2022 NY Unemployment Rate
New York State Unemployment Rate, 2022 | ||||||||||||
Data is not seasonally adjusted. | ||||||||||||
AREA | 2022-01-01 | 2022-02-01 | 2022-03-01 | 2022-04-01 | 2022-05-01 | 2022-06-01 | 2022-07-01 | 2022-08-01 | 2022-09-01 | 2022-10-01 | 2022-11-01 | 2022-12-01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany County | 3.3% | 3.5% | 3.3% | 2.7% | 2.8% | 3.0% | 3.3% | 3.4% | 2.8% | 2.3% | 2.5% | 2.5% |
Allegany County | 4.6% | 4.7% | 4.4% | 3.4% | 3.2% | 3.6% | 4.2% | 4.1% | 3.2% | 2.7% | 3.2% | 3.7% |
Bronx County | 10.3% | 9.3% | 8.6% | 8.2% | 8.0% | 8.3% | 9.0% | 9.5% | 7.2% | 7.4% | 7.3% | 7.5% |
Broome County | 4.5% | 4.6% | 4.3% | 3.5% | 3.3% | 3.7% | 4.1% | 4.1% | 3.3% | 2.7% | 3.0% | 3.2% |
Cattaraugus County | 4.7% | 4.9% | 4.5% | 3.7% | 3.5% | 3.7% | 4.2% | 4.4% | 3.5% | 2.8% | 3.5% | 3.8% |
Cayuga County | 4.0% | 4.3% | 4.1% | 3.2% | 3.0% | 3.2% | 3.6% | 3.7% | 2.9% | 2.3% | 2.7% | 3.0% |
Chautauqua County | 4.7% | 4.9% | 4.5% | 3.6% | 3.4% | 3.7% | 4.1% | 4.2% | 3.5% | 2.9% | 3.5% | 3.8% |
Chemung County | 4.1% | 4.4% | 4.1% | 3.4% | 3.4% | 3.6% | 3.9% | 4.1% | 3.4% | 2.7% | 3.1% | 3.2% |
Chenango County | 3.9% | 4.1% | 3.9% | 2.9% | 2.8% | 2.9% | 3.3% | 3.3% | 2.7% | 2.2% | 2.6% | 3.0% |
Clinton County | 3.8% | 3.9% | 3.7% | 3.0% | 2.8% | 3.2% | 3.7% | 3.8% | 3.0% | 2.3% | 2.7% | 2.9% |
Columbia County | 3.1% | 3.4% | 3.2% | 2.5% | 2.4% | 2.6% | 2.9% | 3.0% | 2.4% | 1.9% | 2.2% | 2.3% |
Cortland County | 4.7% | 4.7% | 4.4% | 3.5% | 3.1% | 3.6% | 4.0% | 3.9% | 3.0% | 2.5% | 3.2% | 3.7% |
Delaware County | 4.1% | 4.3% | 4.0% | 3.2% | 3.1% | 3.4% | 3.9% | 3.7% | 3.1% | 2.5% | 2.9% | 3.3% |
Dutchess County | 3.5% | 3.6% | 3.4% | 2.8% | 2.8% | 3.0% | 3.3% | 3.3% | 2.8% | 2.2% | 2.5% | 2.5% |
Erie County | 4.3% | 4.5% | 4.2% | 3.5% | 3.4% | 3.5% | 4.0% | 4.1% | 3.3% | 2.7% | 3.1% | 3.2% |
Essex County | 4.4% | 4.7% | 4.4% | 3.7% | 3.0% | 2.9% | 3.1% | 3.2% | 2.7% | 2.3% | 3.2% | 3.5% |
Franklin County | 4.0% | 4.3% | 4.0% | 3.3% | 3.0% | 3.2% | 3.6% | 3.7% | 3.0% | 2.5% | 3.2% | 3.4% |
Fulton County | 4.8% | 5.2% | 4.7% | 3.7% | 3.6% | 3.7% | 4.1% | 4.2% | 3.5% | 2.9% | 3.4% | 3.7% |
Genesee County | 3.8% | 4.0% | 3.7% | 2.8% | 2.6% | 2.8% | 3.0% | 3.0% | 2.5% | 2.1% | 2.5% | 2.9% |
Greene County | 4.0% | 4.3% | 4.1% | 3.3% | 3.1% | 3.3% | 3.6% | 3.8% | 3.1% | 2.4% | 2.9% | 3.0% |
Hamilton County | 5.2% | 5.4% | 5.0% | 5.1% | 3.5% | 2.9% | 2.6% | 2.8% | 2.7% | 2.4% | 4.9% | 5.3% |
Herkimer County | 5.0% | 5.3% | 4.9% | 3.9% | 3.5% | 3.6% | 3.9% | 4.0% | 3.3% | 2.7% | 3.3% | 3.8% |
Jefferson County | 4.7% | 5.1% | 4.7% | 3.8% | 3.3% | 3.4% | 3.8% | 4.0% | 3.2% | 2.7% | 3.5% | 3.9% |
Kings County | 7.5% | 6.7% | 6.2% | 5.9% | 5.8% | 6.2% | 6.8% | 7.1% | 5.4% | 5.5% | 5.5% | 5.5% |
Lewis County | 5.0% | 5.5% | 5.2% | 4.0% | 3.2% | 3.2% | 3.6% | 3.7% | 2.8% | 2.3% | 3.1% | 4.1% |
Livingston County | 3.8% | 4.0% | 3.7% | 2.9% | 2.9% | 3.1% | 3.4% | 3.3% | 2.8% | 2.2% | 2.6% | 2.9% |
Madison County | 4.0% | 4.2% | 3.9% | 3.0% | 2.8% | 3.1% | 3.4% | 3.3% | 2.8% | 2.3% | 2.6% | 3.1% |
Monroe County | 3.9% | 4.1% | 3.9% | 3.3% | 3.3% | 3.5% | 3.9% | 4.0% | 3.2% | 2.6% | 2.9% | 2.9% |
Montgomery County | 4.9% | 5.3% | 4.8% | 3.9% | 3.7% | 3.9% | 4.3% | 4.6% | 3.7% | 3.0% | 3.5% | 4.0% |
Nassau County | 3.3% | 3.5% | 3.2% | 2.6% | 2.7% | 2.9% | 3.2% | 3.3% | 2.7% | 2.1% | 2.3% | 2.3% |
New York County | 5.6% | 5.1% | 4.7% | 4.4% | 4.4% | 4.8% | 5.2% | 5.4% | 4.2% | 4.2% | 4.2% | 4.3% |
Niagara County | 4.8% | 5.0% | 4.6% | 3.8% | 3.5% | 3.6% | 4.1% | 4.2% | 3.4% | 2.7% | 3.2% | 3.5% |
Oneida County | 4.0% | 4.2% | 3.9% | 3.3% | 3.2% | 3.4% | 3.8% | 3.8% | 3.2% | 2.6% | 2.9% | 3.1% |
Onondaga County | 3.8% | 4.0% | 3.7% | 3.1% | 3.1% | 3.3% | 3.6% | 3.6% | 3.0% | 2.4% | 2.7% | 2.8% |
Ontario County | 3.5% | 3.8% | 3.5% | 2.8% | 2.7% | 2.9% | 3.1% | 3.1% | 2.6% | 2.1% | 2.5% | 2.7% |
Orange County | 3.6% | 3.8% | 3.6% | 3.0% | 3.0% | 3.2% | 3.5% | 3.5% | 2.9% | 2.4% | 2.6% | 2.6% |
Orleans County | 4.3% | 4.6% | 4.3% | 3.4% | 3.3% | 3.7% | 4.1% | 4.2% | 3.2% | 2.5% | 3.0% | 3.4% |
Oswego County | 4.8% | 5.1% | 4.7% | 3.9% | 3.7% | 4.0% | 4.3% | 4.3% | 3.6% | 2.8% | 3.4% | 3.9% |
Otsego County | 4.1% | 4.3% | 3.8% | 2.8% | 2.7% | 3.0% | 3.5% | 3.4% | 2.8% | 2.2% | 2.7% | 3.2% |
Putnam County | 3.3% | 3.5% | 3.2% | 2.6% | 2.7% | 2.9% | 3.2% | 3.2% | 2.7% | 2.2% | 2.4% | 2.4% |
Queens County | 7.0% | 6.3% | 5.8% | 5.4% | 5.4% | 5.6% | 6.0% | 6.2% | 4.7% | 4.8% | 4.8% | 4.9% |
Rensselaer County | 3.6% | 3.7% | 3.4% | 2.7% | 2.7% | 2.9% | 3.3% | 3.3% | 2.8% | 2.2% | 2.5% | 2.5% |
Richmond County | 6.7% | 6.0% | 5.6% | 5.2% | 5.2% | 5.6% | 6.4% | 6.6% | 4.9% | 5.0% | 4.9% | 5.0% |
Rockland County | 3.3% | 3.4% | 3.1% | 2.6% | 2.6% | 2.8% | 3.2% | 3.2% | 2.6% | 2.1% | 2.3% | 2.3% |
Saratoga County | 3.0% | 3.2% | 2.9% | 2.3% | 2.3% | 2.5% | 2.8% | 2.8% | 2.4% | 1.9% | 2.1% | 2.3% |
Schenectady County | 3.8% | 4.0% | 3.7% | 3.1% | 3.1% | 3.3% | 3.6% | 3.7% | 3.1% | 2.5% | 2.7% | 2.8% |
Schoharie County | 4.2% | 4.6% | 4.2% | 3.0% | 2.9% | 3.2% | 3.5% | 3.7% | 2.8% | 2.3% | 2.8% | 3.5% |
Schuyler County | 4.8% | 5.2% | 4.7% | 3.6% | 3.1% | 3.1% | 3.2% | 3.3% | 2.7% | 2.3% | 3.1% | 3.6% |
Seneca County | 3.9% | 4.1% | 3.8% | 2.9% | 2.7% | 2.9% | 3.0% | 3.1% | 2.6% | 2.2% | 2.5% | 2.8% |
St. Lawrence County | 4.6% | 4.7% | 4.4% | 3.6% | 3.4% | 4.0% | 4.6% | 4.7% | 3.4% | 2.8% | 3.5% | 3.7% |
Steuben County | 4.4% | 4.6% | 4.3% | 3.4% | 3.2% | 3.3% | 3.6% | 3.6% | 3.0% | 2.5% | 3.0% | 3.4% |
Suffolk County | 3.6% | 3.8% | 3.5% | 2.8% | 2.8% | 3.0% | 3.4% | 3.5% | 2.8% | 2.2% | 2.5% | 2.6% |
Sullivan County | 4.0% | 4.2% | 3.9% | 3.1% | 3.0% | 3.0% | 3.2% | 3.3% | 2.9% | 2.4% | 2.7% | 2.8% |
Tioga County | 3.8% | 4.1% | 3.8% | 2.8% | 2.7% | 2.9% | 3.2% | 3.2% | 2.6% | 2.2% | 2.5% | 2.7% |
Tompkins County | 2.8% | 3.0% | 2.7% | 2.3% | 2.4% | 2.8% | 3.2% | 3.0% | 2.6% | 2.1% | 2.3% | 2.4% |
Ulster County | 3.7% | 3.9% | 3.5% | 2.9% | 2.8% | 3.0% | 3.4% | 3.5% | 2.8% | 2.2% | 2.5% | 2.6% |
Warren County | 4.4% | 4.5% | 4.2% | 3.3% | 3.0% | 3.0% | 3.2% | 3.2% | 2.7% | 2.2% | 3.0% | 3.4% |
Washington County | 4.0% | 4.3% | 3.9% | 3.0% | 2.9% | 3.0% | 3.2% | 3.2% | 2.7% | 2.2% | 2.7% | 2.9% |
Wayne County | 3.7% | 3.9% | 3.7% | 2.9% | 2.7% | 3.0% | 3.3% | 3.3% | 2.7% | 2.2% | 2.5% | 2.8% |
Westchester County | 3.6% | 3.8% | 3.5% | 3.0% | 3.0% | 3.1% | 3.5% | 3.6% | 2.9% | 2.3% | 2.5% | 2.5% |
Wyoming County | 4.4% | 4.7% | 4.4% | 3.1% | 2.6% | 2.7% | 3.0% | 3.0% | 2.5% | 2.1% | 2.8% | 3.3% |
Yates County | 3.4% | 3.5% | 3.2% | 2.5% | 2.4% | 2.6% | 2.8% | 2.8% | 2.4% | 2.1% | 2.5% | 2.9% |
Andy Arthur, 1/24/23. Data Source: NYS Department of Labor, Local Area Unemployment Statistics. |