I think it’s absurd to keep closing our eyes about climate change. It’s here already, and it’s going to get a lot worse. Flooding and air pollution are big concerns locally, the fires and droughts are the story out west. It doesn’t help that people are pretending that we can slap a few solar panels up, and buy greenie products, and say the problem is fixed.
Smoke covers the city from the western wildfires
The mountains are gone and everything is drenched in a brownish-gray haze. Some might be the humidity, but it's particularly noxious soup today.
Taken on Tuesday July 20, 2021 at Albany, NY.Why We Separate Baby Calves from their Mother β Derrick Josi | TDF Honest Farming
Taking calves away from their mama cow is a common practice on dairy farms. Why do we do this? Here’s why:
First of all, let me remind you that cows and people are very different. Cows don’t exist in a family unit like most people do. Cows are herd animals which means they are most comfortable with other cows their size and age. Being without their herd-mates can cause a lot of anxiety for the cows, which is part of why they aren’t very naturally maternal.
Next up, calf safety.
After a calf is born, the mama cow will lick off the calf to clean it up and to help stimulate the calf to get up. However, this can be a safety issue. Sometimes cows will step on, lay on or crush their calf. Dairy cows generally aren’t very maternal. So if the cow abandons the calf, we step in and dry it off ourselves.
We also separate the calf to ensure its health.
I Hate the Term Landowner
There are few terms I dislike more then “landowner”. This word got a lot of play in New York during the debate over fracking.
“Landowner” in it’s most general meaning is a farmer, a person owning a hunting camp or home in a rural area or other person to who owns land. But for many anti-natural gas activists, landowner was used to describe a greedy individual who wanted to profit and domination over their personally owned natural resources. Many in the anti-natural gas community use the term landowner as negatively as one might use “slaveholder” today.
I would argue that no farmer who works the land, and no hunter who hunts their land is doing it in domination of their land. You can’t stomp into the woods and shoot a deer, you can’t carelessly throw seed in the air and hope it to grow. Natural resources have to be carefully managed and sustainability harvested for generations to come. You can’t exploit the land without limitation and expect to keep it going on. You have to carefully understand the woods and field, observe what is going on, understand the consequences of your action.
Sitting in the woods with a shotgun watching the wildlife can teach you much. You can’t just jump into the woods, you have to prepare and think about your surroundings. You have to understand the science, the risks and rewards. You have to have a deeper connection to the land, you’re more then just a “landowner” out to exploit the land.
Pennsylvania often calls people who lease their natural resources, “farmers”. And indeed many if not most of them are. Even though not every landowner cultivates a field with a tractor or milks and feeds cows and hogs, most landowners are “farming” their land for wildlife to hunt, wood to chop or harvest, and natural resources to sustain themselves.Β
Lake George State Campground Campsites Coordinates
Lake George State Campground Campsites Coordinates
There is a semi-developed pay campground that consists of many of the islands on Lake George. These campsites are popular with power boats and larger boats that aren’t allowed on smaller wilderness lakes of the Adirondacks. Here is a list of the coordinates and a map of sites below.
Site Number | Island / Loop | Latitude | Longitude |
1 | Sites 001-012 | 43.4835587557637 | -73.6531981052231 |
2 | Sites 001-012 | 43.4843020659999 | -73.6525926544055 |
3 | Sites 001-012 | 43.4848748135586 | -73.6520695082963 |
4 | Sites 001-012 | 43.485023474754 | -73.6519484128913 |
5 | Sites 001-012 | 43.4854928601972 | -73.6517514745815 |
6 | Sites 001-012 | 43.4857136674206 | -73.6516876668658 |
7 | Sites 001-012 | 43.4868590341041 | -73.6506315075206 |
8 | Sites 001-012 | 43.4870794930974 | -73.6505382557369 |
9 | Sites 001-012 | 43.4882149634918 | -73.6498552861542 |
10 | Sites 001-012 | 43.488392318771 | -73.6497433559806 |
11 | Sites 001-012 | 43.4887326226763 | -73.6495100002392 |
12 | Sites 001-012 | 43.4889234554632 | -73.6493290529193 |
13 | Sites 013-021 | 43.4892430190771 | -73.6491550519861 |
14 | Sites 013-021 | 43.4893702408701 | -73.6490344196059 |
15 | Sites 013-021 | 43.4897832708597 | -73.6489074147684 |
16 | Sites 013-021 | 43.4900041921465 | -73.648853407576 |
17 | Sites 013-021 | 43.4905388064293 | -73.6487335049096 |
18 | Sites 013-021 | 43.4906896668052 | -73.6487988565461 |
19 | Sites 013-021 | 43.4911112340058 | -73.6487894567001 |
20 | Sites 013-021 | 43.4912966607958 | -73.6487558726399 |
21 | Sites 013-021 | 43.4919194530139 | -73.6488401531402 |
22 | Sites 022 – 028 | 43.4918721047682 | -73.6490669956047 |
23 | Sites 022 – 028 | 43.4917909998686 | -73.6494614759225 |
24 | Sites 022 – 028 | 43.4916848659419 | -73.6495521915233 |
25 | Sites 022 – 028 | 43.4914993220811 | -73.6495759598919 |
26 | Sites 022 – 028 | 43.4915005972392 | -73.6496839160911 |
27 | Sites 022 – 028 | 43.4914259413654 | -73.6500193479671 |
28 | Sites 022 – 028 | 43.491306210981 | -73.650169266314 |
29 | Sites 029-037 | 43.4903315563863 | -73.6517616259738 |
30 | Sites 029-037 | 43.4901411817136 | -73.6519818245592 |
31 | Sites 029-037 | 43.488520330967 | -73.6539320496026 |
32 | Sites 029-037 | 43.4883433189334 | -73.6540734081776 |
33 | Sites 029-037 | 43.485686479779 | -73.6554477256717 |
34 | Sites 029-037 | 43.4856322022178 | -73.6556943247904 |
35 | Sites 029-037 | 43.485464393345 | -73.6558222438909 |
36 | Sites 029-037 | 43.4851395308327 | -73.6559989745703 |
37 | Sites 029-037 | 43.4843839866097 | -73.6565170720039 |
38 | Sites 038-055 | 43.4840860775165 | -73.6567101694556 |
39 | Sites 038-055 | 43.483872874 | -73.6568130504838 |
40 | Sites 038-055 | 43.4827413929964 | -73.6572307352366 |
41 | Sites 038-055 | 43.4825762457356 | -73.6571656871649 |
42 | Sites 038-055 | 43.4822181770579 | -73.6571049120953 |
43 | Sites 038-055 | 43.4820177642369 | -73.657079906948 |
44 | Sites 038-055 | 43.4816620015835 | -73.6572153844673 |
45 | Sites 038-055 | 43.4814549049998 | -73.6572297875977 |
46 | Sites 038-055 | 43.4811132011733 | -73.6573453214261 |
47 | Sites 038-055 | 43.4809288073264 | -73.6574671869034 |
48 | Sites 038-055 | 43.4804665565698 | -73.6576639072638 |
49 | Sites 038-055 | 43.4802826240235 | -73.6578250198549 |
50 | Sites 038-055 | 43.4800568555766 | -73.658075390841 |
51 | Sites 038-055 | 43.4798732678605 | -73.658265936113 |
52 | Sites 038-055 | 43.4794175762313 | -73.6590219466753 |
53 | Sites 038-055 | 43.4792479320913 | -73.6591827350303 |
54 | Sites 038-055 | 43.4789077217646 | -73.6594258118812 |
55 | Sites 038-055 | 43.4786872546409 | -73.6595190194476 |
56 | Sites 056-061 | 43.477986201577 | -73.6600743203692 |
57 | Sites 056-061 | 43.4777162916829 | -73.6602176885967 |
58 | Sites 056-061 | 43.4773410429648 | -73.6605204152842 |
59 | Sites 056-061 | 43.4772139231163 | -73.6606508117847 |
60 | Sites 056-061 | 43.476570294033 | -73.661227717969 |
61 | Sites 056-061 | 43.4763001739388 | -73.6607429678666 |
62 | Sites 062 -076 | 43.47614805451 | -73.6605696716291 |
63 | Sites 062 -076 | 43.4759536537367 | -73.6598378985588 |
64 | Sites 062 -076 | 43.4761023238846 | -73.6597168416003 |
65 | Sites 062 -076 | 43.4764708859861 | -73.6594535213457 |
66 | Sites 062 -076 | 43.4765776047335 | -73.6594119045166 |
67 | Sites 062 -076 | 43.4769761278372 | -73.659265691416 |
68 | Sites 062 -076 | 43.4771243360972 | -73.659105383565 |
69 | Sites 062 -076 | 43.4776283111353 | -73.6588096166784 |
70 | Sites 062 -076 | 43.477819736327 | -73.6586777927141 |
71 | Sites 062 -076 | 43.4783242858245 | -73.6584310796141 |
72 | Sites 062 -076 | 43.4785369154486 | -73.6582791543565 |
73 | Sites 062 -076 | 43.4789266412245 | -73.6579924460268 |
74 | Sites 062 -076 | 43.4790899443134 | -73.6579004980127 |
75 | Sites 062 -076 | 43.4792670778945 | -73.6577689855405 |
76 | Sites 062 -076 | 43.4794225456497 | -73.6576183212418 |
77 | Sites 077-088 | 43.4798210660215 | -73.6574720890825 |
78 | Sites 077-088 | 43.4799628181713 | -73.6573708000643 |
79 | Sites 077-088 | 43.4801975738264 | -73.6572772673689 |
80 | Sites 077-088 | 43.4803109754091 | -73.6571962362998 |
81 | Sites 077-088 | 43.4806799920854 | -73.6569721316358 |
82 | Sites 077-088 | 43.4808222048606 | -73.6569100909884 |
83 | Sites 077-088 | 43.4811628706227 | -73.6567062422021 |
84 | Sites 077-088 | 43.4813336641032 | -73.6566435670499 |
85 | Sites 077-088 | 43.4815806337849 | -73.6563730851816 |
86 | Sites 077-088 | 43.4817288385198 | -73.6562127578828 |
87 | Sites 077-088 | 43.4822085999865 | -73.6556819138321 |
88 | Sites 077-088 | 43.482336522435 | -73.6556201854354 |
001A | Sites 001-012 | 43.4837498270571 | -73.653036812245 |
002A | Sites 001-012 | 43.4844434665005 | -73.6524619091505 |
A001 | Agnes | 43.6578148080168 | -73.4982785961731 |
A002 | Agnes | 43.6574319474136 | -73.4996006369116 |
A003 | Agnes | 43.6571636680881 | -73.4994891945751 |
A004 | Agnes | 43.657124967972 | -73.4979939196017 |
A005 | Agnes | 43.6572263053554 | -73.4977288948194 |
B001 | Burgess, Nobles | 43.6408929634353 | -73.5173509540896 |
B001 | Brush,Uncas | 43.5759557643342 | -73.6017014823962 |
B002 | Burgess, Nobles | 43.6404960982715 | -73.5176100188254 |
B003 | Burgess, Nobles | 43.6404100213587 | -73.5183206834619 |
B004 | Burgess, Nobles | 43.640545761454 | -73.5192358374824 |
B005 | Burgess, Nobles | 43.6405403224309 | -73.5188160902823 |
BA001 | Bass,Gourd,L.Gourd | 43.5799828125917 | -73.599713926466 |
BB001 | Big Burnt | 43.5757590604591 | -73.5990616512536 |
BB002 | Big Burnt | 43.5756016430512 | -73.5988523100567 |
BB003 | Big Burnt | 43.5753497630592 | -73.5987106956357 |
BB004 | Big Burnt | 43.5751225596396 | -73.5976673983683 |
BB005 | Big Burnt | 43.5751595394322 | -73.5967981939342 |
BB005A | Big Burnt | 43.5753319277455 | -73.5962862888468 |
BB006 | Big Burnt | 43.5753983485419 | -73.5958751470865 |
BB007 | Big Burnt | 43.575450242323 | -73.5952513514135 |
BB008 | Big Burnt | 43.57553765543 | -73.594610344744 |
BB009 | Big Burnt | 43.5752829505523 | -73.5942394388638 |
BB010 | Big Burnt | 43.5755578669752 | -73.5933483081081 |
BB011 | Big Burnt | 43.576012998752 | -73.5935507044211 |
BB012 | Big Burnt | 43.5765002276358 | -73.5934574409898 |
BB014 | Big Burnt | 43.5769997675535 | -73.5933966588171 |
BB015 | Big Burnt | 43.5776306811127 | -73.594332272699 |
BB017 | Big Burnt | 43.5775037190468 | -73.5946629170321 |
BB018 | Big Burnt | 43.5775101620933 | -73.5951870712037 |
BB019 | Big Burnt | 43.5774094285501 | -73.5957137167198 |
BB020 | Big Burnt | 43.5773678313726 | -73.5962062179673 |
BB021 | Big Burnt | 43.5772685015259 | -73.596847518613 |
BB022 | Big Burnt | 43.5771810752182 | -73.5974885420576 |
BB023 | Big Burnt | 43.576997375489 | -73.5980498756615 |
BB024 | Big Burnt | 43.5766699711467 | -73.5985490004982 |
BB025 | Big Burnt | 43.5765349020168 | -73.5991911197649 |
BB026 | Big Burnt | 43.5763114561004 | -73.5994256794553 |
BB027 | Big Burnt | 43.5760601789214 | -73.5993331987102 |
BM003 | Black Mountain Shore 003-006 | 43.5966270522179 | -73.5648376974895 |
BM004 | Black Mountain Shore 003-006 | 43.5958238705413 | -73.5646207806969 |
BM005 | Black Mountain Shore 003-006 | 43.5940776001467 | -73.5655669683322 |
BM006 | Black Mountain Shore 003-006 | 43.5930354440806 | -73.565670391986 |
BM007 | Black Black Mountain Shore 7-20, Fox | 43.5919292205859 | -73.5652246825544 |
BM008 | Black Black Mountain Shore 7-20, Fox | 43.5909188504409 | -73.565583007934 |
BM009 | Black Black Mountain Shore 7-20, Fox | 43.5900218214063 | -73.5670005639408 |
BM010 | Black Black Mountain Shore 7-20, Fox | 43.5896645797732 | -73.5681496321073 |
BM011 | Black Black Mountain Shore 7-20, Fox | 43.5885864446184 | -73.5688044748963 |
BM012 | Black Black Mountain Shore 7-20, Fox | 43.5875356542512 | -73.5693603229481 |
BM012A | Black Black Mountain Shore 7-20, Fox | 43.5868206539683 | -73.5704784673744 |
BM013 | Black Black Mountain Shore 7-20, Fox | 43.5866328874734 | -73.5714661307834 |
BM014 | Black Black Mountain Shore 7-20, Fox | 43.5861541411014 | -73.5720460780938 |
BM015 | Black Black Mountain Shore 7-20, Fox | 43.5856780374301 | -73.5716935495815 |
BM016 | Black Black Mountain Shore 7-20, Fox | 43.5854486649802 | -73.5716399820661 |
BM017 | Black Black Mountain Shore 7-20, Fox | 43.5849358328248 | -73.5717799240072 |
BM018 | Black Black Mountain Shore 7-20, Fox | 43.5844124913465 | -73.5727951456216 |
BM019 | Black Black Mountain Shore 7-20, Fox | 43.5840836458936 | -73.5739335691951 |
BM020 | Black Black Mountain Shore 7-20, Fox | 43.5832348456172 | -73.5746418245307 |
C001 | Commission | 43.575428008918 | -73.5833012572755 |
C001 | Coop, St. Sac, MBunch | 43.6235958381471 | -73.5434151132613 |
C002 | Commission | 43.5752374239385 | -73.5836858331712 |
D001 | Duran & LitBurgess | 43.618207019139 | -73.5512839277152 |
D002 | Duran & LitBurgess | 43.6179951129473 | -73.5511053869081 |
D003 | Duran & LitBurgess | 43.6183511276959 | -73.5506246433035 |
D004 | Duran & LitBurgess | 43.6185196087342 | -73.5503844988842 |
D005 | Duran & LitBurgess | 43.6186302652135 | -73.5500932759949 |
D006 | Duran & LitBurgess | 43.6188879269107 | -73.5508740780202 |
D007 | Duran & LitBurgess | 43.6186846641012 | -73.5513773898821 |
D008 | Duran & LitBurgess | 43.6185973768237 | -73.5520090789469 |
ED001 | East Dollar | 43.5994747613477 | -73.5799737915602 |
ED002 | East Dollar | 43.5999387293189 | -73.580118587767 |
ED003 | East Dollar | 43.6004170876507 | -73.5802712435232 |
F001 | Fork | 43.5791776107562 | -73.5914292286938 |
F002 | Fork | 43.57942646841 | -73.5907450867966 |
F003 | Fork | 43.5793367305508 | -73.5904227571763 |
F004 | Fork | 43.5792337929885 | -73.5901892146398 |
F005 | Fork | 43.5793593703959 | -73.5899405087712 |
F006 | Fork | 43.5796881484269 | -73.5893626331212 |
F007 | Fork | 43.5802712406105 | -73.5891229003784 |
F008 | Fork | 43.5799513146715 | -73.5904182471625 |
F009 | Fork | 43.5795893473844 | -73.590623313627 |
F010 | Fork | 43.5791836652712 | -73.5919206366194 |
F011 | Fork | 43.5804699751899 | -73.5895901560093 |
F012 | Fork | 43.5800943024374 | -73.5886846325121 |
FB001 | Floating Battery | 43.614090647711 | -73.5515232137271 |
FB002 | Floating Battery | 43.6133974964796 | -73.5513431232197 |
FB003 | Floating Battery | 43.6129863269596 | -73.5517956360881 |
FB004 | Floating Battery | 43.6125905920087 | -73.5525264716149 |
FB005 | Floating Battery | 43.6132099303152 | -73.5534624768829 |
FB006 | Floating Battery | 43.6131317599219 | -73.5538742053193 |
FB007 | Floating Battery | 43.6125549052564 | -73.554412638654 |
FB008 | Floating Battery | 43.613105571846 | -73.554628963256 |
FB009 | Floating Battery | 43.6140161423243 | -73.5531644427027 |
FB010 | Floating Battery | 43.6142794410843 | -73.5523220115289 |
FB011 | Floating Battery | 43.6137987644338 | -73.551989263305 |
FB012 | Floating Battery | 43.615528655861 | -73.5531445679226 |
FB013 | Floating Battery | 43.6151818735359 | -73.5530381201639 |
FB014 | Floating Battery | 43.61440839547 | -73.5540403410978 |
FB015 | Floating Battery | 43.6131688133606 | -73.5530372140255 |
FB016 | Floating Battery | 43.6127619003491 | -73.5547683487167 |
FB017 | Floating Battery | 43.6146161023829 | -73.553510737281 |
FX001 | Black Black Mountain Shore 7-20, Fox | 43.5863782239738 | -73.5725733101789 |
G001 | Bass,Gourd,L.Gourd | 43.5798015659623 | -73.597512361301 |
GE001 | Gem,Phantom | 43.5738622956704 | -73.5978604820054 |
GR001 | Gravelly, Hermit, Watch | 43.5721905584422 | -73.5977682101949 |
GR002 | Gravelly, Hermit, Watch | 43.57173322302 | -73.5973856318383 |
H001 | Hatchet | 43.618672492079 | -73.5564406664675 |
H001 | Huck | 43.554507760661 | -73.6160655593027 |
H002 | Huck | 43.55392217946 | -73.6164982417298 |
H002 | Hatchet | 43.6185454153461 | -73.5569421341584 |
H003 | Hatchet | 43.6189950626957 | -73.5563280145296 |
H003 | Huck | 43.5547230562997 | -73.6165323266117 |
HC001 | Hen & Chick | 43.5609157368409 | -73.6148443347912 |
HC002 | Hen & Chick | 43.5602691926301 | -73.6149639806564 |
HE001 | Gravelly, Hermit, Watch | 43.5724074126018 | -73.5960265660038 |
HOR001 | Horicon | 43.6236248534266 | -73.5471922852899 |
J001 | Ranger & Juanita | 43.5726519675663 | -73.6062767625449 |
J002 | Ranger & Juanita | 43.572494634683 | -73.6070503995107 |
J003 | Ranger & Juanita | 43.5724305683314 | -73.6076580534382 |
J004 | Ranger & Juanita | 43.5728403744823 | -73.6070751965692 |
J005 | Ranger & Juanita | 43.5727053912604 | -73.6067506438685 |
J006 | Ranger & Juanita | 43.5727620048534 | -73.6074865839928 |
LB001 | Duran & LitBurgess | 43.6200762687817 | -73.5499011193229 |
LB001 | Log Bay | 43.5537329433113 | -73.6103247639898 |
LB002 | Log Bay | 43.5540550654681 | -73.6103664955661 |
LB003 | Log Bay | 43.5535815188938 | -73.6106066714947 |
LB004 | Log Bay | 43.5534658182537 | -73.6108877556415 |
LB005 | Log Bay | 43.5540237194512 | -73.6107275348748 |
LB006 | Log Bay | 43.5540626275992 | -73.610988691286 |
LB007 | Log Bay | 43.5541495674866 | -73.6112815019585 |
LB008 | Log Bay | 43.554353600354 | -73.6114078410082 |
LB009 | Log Bay | 43.5537288217125 | -73.6119462870968 |
LB010 | Log Bay | 43.5537089804062 | -73.6122743039661 |
LB011 | Log Bay | 43.5545568375482 | -73.6114686869598 |
LB12 | Log Bay | 43.5545022673554 | -73.6118793972561 |
LG001 | Bass,Gourd,L.Gourd | 43.5801121656396 | -73.5974399373659 |
LH001 | Litt. Harbor | 43.580853200142 | -73.594229814771 |
LH002 | Litt. Harbor | 43.5811138909722 | -73.5941188807633 |
LH003 | Litt. Harbor | 43.5811692847889 | -73.5935867011466 |
LH004 | Litt. Harbor | 43.5812874899044 | -73.5927384560066 |
LH005 | Litt. Harbor | 43.5814537241413 | -73.5923085583215 |
LH006 | Litt. Harbor | 43.5815028120624 | -73.5916519904157 |
LH007 | Litt. Harbor | 43.580604623291 | -73.5941635032654 |
LH008 | Litt. Harbor | 43.580565396305 | -73.5936859648698 |
LH009 | Litt. Harbor | 43.5813081621489 | -73.5920956617807 |
M001 | Mohican | 43.57603484906 | -73.6082303585535 |
M002 | Mohican | 43.5760609110588 | -73.609393031088 |
M003 | Mohican | 43.5758527383868 | -73.6099057284623 |
M004 | Mohican | 43.5751986170572 | -73.610969346419 |
M005 | Mohican | 43.5748963640207 | -73.6115824956726 |
M006 | Mohican | 43.5756159200929 | -73.6090428254059 |
M007 | Mohican | 43.5759930478793 | -73.6096895063028 |
M008 | Mohican | 43.5760785497737 | -73.6088847172124 |
M009 | Mohican | 43.5752942437787 | -73.6100168812931 |
MA001 | Mallory | 43.7125114671846 | -73.4746873968073 |
MB001 | Coop, St. Sac, MBunch | 43.6251601103468 | -73.5465256432754 |
MB002 | Coop, St. Sac, MBunch | 43.6254231772178 | -73.5462307072362 |
N001 | Burgess, Nobles | 43.6381271229838 | -73.5235174935087 |
N002 | Burgess, Nobles | 43.6378691992905 | -73.524206087987 |
N003 | Burgess, Nobles | 43.6377430261062 | -73.5232907288137 |
P001 | Phelps | 43.5302985500994 | -73.6197201342203 |
P002 | Phelps | 43.5303230683257 | -73.6199749734712 |
P003 | Phelps | 43.5301530088087 | -73.6200967274933 |
P004 | Phelps | 43.5299474614222 | -73.6202389371068 |
P005 | Phelps | 43.5295703936834 | -73.6198017968001 |
P006 | Phelps | 43.5293468343989 | -73.6196239668961 |
P007 | Phelps | 43.5300917962544 | -73.6195770727746 |
PE001 | Refuge, Perch | 43.5507306631201 | -73.6124376422766 |
PH001 | Phenita | 43.6185180282354 | -73.5487580902817 |
PH001 | Gem,Phantom | 43.5736178643664 | -73.5998813192866 |
PH002 | Gem,Phantom | 43.5738468232279 | -73.5999022278128 |
PH003 | Gem,Phantom | 43.5734509352453 | -73.5994788787934 |
PH004 | Gem,Phantom | 43.5733688881221 | -73.5997822346428 |
PN001 | Pine | 43.574135435567 | -73.6205704811382 |
R001 | Refuge, Perch | 43.5442497776308 | -73.6128516075444 |
RA001 | Ranger & Juanita | 43.5704028417499 | -73.6082311320253 |
RA002 | Ranger & Juanita | 43.5704282753214 | -73.6087547902268 |
RB001 | Red Rock Bay | 43.5784705856631 | -73.5811148466636 |
RB002 | Red Rock Bay | 43.578562596742 | -73.5808505291115 |
RB003 | Red Rock Bay | 43.578701222898 | -73.5805031913272 |
RB004 | Red Rock Bay | 43.579033248018 | -73.5801951162104 |
RB005 | Red Rock Bay | 43.5788955232806 | -73.5798432303272 |
RB006 | Red Rock Bay | 43.5791530241125 | -73.5794767083709 |
RB007 | Red Rock Bay | 43.579245032217 | -73.5792123853878 |
RB008 | Red Rock Bay | 43.5793614656077 | -73.5789966413312 |
RB009 | Red Rock Bay | 43.5794415646244 | -73.578732596883 |
RB010 | Red Rock Bay | 43.5795448677717 | -73.578418850023 |
RB011 | Red Rock Bay | 43.5797283046683 | -73.5784726786037 |
RB012 | Red Rock Bay | 43.5798436016715 | -73.5783895941579 |
RB013 | Red Rock Bay | 43.5799097519342 | -73.5781864902413 |
RB014 | Red Rock Bay | 43.5797422119181 | -73.5780045793792 |
RB015 | Red Rock Bay | 43.5797410393929 | -73.577697137722 |
RB016 | Red Rock Bay | 43.5795872738247 | -73.577623684058 |
RB017 | Red Rock Bay | 43.5794006310861 | -73.5773572189142 |
RB018 | Red Rock Bay | 43.5795768498394 | -73.5771965455694 |
RB019 | Red Rock Bay | 43.5792462054495 | -73.5770394316577 |
RB020 | Red Rock Bay | 43.5789924041998 | -73.5770728423141 |
RB021 | Red Rock Bay | 43.578724126734 | -73.577136237982 |
RB022 | Red Rock Bay | 43.5785271263141 | -73.5773963510836 |
RB023 | Red Rock Bay | 43.5783094253707 | -73.5775101162183 |
RB024 | Red Rock Bay | 43.5779362070296 | -73.577617040618 |
RB025 | Red Rock Bay | 43.5777306780773 | -73.5776849745385 |
RB026 | Red Rock Bay | 43.5774430470827 | -73.5777057598847 |
RB027 | Red Rock Bay | 43.5771778552034 | -73.5777870564241 |
RB028 | Red Rock Bay | 43.576957070749 | -73.5779627667486 |
RB029 | Red Rock Bay | 43.5769146118728 | -73.5784401361438 |
RB030 | Red Rock Bay | 43.5767875516917 | -73.578713929225 |
RR021 | Red Rock Pt. | 43.5813048356958 | -73.5802399169864 |
RR022 | Red Rock Pt. | 43.5805554059765 | -73.5812799746356 |
RR023 | Red Rock Pt. | 43.5801391675078 | -73.5815256980584 |
RR024 | Red Rock Pt. | 43.5797555042456 | -73.5813249770135 |
RR025 | Red Rock Pt. | 43.5793547410225 | -73.5812819570495 |
RR026 | Red Rock Pt. | 43.5788803667998 | -73.5814503919115 |
S001 | Sagamore | 43.6214618558364 | -73.5479527071274 |
S001 | Sunny | 43.5752956302059 | -73.6031115085065 |
S002 | Sagamore | 43.6211917871948 | -73.5476968666072 |
S003 | Sagamore | 43.6215932742063 | -73.5462967794452 |
S004 | Sagamore | 43.6212289403661 | -73.5461219215841 |
S005 | Sagamore | 43.6215866016796 | -73.5457722536426 |
S006 | Sagamore | 43.6216273314633 | -73.5474765049834 |
SS001 | Coop, St. Sac, MBunch | 43.6268808954697 | -73.5424699663632 |
SS002 | Coop, St. Sac, MBunch | 43.6267057424778 | -73.5421855968893 |
SS003 | Coop, St. Sac, MBunch | 43.6265680251585 | -73.5418478502462 |
SS004 | Coop, St. Sac, MBunch | 43.6263711411304 | -73.5413541190051 |
SS005 | Coop, St. Sac, MBunch | 43.6261044233301 | -73.5428560386119 |
SS006 | Coop, St. Sac, MBunch | 43.6258423683652 | -73.5432296767437 |
SS007 | Coop, St. Sac, MBunch | 43.6250709056723 | -73.5440091507788 |
SS008 | Coop, St. Sac, MBunch | 43.6243860154071 | -73.5441043906449 |
SS009 | Coop, St. Sac, MBunch | 43.6243555654384 | -73.5462039696834 |
SS010 | Coop, St. Sac, MBunch | 43.6246978448195 | -73.5461432473473 |
SS011 | Coop, St. Sac, MBunch | 43.6247102231469 | -73.5456182351778 |
SS012 | Coop, St. Sac, MBunch | 43.6248900659247 | -73.5447743532036 |
SS013 | Coop, St. Sac, MBunch | 43.6256802527374 | -73.5439682040804 |
SS014 | Coop, St. Sac, MBunch | 43.6261672525917 | -73.5418050677529 |
SS015 | Coop, St. Sac, MBunch | 43.625962365606 | -73.5436727943902 |
SS016 | Coop, St. Sac, MBunch | 43.6257524531665 | -73.5436516278237 |
SS017 | Coop, St. Sac, MBunch | 43.6266054728117 | -73.5432899536552 |
SS018 | Coop, St. Sac, MBunch | 43.6268678622523 | -73.5429425398835 |
SS019 | Coop, St. Sac, MBunch | 43.6243589322104 | -73.5449708169515 |
ST001 | Steere | 43.6401542605089 | -73.5459230586537 |
T001 | Turtle | 43.5747269548175 | -73.6171617829021 |
T002 | Turtle | 43.574915308235 | -73.6169772502997 |
T003 | Turtle | 43.5752269210661 | -73.6161509221741 |
T004 | Turtle | 43.575372605581 | -73.6153939242208 |
T005 | Turtle | 43.5757135817118 | -73.6150256618421 |
T006 | Turtle | 43.5759616716174 | -73.6148561338204 |
T007 | Turtle | 43.5762355625048 | -73.6148498545732 |
T008 | Turtle | 43.5765084609088 | -73.6147616767301 |
T009 | Turtle | 43.5766487806073 | -73.6145454644474 |
T010 | Turtle | 43.5771390000062 | -73.6137150016233 |
T011 | Turtle | 43.5774849223352 | -73.6127731471457 |
T012 | Turtle | 43.5782762171959 | -73.6122142819616 |
T013 | Turtle | 43.5784717209567 | -73.6126194092806 |
T014 | Turtle | 43.5787406117902 | -73.6112205225695 |
T015 | Turtle | 43.5785498430879 | -73.6102254351712 |
T016 | Turtle | 43.5779067958681 | -73.6102402280279 |
T017 | Turtle | 43.5777023635647 | -73.6100810850034 |
T018 | Turtle | 43.5775973794924 | -73.610263730061 |
T019 | Turtle | 43.5776397544619 | -73.6104463081171 |
T020 | Turtle | 43.5774814825781 | -73.6105285480504 |
T021 | Turtle | 43.5774618471381 | -73.6108730753316 |
T022 | Turtle | 43.5774351597411 | -73.6112538546914 |
T023 | Turtle | 43.5774245617004 | -73.6117259261201 |
T024 | Turtle | 43.5771822442013 | -73.6123704862223 |
T025 | Turtle | 43.576843066058 | -73.6128861907835 |
T026 | Turtle | 43.5765941842539 | -73.6129902102893 |
T027 | Turtle | 43.5762683029056 | -73.6136202911784 |
T028 | Turtle | 43.5760233928185 | -73.6140518978866 |
T029 | Turtle | 43.5758606476562 | -73.6143833114178 |
T030 | Turtle | 43.5750955398403 | -73.6151381319082 |
T031 | Turtle | 43.5748635237879 | -73.61565134756 |
T032 | Turtle | 43.574649570226 | -73.6156890178507 |
T033 | Turtle | 43.5743060144736 | -73.6158443409207 |
U001 | Brush,Uncas | 43.5747004676889 | -73.6003542991234 |
U002 | Brush,Uncas | 43.5746133820615 | -73.601024772325 |
U003 | Brush,Uncas | 43.5740914347381 | -73.6019805510027 |
U004 | Brush,Uncas | 43.5741432341599 | -73.6023201310478 |
U005 | Brush,Uncas | 43.5742318571552 | -73.6025540059335 |
U006 | Brush,Uncas | 43.5746421417711 | -73.6025969441074 |
U007 | Brush,Uncas | 43.57522189483 | -73.6016922519726 |
U008 | Brush,Uncas | 43.5755806039573 | -73.6006353754522 |
U010 | Brush,Uncas | 43.5746482804082 | -73.6007618246582 |
U011 | Brush,Uncas | 43.574435102455 | -73.6012517181318 |
U013 | Brush,Uncas | 43.5746653596554 | -73.6029371898777 |
U014 | Brush,Uncas | 43.5749764473273 | -73.6018814312692 |
U015 | Brush,Uncas | 43.5754369995742 | -73.6013595945756 |
V001 | Vicars | 43.6434462259895 | -73.5315779230063 |
