2020 Population within the Catskill park

2020 Population within the Catskill Park
County Municipality Population in Park Persons, sq/mi Area in Park
Ulster County Woodstock town 8,194 121 67.8
Ulster County Olive town 5,521 85 65.1
Ulster County Hurley town 4,838 161 30.1
Greene County Hunter town 4,519 50 90.1
Ulster County Shandaken town 4,115 34 119.7
Sullivan County Rockland town 2,675 36 75.1
Ulster County Ulster town 2,614 303 8.6
Sullivan County Neversink town 2,362 38 61.9
Ulster County Saugerties town 2,358 469 5.0
Greene County Jewett town 1,901 38 50.5
Ulster County Kingston town 1,533 198 7.7
Greene County Lexington town 1,523 20 74.4
Greene County Catskill town 1,373 272 5.1
Greene County Windham town 1,299 60 21.8
Ulster County Denning town 1,258 12 105.7
Delaware County Colchester town 1,205 14 86.2
Ulster County Rochester town 1,205 60 20.2
Delaware County Middletown town 946 27 35.6
Ulster County Wawarsing town 830 43 19.3
Greene County Cairo town 761 83 9.2
Ulster County Hardenburgh town 528 7 80.9
Greene County Ashland town 418 83 5.0
Delaware County Andes town 239 6 37.9
Greene County Durham town 129 284 0.5
Greene County Halcott town 100 27 3.7
Greene County Prattsville town 85 323 0.3

Leave a Reply

Your email address will not be published. Required fields are marked *