Solar
Planned Industrial Solar Facilities in New York State π π
Planned Industrial Solar Facilities in New York State π π
A listing of proposed projects reported to the Energy Information Agency’s June 24, 2021 report. This listing is sorted by the year and month that these large-scale industrial facilities are expected to be online by and the status of their regulatory approvals.
Data Source: Preliminary Monthly Electric Generator Inventory, April 2021. https://www.eia.gov/electricity/data/eia860m/
Plant Name | Entity Name | Nameplate Capacity (MW) | Planned Operation Month | Planned Operation Year | Status | County | Latitude | Longitude | Google Map | Bing Map |
West Valley West | BQ Energy LLC | 5.0 | 8 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.442927 | -78.632140 | Map | Map |
West Valley East | BQ Energy LLC | 5.0 | 9 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.443632 | -78.632130 | Map | Map |
Route 5 & 20 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 10 | 2021 | (L) Regulatory approvals pending. Not under construction | Ontario | 42.899000 | -77.461000 | Map | Map |
Telegraph Rd #1 Community Solar Farm | Delaware River Solar, LLC | 3.8 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.561672 | -78.179530 | Map | Map |
Telegraph Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.559475 | -78.179410 | Map | Map |
Route 19 #1 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.534000 | -78.151000 | Map | Map |
Route 19 #2 Community Solar Farm | Delaware River Solar, LLC | 5.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.533807 | -78.153770 | Map | Map |
Yellow Mills Rd #1 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.017848 | -77.260490 | Map | Map |
Yellow Mills Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.016419 | -77.260910 | Map | Map |
Yellow Mills Rd #3 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.015301 | -77.260660 | Map | Map |
State Route 64N Community Solar Farm | Delaware River Solar, LLC | 1.2 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 42.915000 | -77.454000 | Map | Map |
Mt Pleasant Community Center | Consolidated Edison Solutions Inc | 0.5 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Westchester | 41.099990 | -73.771550 | Map | Map |
SunEast Watkins Road Solar Project | SunEast Watkins Road Solar LLC | 20.0 | 1 | 2022 | (OT) Other | Herkimer | 43.061270 | -75.055840 | Map | Map |
SunEast Skyline Solar Project | SunEast Skyline Solar LLC | 20.0 | 1 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Oneida | 43.063069 | -75.451950 | Map | Map |
SunEast Dog Corners Solar Project | SunEast Dog Corners Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Cayuga | 42.744301 | -76.665310 | Map | Map |
SunEast Hills Solar Project | SunEast Hills Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Herkimer | 43.068296 | -74.849230 | Map | Map |
SunEast Clay Solar Project | SunEast Clay Solar LLC | 50.0 | 3 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Onondaga | 43.192552 | -76.173600 | Map | Map |
Deiter-STEU | Abundant Solar Power Inc. | 2.2 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.552725 | -77.617910 | Map | Map |
Gibson-STEU | Abundant Solar Power Inc. | 11.5 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.055126 | -77.187140 | Map | Map |
Wheaton-STEU | Abundant Solar Power Inc. | 5.0 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.555822 | -77.417010 | Map | Map |
SunEast Valley Solar Project | SunEast Valley Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Tioga | 42.083795 | -76.247700 | Map | Map |
SunEast Grassy Knoll Solar Project | SunEast Grassy Knoll Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.065379 | -74.843720 | Map | Map |
SunEast Limestone Solar Project | SunEast Limestone Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Fulton | 43.017443 | -74.252960 | Map | Map |
SunEast Fariway Solar Project | SunEast Fairway Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | St Lawrence | 44.635163 | -75.441180 | Map | Map |
SunEast Highview Solar Project | SunEast Highview Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Wyoming | 42.700347 | -77.996720 | Map | Map |
SunEast Hilltop Solar Project | SunEast Hilltop Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Rensselaer | 42.808607 | -73.640460 | Map | Map |
SunEast Flat Hill Solar Project | SunEast Flat Hill Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.044363 | -74.796320 | Map | Map |
SunEast Manchester Solar Project | SunEast Manchester Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Ontario | 42.958318 | -77.195030 | Map | Map |
Hecate Energy Gedney Hill | Hecate Energy Gedney Hill LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.451733 | -73.892840 | Map | Map |
Hecate Energy Albany County 1 | Hecate Energy Albany 1 LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.515459 | -73.833450 | Map | Map |
Holley Road Solar | Empire Community Solar LLC | 20.0 | 9 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Orleans | 43.174056 | -78.031010 | Map | Map |
SunEast Tabletop Solar Project | SunEast Tabletop Solar LLC | 80.0 | 10 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Montgomery | 42.959500 | -74.566800 | Map | Map |
Mohawk Solar | Avangrid Renewables LLC | 90.5 | 11 | 2022 | (T) Regulatory approvals received. Not under construction | Montgomery | 42.887133 | -74.637810 | Map | Map |
Coxsackie Solar | FPS Coxsackie Solar LLC | 4.9 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.333370 | -73.847500 | Map | Map |
Bald Mountain Solar | Bald Mountain Solar LLC | 20.0 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Washington | 43.135200 | -73.564700 | Map | Map |
Bakerstand Solar (NY) | Bakerstand Solar LLC | 20.0 | 10 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Cattaraugus | 42.344206 | -78.478420 | Map | Map |
Hecate Energy Columbia County Solar | Hecate Energy LLC | 60.0 | 11 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.175027 | -73.590390 | Map | Map |
Hecate Energy Cider Solar LLC | Hecate Energy Cider Solar LLC | 500.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Genesee | 43.104039 | -78.234650 | Map | Map |
Shepherd’s Run Solar | Shepherd’s Run Solar | 60.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.161410 | -73.574530 | Map | Map |
Greens Corners Solar | Greens Corners Solar | 120.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Jefferson | 43.935900 | -75.972680 | Map | Map |
Potic Solar | FPS Potic Solar LLC | 4.9 | 12 | 2024 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.295590 | -73.901200 | Map | Map |
He Set Up a Big Solar Farm. His Neighbors Hated It.
Albany County Industrial Solar Facilities π π
Albany County Industrial Solar Facilities π π
Here is a listing of the industrial solar facilities currently operating in Albany County.
Plant Name | Entity Name | Nameplate Capacity (MW) | Operating Month | Operating Year | Latitude | Longitude | Google Map | Bing Map |
Owens Corning at Bethlehem | Constellation Solar Holding, LLC | 2.0 | 10 | 2013 | 42.586944 | -73.865000 | Map | Map |
Bethlehem – East | DG Bethlehem Solar, LLC | 1.7 | 3 | 2016 | 42.539006 | -73.824300 | Map | Map |
Bethlehem – West | DG Bethlehem Solar, LLC | 1.0 | 3 | 2016 | 42.539006 | -73.824300 | Map | Map |
Guildlerland CSG | Forefront Power, LLC | 2.0 | 12 | 2018 | 42.727288 | -74.000810 | Map | Map |
Knaggs Brothers Farm | Dynamic Energy Solutions, LLC | 3.9 | 12 | 2018 | 42.730350 | -73.969100 | Map | Map |
Bethlehem Solar | Forefront Power, LLC | 1.7 | 6 | 2019 | 42.601145 | -73.887420 | Map | Map |
Westerlo NY 1 | Westerlo NY 1, LLC | 2.0 | 1 | 2020 | 42.438220 | -74.015890 | Map | Map |
Medusa NY 1 | Medusa NY 1, LLC | 2.0 | 6 | 2020 | 42.466286 | -74.099530 | Map | Map |
Below is the listing of two additional proposed industrial solar facilities for Albany County.
Plant Name | Entity Name | Nameplate Capacity (MW) | Planned Operation Month | Planned Operation Year | Status | County | Latitude | Longitude | Google Map | Bing Map |
Hecate Energy Gedney Hill | Hecate Energy Gedney Hill LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.451733 | -73.892840 | Map | Map |
Hecate Energy Albany County 1 | Hecate Energy Albany 1 LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.515459 | -73.833450 | Map | Map |
Data Source: Preliminary Monthly Electric Generator Inventory, April 2021. https://www.eia.gov/electricity/data/eia860m/
Operating and Under Construction Industrial Solar Facilties in New York State – April 2021
This interactive map shows currently operating (green), under construction more then 50% complete (yellow), under construction less then 50% complete (red) industrial solar facilities (multi-acre, 1+ MW nameplate) in New York State as of April 2021, as reported by the Energy Information Agency as of June 24, 2021 -- there is a two month lag in the data for compilation and error checking.
Data Source: Energy Information Agency, Preliminary Monthly Electricity Generator Facilities EIA-860M, Released June 24, 2021. Get the data: eia.gov/electricity/data/eia860m
Doesn’t seem really necessary for county to contract out to build out solar for government uses βοΈ
Doesn’t seem really necessary for county to contract out to build out solar for government uses βοΈ
I was reading a county legislator’s post the other day, and he was highlighting what another county was doing with a contract to a privately owned solar farm to provide renewable energy to county office buildings at a fixed price. While it seemed like a good idea in principal, it seemed also an wasteful example of government privatization.
So much of cost of solar these days isn’t the equipment, but of the labor to install solar panels and make the electrical connections up to code. But the thing is county governments already employ workers in Department of Public Works that have strong backs and are familiar with building maintenance and repairs. They can probably mount panels, including custom fabrication of any kind of stand or bracket the county would need for a solar installation. Moreover, county governments inevitably have small fleet of electricians on the payroll to fix common electrical problems in county buildings, and are fully qualified to make the connections between solar panels and the buildings’ existing electrical infrastructure. For design of system, they can contract out, but they don’t need to rely on external help when county employees can do it cheaper.
The county might be hesitant to plunk down a bunch of money for panels and electrical interconnection equipment, but they can bond them, especially if they have clear evidence of the savings in the out-years. By the county buying equipment directly, installing it and maintaining it in-house, this will make solar much more profitable for county in future. Why pay a separate electrician, when the county’s own staff can be dispatched to fix any problems with their panels? With so much of the cost of solar being labor these days, using county labor for solar panels on county buildings, it makes sense for county to purchase panels and supporting equipment themselves as a tax-exempt entity, and use existing labor in-house to install and maintain the system.
Predator 2000 VS Honda 2000i watt generator Test Weight sound and load Test! Is it Worth $1000!!!
Predator and Honda 2000 watt generators go head to head on weight, sound and load. Impressive results for sure, and is it worth the $1000 price tag for Honda VS $450 for the Predator.
While I'm not in the immediate market for a generator, it's interesting to learn about the technology. Most off-gridders have generators, they have many capacities -- like running a heavy load like power tools or a glow plug -- and back up for cloudy winter days when solar doesn't put out enough energy to keep the battery bank fully charged. Interesting video for sure about the different technologies and why sometimes it's worthwhile to pay for quality.