Zaporizhzhya Nuclear Power Plant, Ukraine
The 6GW Zaporizhzhya Nuclear Power Plant (NPP), located in Energodar, Ukraine, is owned and operated by Ukraine’s national nuclear energy generating company NNEGC Energoatom
Why ads? π€ / Privacy Policy π³
The 6GW Zaporizhzhya Nuclear Power Plant (NPP), located in Energodar, Ukraine, is owned and operated by Ukraine’s national nuclear energy generating company NNEGC Energoatom
This table shows the average high, median, and low temperatures for the next year. Previous year values are shown in parenthesis. The sun angle is the maximum sun angle at solar noon for the day.
Week | Date | Sun Angle | High | Median | Low |
---|---|---|---|---|---|
1 | March 15 | 45.3° | 45 (30) | 35 (21) | 26 (11) |
3 | March 27 | 50° | 50 (54) | 40 (46) | 30 (38) |
4 | April 6 | 53.9° | 55 (63) | 44 (49) | 33 (34) |
5 | April 16 | 57.5° | 60 (44) | 48 (37) | 37 (30) |
7 | April 27 | 61.2° | 65 (63) | 53 (50) | 42 (36) |
9 | May 10 | 65° | 70 (58) | 58 (50) | 46 (42) |
11 | May 28 | 68.9° | 75 (51) | 63 (45) | 52 (38) |
14 | June 16 | 70.7° | 80 (69) | 69 (60) | 58 (50) |
25 | August 28 | 57.1° | 80 (70) | 70 (65) | 59 (59) |
27 | September 14 | 50.8° | 75 (73) | 64 (62) | 53 (50) |
29 | September 26 | 46.1° | 70 (67) | 59 (58) | 49 (49) |
30 | October 7 | 41.9° | 65 (73) | 55 (62) | 44 (51) |
32 | October 19 | 37.4° | 60 (65) | 50 (53) | 40 (41) |
34 | November 1 | 32.9° | 55 (57) | 46 (47) | 36 (37) |
36 | November 13 | 29.4° | 50 (51) | 41 (42) | 32 (32) |
37 | November 25 | 26.6° | 45 (40) | 37 (33) | 29 (25) |
39 | December 9 | 24.6° | 40 (33) | 32 (29) | 25 (25) |
42 | December 26 | 24° | 35 (42) | 28 (38) | 20 (34) |
48 | February 9 | 32.7° | 35 (24) | 25 (16) | 16 (8) |
51 | February 28 | 39.4° | 40 (41) | 30 (34) | 21 (26) |
I was noticing the changes to the ramps between 1995 (left) and 2020 (right) as part of the bridge approach reconstruction and to smooth the flow of traffic.