Photo of Andy Arthur

Andy Arthur

With some warm weather this week, πŸ–οΈ and Memorial Day Weekend just around the corner, it seems like summer is just kicking off. Hard to think that next weekend will be June and weekends at the Potholers in nine-degree heat aren't that far off nor is summer vacation.

High Temperature in Albany in May, 2010-2024

Date 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
May 1 84 72 56 76 73 66 54 74 74 56 61 53 69 59 75
May 2 87 62 58 81 63 76 53 64 90 65 72 68 58 56 76
May 3 76 75 62 72 64 80 55 55 83 62 78 64 67 56 73
May 4 72 60 78 77 53 87 52 64 84 67 61 59 57 60 74
May 5 79 57 64 74 64 79 58 54 76 58 59 54 68 64 57
May 6 71 69 70 74 64 78 63 70 65 74 59 59 63 72 78
May 7 66 68 73 80 66 84 66 53 69 66 65 62 59 76 79
May 8 64 67 59 74 73 89 59 49 77 67 57 54 65 71 82
May 9 47 68 69 71 66 81 61 50 82 66 45 59 75 66 67
May 10 56 71 57 77 81 85 69 55 73 69 58 58 77 72 62
May 11 57 73 65 69 74 88 75 66 66 65 63 56 82 80 67
May 12 50 77 79 59 86 84 80 70 50 51 54 61 87 84 60
May 13 64 63 79 50 74 64 64 55 68 54 59 68 84 79 71
May 14 75 64 73 58 79 70 73 60 77 48 70 72 84 68 83
May 15 65 60 66 65 73 75 52 67 77 65 84 72 82 74 69
May 16 72 56 79 79 74 75 59 77 72 69 73 75 82 80 73
May 17 74 65 67 70 63 86 66 92 80 73 74 76 67 57 76
May 18 66 70 74 72 65 78 69 94 73 73 69 78 69 64 77
May 19 59 75 82 60 70 78 70 81 58 86 70 82 63 72 80
May 20 83 73 86 81 75 58 75 68 75 83 75 83 79 70 86
May 21 85 76 75 88 78 67 69 73 78 67 78 85 91 73 85
May 22 79 70 72 77 66 67 75 61 63 71 83 84 90 74 β€”
May 23 79 65 79 75 67 65 81 73 81 72 85 78 69 77 β€”
May 24 83 78 78 66 69 82 67 77 80 70 79 70 72 75 β€”
May 25 89 78 78 47 79 88 88 62 88 73 80 77 77 67 β€”
May 26 94 86 84 58 83 86 88 62 89 86 90 87 74 75 β€”
May 27 81 86 84 71 87 88 87 71 68 81 89 70 77 81 β€”
May 28 78 85 85 71 63 84 93 74 74 57 83 51 80 90 β€”
May 29 79 85 91 79 71 83 89 61 85 64 89 50 80 85 β€”
May 30 82 88 78 87 75 87 84 60 86 72 78 48 88 81 β€”
May 31 87 89 74 92 71 71 83 77 79 76 65 63 92 88 β€”
Andy Arthur, 4/12/23
NWS Observations, Albany Airport.

Median Listing Price Albany County, May 2024

Median Listing Price Albany County, May 2024
Zip Code Post Office Median Listing Price
12009 Altamont $602,475
12023 Berne $474,898
12046 Coeymans Hollow $249,000
12047 Cohoes $521,425
12054 Delmar $397,450
12059 East Berne $499,925
12067 Feura Bush $739,900
12077 Glenmont $721,150
12083 Greenville $344,000
12110 Latham $481,500
12120 Medusa $359,000
12143 Ravena $238,500
12147 Rensselaerville $119,000
12158 Selkirk $495,000
12159 Slingerlands $319,950
12186 Voorheesville $368,675
12193 Westerlo $699,000
12203 Albany $349,450
12205 Albany $262,000
12303 Schenectady $262,450
12469 Preston Hollow $505,444
Andy Arthur, 5/23/24 Source: realtor.com residential listings database, realtor.com/research/data/