Saturday Morning at Whitehouse
Just a few thoughts and a walk around of my campsite, the first day camping at a campsite a little ways from Whitehouse on West River Road in Wells.
Just a few thoughts and a walk around of my campsite, the first day camping at a campsite a little ways from Whitehouse on West River Road in Wells.
[nychistory id=”19072″]
West River Road currently goes 7 miles from Wells to the old ghost town of Whitehouse, complete with two historic chimneys and several campsites. A scenic area, with views of the West Branch of Sacanadaga River and Dugaway Mountain. There is an old cementary located up there, along with one of the biggest pedestrian suspension bridges in Adirondacks. The Northville-Placid Trail also runs about a 1/4 mile from Whitehouse, and is frequently accessed from the Whitehouse Parking Area. This comparison shows what the old ghost town looked, before the ghosts and campers took over.
This past weekend I camped about 1 mile from the wilderness boundary and 1 mile from Whitehouse on West River Road. This well maintained road has been proposed to be closed for at least 40 years, but it's still a nice drive to many popular campsites.
The weekdays come back around once again. One weekend left until Memorial Day Weekend. Next weekend, thinking of heading out to Schoharie County to do some fishing and camping, but that plan could evolve depending on the weather.
This past week on Saturday, I volunteered for several hours at Albany’s Tulipfest for Save the Pine Bush. It was a hot and sticky Saturday. Then hopped in the Climate Controlled pickup, then headed north. The leaves are certainly coming out in Albany, but not so much as you head north in the Adirondacks. Another week they should be out pretty good though.
I had read that West River Road was open. Apparently it’s not, past the start of the Forest Preserve. The town portion of the road is open, so if you want to go fishing, that’s good. But if your planning on camping at Whitehouse, like I was, your going to have to wait a few more weeks, assuming that the wilderness advocate types don’t beat you to the punch and get the road permanently barricaded.
Ended up camping on NY 8. Not at Fox Lair, but actually a ½ mile down the road at the campsite I camped at in December. I actually was originally planning to camp at this site, if I got the .22 rimfire that I almost bought last week, until I found out how difficult getting ammunition would locally. Behind this campsite, there is a fairly clear woods, and maybe a ¼ mile back there is a large hill that would make for safe backstop for shooting. It was fine, because it was relatively late that I got back to the campsite
Maybe I will just get a pellet gun to start out with. I’ve heard a good air rifle can be used for 90% or more of the uses a 22 ca n be used for, especially at short range for things like squirrels and rabbits.
But I think a 22 rifle would be far more useful and accurate, especially if I get more into trapping. I liked the review of the Remington 597, but then read the downsides like the plastic stock flexing and jamming issues and are now looking more at the classic Ruger 10/22.
Some of the pellet guns or air rifles are pretty good now, and ammunition is not too difficult to get. That said, I think the whole 22 LR ammunition shortage can’t last for too much longer. People can hoard only so much ammo and the “feared” Obama is becoming a lame duck. I guess I could go shooting in Schoharie County this weekend if I wanted to.
Fox Lair, if the site is available in November, might be real good for trapping muskrat. There are some good muddy banks up along the East Branch up there, and while I haven’t really gone looking for muskrat dens, they must be there. The water depth there was more then adequate for drowning sets.
The wood was pretty wet from all the recent rain. Plus it’s kind of swampy back by the campsite. Which made it open for shooting, but it made the firewood I collected burn For the first hour or two, the campfire did a lot of smoldering and smoking as the wood dried out, but at least it was warm out. Kind of stunk too – because I got the fire started with a bag of Styrofoam plates and other burnable trash I brought up there – and there wasn’t a big hot fire to quickly burn it up like normally.
In my effort to be green, I did pick up a fair bit of litter in the woods and either burnt it took it home. I found an pickup truck tire and an ATV tire dumped back there. I know tires aren’t free to get rid of at the dump, but people shouldn’t dump them on state land. I don’t litter, but removing tires or large hunks of unburnable junk from state land is a bit more then I’m willing to do. I filed a report with a Conservation Officer, so hopefully it will get cleaned up soon.
Hiked back to Kirby Pond. It was a lot farther back then I had originally expected, although the trail was easy to follow, as somebody had recently flagged it. I didn’t bring any fishing gear with me – forgot it in my truck – but I was talking to somebody who was fishing out there, and said the lake was pretty sterile.
Did drop a line into the Sacanadaga River south of the dam in Wells, which is always packed with fisherman. Left empty handed. But probably should have spent more time there. If West River Road had been open, I would have camped there, then fished in the West Branch, and probably had better luck.
So that was the weekend was.
Everything from the Save the Pine Bush Tulip Booth, to my continuing frustration over getting a 22 with ammo shortage, to finding out West River Road is still closed, to some time fishing, to some camping near Fox Lair, to smoky fires and nice nights, to visiting Kirby Pond.
There are 229 summits in New York State greater then 3,000 feet elevation.
Tallest Peak | Summit Name | Elevation | County | USGS Topo Map Name | State Land | Trail | Location |
---|---|---|---|---|---|---|---|
1 | Mount Marcy | 5,344 | Essex | Mount Marcy | High Peaks Wilderness | NA | 44.112733, -73.9237833 |
2 | Algonquin Peak | 5,105 | Essex | North Elba | High Peaks Wilderness | Algonquin Trail | 44.1436636, -73.9865357 |
3 | Mount Haystack | 4,924 | Essex | Mount Marcy | High Peaks Wilderness | Haystack Trail Via Barklet Ridge | 44.1056093, -73.9004196 |
4 | Mount Skylight | 4,908 | Essex | Mount Marcy | High Peaks Wilderness | Skylight Trail | 44.0994987, -73.9306986 |
5 | Basin Mountain | 4,852 | Essex | Mount Marcy | High Peaks Wilderness | State Range Trail | 44.1211639, -73.8862527 |
6 | Iroquois Peak | 4,829 | Essex | North Elba | High Peaks Wilderness | Iroquois Herd Path Via Boundary Peak | 44.1369973, -73.9982027 |
7 | Boundary Peak | 4,826 | Essex | North Elba | High Peaks Wilderness | Iroquois Herd Path Via Boundary Peak | 44.1397749, -73.9937582 |
8 | Whiteface Mountain | 4,816 | Essex | Lake Placid | Whiteface Mountain Ski Center | Whiteface Landing To Whiteface Mtn. Trail | 44.3658804, -73.9026456 |
9 | Dix Mountain | 4,813 | Essex | Dix Mountain | High Peaks Wilderness | Elk Lake To Dix Mountain Trail | 44.0822756, -73.7862471 |
10 | Gray Peak | 4,800 | Essex | Mount Marcy | High Peaks Wilderness | Mount Marcy Trail Via Opalescent River | 44.1114427, -73.9348658 |
11 | Schofield Cobble | 4,744 | Essex | Mount Marcy | High Peaks Wilderness | NA | 44.1089427, -73.9270876 |
12 | Little Marcy | 4,728 | Essex | Mount Marcy | High Peaks Wilderness | Van Hoevenberg Trail To Marcy | 44.1197753, -73.910976 |
13 | Gothics | 4,724 | Essex | Keene Valley | High Peaks Wilderness | Beaver Meadow Falls Trail | 44.1281079, -73.8570849 |
14 | Mount Colden | 4,708 | Essex | North Elba | High Peaks Wilderness | Mount Colden Via Lake Arnold | 44.1269976, -73.9598674 |
15 | Beck-horn | 4,695 | Essex | Dix Mountain | High Peaks Wilderness | Elk Lake To Dix Mountain Trail | 44.0800534, -73.7845802 |
16 | Little Haystack | 4,678 | Essex | Mount Marcy | High Peaks Wilderness | Haystack Trail Via Slant Rock | 44.1103313, -73.9004197 |
17 | Giant Mountain | 4,623 | Essex | Rocky Peak Ridge | Giant Mountain Wilderness | North Trail To Giant Mtn. | 44.161165, -73.720279 |
18 | Mount Redfield | 4,603 | Essex | Mount Marcy | High Peaks Wilderness | Mt Redfield Trail | 44.094777, -73.949866 |
19 | Santanoni Peak | 4,596 | Essex | Santanoni Peak | High Peaks Wilderness | Bradley Pond Trail | 44.0822811, -74.1309855 |
20 | Wright Peak | 4,564 | Essex | North Elba | High Peaks Wilderness | Wright Peak Spur Trail | 44.1517187, -73.9801468 |
21 | Nippletop | 4,554 | Essex | Dix Mountain | High Peaks Wilderness | Nipple Top Trail | 44.0892202, -73.8159708 |
22 | Saddleback Mountain | 4,534 | Essex | North Elba | High Peaks Wilderness | State Range Trail | 44.1264414, -73.8748634 |
23 | Panther Peak | 4,455 | Essex | Santanoni Peak | High Peaks Wilderness | Bradley Pond Trail | 44.0983915, -74.132097 |
24 | Rocky Peak | 4,403 | Essex | Rocky Peak Ridge | Giant Mountain Wilderness | East Trail To Giant Mtn. Via Rocky Peak Ridge | 44.1542177, -73.7051718 |
25 | Macomb Mountain | 4,396 | Essex | Dix Mountain | High Peaks Wilderness | Macomb-E. Dix Trail | 44.0517211, -73.7801349 |
26 | Hough Peak | 4,393 | Essex | Dix Mountain | High Peaks Wilderness | S. Dix-Hough Trail | 44.0694981, -73.7776352 |
27 | Mount Marshall | 4,380 | Essex | Street Mountain | High Peaks Wilderness | Mt Marshall Trail | 44.1275538, -74.0118142 |
28 | Armstrong Mountain | 4,360 | Essex | Keene Valley | High Peaks Wilderness | Adk Range Trail | 44.1347741, -73.8490291 |
29 | Seward Mountain | 4,327 | Franklin | Ampersand Lake | High Peaks Wilderness | Seymour Mountain Herd Path | 44.1597799, -74.1993239 |
30 | Allen Mountain | 4,321 | Essex | Mount Marcy | High Peaks Wilderness | Mt Redfield Trail | 44.0708892, -73.9395871 |
31 | Table Top Mountain | 4,295 | Essex | North Elba | High Peaks Wilderness | Table Top Mountain Trail | 44.143663, -73.9070876 |
32 | Big Slide Mountain | 4,232 | Essex | Keene Valley | High Peaks Wilderness | Big Slide Trail | 44.1822721, -73.8704202 |
33 | Esther Mountain | 4,232 | Essex | Franklin Falls | Wilmington Wild Forest | Esther Mt Trail | 44.3869916, -73.8898673 |
34 | MacIntyre Mountains | 4,193 | Essex | Street Mountain | High Peaks Wilderness | Mt Marshall Trail | 44.1308868, -74.008203 |
35 | Lower Wolfjaw Mountain | 4,190 | Essex | Keene Valley | High Peaks Wilderness | W.a. White Trail | 44.1483845, -73.8326399 |
36 | Upper Wolfjaw Mountain | 4,190 | Essex | Keene Valley | High Peaks Wilderness | Adk Range Trail | 44.1406072, -73.8451402 |
37 | Slide Mountain | 4,167 | Ulster | Peekamoose Mountain | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 41.9987034, -74.3862617 |
38 | Phelps Mountain | 4,137 | Essex | North Elba | High Peaks Wilderness | Phelps Mtn. Trail | 44.1569957, -73.9209775 |
39 | Cascade Mountain | 4,094 | Essex | Keene Valley | High Peaks Wilderness | Casade Mountain Trail | 44.2186594, -73.860143 |
40 | South Dix | 4,088 | Essex | Dix Mountain | High Peaks Wilderness | Macomb-E. Dix Trail | 44.060054, -73.7743014 |
41 | Lookout Mountain | 4,078 | Essex | Franklin Falls | Whiteface Mountain Ski Center | Esther Mt Trail | 44.3778249, -73.887645 |
42 | Donaldson Mountain | 4,062 | Franklin | Ampersand Lake | High Peaks Wilderness | Seymour Mountain Herd Path | 44.1539471, -74.210991 |
43 | Seymour Mountain | 4,055 | Franklin | Ampersand Lake | High Peaks Wilderness | Seymour Mountain Herd Path | 44.1578347, -74.1721003 |
44 | Colvin Range | 4,049 | Essex | Dix Mountain | High Peaks Wilderness | Colvin Trail | 44.0939424, -73.8345829 |
45 | Mount Colvin | 4,049 | Essex | Dix Mountain | High Peaks Wilderness | Colvin Trail | 44.0939424, -73.8345829 |
46 | Hunter Mountain | 4,045 | Greene | Hunter | Hunter-West Kill Wilderness | Spruceton Trail | 42.1778662, -74.2304216 |
47 | Mount Emmons | 4,022 | Franklin | Ampersand Lake | High Peaks Wilderness | Northville-Placid Trail | 44.1436698, -74.2140464 |
48 | Street Mountain | 4,022 | Essex | Street Mountain | High Peaks Wilderness | Street Mountain Trail | 44.1797741, -74.0437616 |
49 | Grace Peak | 4,006 | Essex | Dix Mountain | High Peaks Wilderness | Macomb-E. Dix Trail | 44.0653314, -73.7573564 |
50 | Yard Mountain | 3,999 | Essex | North Elba | High Peaks Wilderness | Big Slide Trail Via Yard Mtn. | 44.1747725, -73.8845874 |
51 | MacNaughton Mountain | 3,983 | Essex | Street Mountain | High Peaks Wilderness | Wall Face Ponds Trail | 44.1397768, -74.064317 |
52 | Dial Mountain | 3,980 | Essex | Dix Mountain | High Peaks Wilderness | Leach Trail | 44.1058859, -73.7959703 |
53 | Blake Peak | 3,976 | Essex | Dix Mountain | High Peaks Wilderness | Pinnacle Trail | 44.081443, -73.844583 |
54 | Green Mountain | 3,976 | Essex | Rocky Peak Ridge | Giant Mountain Wilderness | North Trail To Giant Mtn. | 44.182272, -73.714858 |
55 | Black Dome | 3,973 | Greene | Freehold | Windham-Blackhead Range Wilderness | Blackhead Range Trail | 42.2700864, -74.1226382 |
56 | Thomas Cole Mountain | 3,944 | Greene | Hensonville | Windham-Blackhead Range Wilderness | Blackhead Range Trail | 42.2709196, -74.1365275 |
57 | Cliff Mountain | 3,940 | Essex | Mount Marcy | High Peaks Wilderness | Mount Marcy Trail Via Opalescent River | 44.1031102, -73.9751452 |
58 | McDonnel Mountain | 3,940 | Essex | Mount Marcy | High Peaks Wilderness | Mt Redfield Trail | 44.0803332, -73.9340315 |
59 | Blackhead | 3,930 | Greene | Freehold | Windham-Blackhead Range Wilderness | Blackhead Mountain Spur Trail | 42.2678644, -74.1045818 |
60 | West Kill Mountain | 3,891 | Greene | Lexington | Hunter-West Kill Wilderness | Devil’s Path | 42.1678663, -74.2895904 |
61 | Doubletop Mountain | 3,875 | Ulster | Seager | NA | Seager Big Indian Trail | 42.0275913, -74.5282095 |
62 | Nye Mountain | 3,871 | Essex | Street Mountain | High Peaks Wilderness | Nye Mountain Trail | 44.1931062, -74.0240387 |
63 | Kilburn Mountain | 3,868 | Essex | Lake Placid | Sentinel Range Wilderness | Copperas Owen Pond Trl | 44.3028247, -73.8818114 |
64 | Moose Mountain | 3,868 | Essex | McKenzie Mountain | Mckenzie Mountain Wilderness | Mckenzie Mtn. Trail | 44.3506029, -74.0032049 |
65 | Howard Mountain | 3,852 | Essex | North Elba | High Peaks Wilderness | Klondike Notch Trail | 44.1583844, -73.8912539 |
66 | Cornell Mountain | 3,848 | Ulster | Phoenicia | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 42.0014812, -74.3568163 |
67 | Graham Mountain | 3,848 | Ulster | Seager | NA | Seager Big Indian Trail | 42.0392576, -74.5495986 |
68 | Plateau Mountain | 3,845 | Greene | Hunter | Indian Head Wilderness | Devil’s Path | 42.1378671, -74.1743088 |
69 | McKenzie Mountain | 3,842 | Essex | McKenzie Mountain | Mckenzie Mountain Wilderness | Mckenzie Mtn. Trail | 44.3361593, -74.0320951 |
70 | Rist Mountain | 3,839 | Essex | Mount Marcy | High Peaks Wilderness | Boreas Road | 44.027559, -73.987366 |
71 | Sentinel Mountain | 3,835 | Essex | Keene | Sentinel Range Wilderness | Winch Pond | 44.3061581, -73.8523658 |
72 | Lyon Mountain | 3,829 | Clinton | Moffitsville | Chazy Highlands Wild Forest | New Lyon Mountain Trail | 44.7036537, -73.8645877 |
73 | T R Mountain | 3,829 | Essex | North Elba | High Peaks Wilderness | Lake Arnold Crossover | 44.143941, -73.9354222 |
74 | Snowy Mountain | 3,825 | Hamilton | Snowy Mountain | NA | Snowy Mt | 43.7003432, -74.3859856 |
75 | Table Mountain | 3,819 | Ulster | Peekamoose Mountain | Slide Mountain Wilderness | Peekamoose-Table Trail | 41.9587036, -74.4048739 |
76 | Peekamoose Mountain | 3,812 | Ulster | Peekamoose Mountain | Slide Mountain Wilderness | Peekamoose-Table Trail | 41.9531481, -74.398207 |
77 | Avalanche Mountain | 3,809 | Essex | North Elba | High Peaks Wilderness | Avalanche Pass Trail | 44.1361639, -73.9695903 |
78 | Averill Peak | 3,806 | Clinton | Lyon Mountain | Chazy Highlands Wild Forest | New Lyon Mountain Trail | 44.6928208, -73.8809768 |
79 | Sugarloaf Mountain | 3,806 | Greene | Hunter | Indian Head Wilderness | Devil’s Path | 42.1312006, -74.1501414 |
80 | Couchsachraga Peak | 3,793 | Essex | Santanoni Peak | High Peaks Wilderness | Cold River Horse Trail | 44.0956146, -74.1601539 |
81 | Boreas Mountain | 3,779 | Essex | Mount Marcy | NA | Gulf Brook Road | 44.0031138, -73.8806937 |
82 | Wittenberg Mountain | 3,766 | Ulster | Phoenicia | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 42.0081478, -74.3473716 |
83 | Panther Mountain | 3,763 | Hamilton | Snowy Mountain | NA | Snowy Mt | 43.7367317, -74.3907093 |
84 | Burroughs Range | 3,760 | Ulster | Phoenicia | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 42.0084255, -74.3476494 |
85 | Blue Mountain | 3,750 | Hamilton | Blue Mountain Lake | Blue Mountain Wild Forest | Blue Mountain Trail | 43.8725634, -74.4009917 |
86 | Porter Mountain | 3,750 | Essex | Keene Valley | High Peaks Wilderness | Porter Mountain Trail Via Marcy Field | 44.2153262, -73.8434754 |
87 | Wakely Mountain | 3,750 | Hamilton | Wakely Mountain | Wakely Mountain Primitive Area | Wakely Mountain Trail | 43.7358986, -74.5151595 |
88 | Little Nippletop | 3,720 | Essex | Mount Marcy | High Peaks Wilderness | Elk Lake To Marcy Trail | 44.0853327, -73.9201422 |
89 | Wallface Mountain | 3,720 | Essex | Street Mountain | High Peaks Wilderness | Indian Pass Trail | 44.1378317, -74.0365378 |
90 | Panther Mountain | 3,714 | Ulster | Shandaken | Slide Mountain Wilderness | Giant Ledge-Panther Mountian-Fox Hollow Trail | 42.0564799, -74.3945946 |
91 | Balsam Lake Mountain | 3,707 | Ulster | Seager | Balsam Lake Mountain Wild Forest | Balsam Lake Mountain Trail | 42.0459236, -74.5940438 |
92 | Henderson Mountain | 3,707 | Essex | Mount Adams | High Peaks Wilderness | Bradley Pond Trail | 44.0978353, -74.0976509 |
93 | Hoffman Mountain | 3,701 | Essex | Blue Ridge | Hoffman Notch Wilderness | Hoffman Notch Trail | 43.9114489, -73.8168 |
94 | Lone Mountain | 3,697 | Ulster | Peekamoose Mountain | Slide Mountain Wilderness | Peekamoose-Table Trail | 41.9692592, -74.3893177 |
95 | Big Indian Mountain | 3,694 | Ulster | Shandaken | Big Indian Wilderness | Pine Hill West Branch Trail | 42.0350915, -74.4965421 |
96 | Hurricane Mountain | 3,688 | Essex | Rocky Peak Ridge | Hurricane Mountain Wilderness | East Hurricane Mtn Trial | 44.235326, -73.7106926 |
97 | Friday Mountain | 3,681 | Ulster | West Shokan | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 41.9875924, -74.3620944 |
98 | Rusk Mountain | 3,678 | Greene | Lexington | Rusk Mountain Wild Forest | Spruceton Trail | 42.2006434, -74.2770897 |
99 | Cheney Cobble | 3,674 | Essex | Mount Marcy | High Peaks Wilderness | East River Trail | 44.0445021, -73.9648654 |
100 | Lewey Mountain | 3,665 | Hamilton | Snowy Mountain | West Canada Lake Wilderness | Sucker Brook Trail | 43.6642328, -74.4412649 |
101 | Seward Mountains | 3,665 | Franklin | Ampersand Lake | High Peaks Wilderness | Calkins Creek Truck Trail | 44.1561694, -74.2148801 |
102 | Santanoni Mountains | 3,661 | Essex | Santanoni Peak | High Peaks Wilderness | Bradley Pond Trail | 44.0881144, -74.138486 |
103 | Buell Mountain | 3,652 | Hamilton | Snowy Mountain | NA | Snowy Mt | 43.7161764, -74.4065426 |
104 | High Peak | 3,645 | Greene | Kaaterskill Clove | Kaaterskill Wild Forest | Kaaterskill High Peak Trail | 42.1620334, -74.0801381 |
105 | Little Whiteface Mountain | 3,638 | Essex | Lake Placid | Whiteface Mountain Ski Center | Whiteface Landing To Whiteface Mtn. Trail | 44.3558804, -73.891534 |
106 | Burtons Peak | 3,632 | Essex | Keene Valley | NA | The Brothers Trail | 44.1925, -73.8586111 |
107 | Fir Mountain | 3,629 | Ulster | Shandaken | Big Indian Wilderness | Pine Hill West Branch Trail | 42.0275916, -74.4690414 |
108 | Twin Mountain | 3,629 | Greene | Hunter | Indian Head Wilderness | Devil’s Path | 42.1256453, -74.1290294 |
109 | Little Moose Mountain | 3,609 | Hamilton | Wakely Mountain | Little Moose Wilderness | Otter Brook Trail | 43.6700663, -74.5707151 |
110 | Balsam Mountain | 3,606 | Ulster | Shandaken | Big Indian Wilderness | Pine Hill West Branch Trail | 42.0909235, -74.4882082 |
111 | Calamity Mountain | 3,606 | Essex | Mount Adams | High Peaks Wilderness | Calamity Brook Trail | 44.1028328, -74.0043132 |
112 | Sunrise Mountain | 3,606 | Essex | Dix Mountain | High Peaks Wilderness | Elk Lake To Dix Mountain Trail | 44.0247778, -73.7904124 |
113 | Balsam Cap | 3,602 | Ulster | West Shokan | Slide Mountain Wilderness | Burroughs Range Trail-Wittenberg-Cornell | 41.9770369, -74.3573722 |
114 | Stewart Mountain | 3,602 | Essex | Keene | Sentinel Range Wilderness | Winch Pond | 44.3261581, -73.8562549 |
115 | North Dome | 3,596 | Greene | Lexington | Hunter-West Kill Wilderness | Devil’s Path | 42.1734217, -74.3490366 |
116 | Pillsbury Mountain | 3,589 | Hamilton | Spruce Lake | West Canada Lake Wilderness | Pillsbury Mountain Trail | 43.580901, -74.5120992 |
117 | Slide Mountain | 3,586 | Essex | Lake Placid | Sentinel Range Wilderness | Barkeater Cliffs Campsite Trail | 44.2767136, -73.8862561 |
118 | Eagle Mountain | 3,573 | Ulster | Seager | Big Indian Wilderness | Pine Hill West Branch Trail | 42.0620352, -74.50932 |
119 | Dun Brook Mountain | 3,563 | Hamilton | Dun Brook Mountain | NA | Deer Pond Road | 43.890897, -74.3187666 |
120 | Saddleback Mountain | 3,560 | Essex | Jay Mountain | Jay Mountain Wilderness | Jay Mountain Trail | 44.2953258, -73.6676367 |
121 | Indian Head Mountain | 3,553 | Greene | Woodstock | Indian Head Wilderness | Devil’s Path | 42.116201, -74.1145846 |
122 | Fishing Brook Mountain | 3,550 | Essex | Dun Brook Mountain | Blue Mountain Wild Forest | Deer Pond Road | 43.9342303, -74.2946002 |
123 | Mount Sherrill | 3,550 | Greene | Lexington | Hunter-West Kill Wilderness | Devil’s Path | 42.1756439, -74.3729262 |
124 | Gooseberry Mountain | 3,540 | Essex | Keene Valley | High Peaks Wilderness | Orebed Brook Trail | 44.1367187, -73.8731969 |
125 | Bearpen Mountain | 3,530 | Delaware | Prattsville | Bearpen Mountain State Forest | Access Trail | 42.2734189, -74.4840396 |
126 | Vly Mountain | 3,530 | Greene | West Kill | Bearpen Mountain State Forest | Snowmobile Trail | 42.2453645, -74.4459834 |
127 | Windham High Peak | 3,527 | Greene | Hensonville | Windham-Blackhead Range Wilderness | Escarpment Trail | 42.3148069, -74.1434718 |
128 | Halcott Mountain | 3,524 | Greene | West Kill | Halcott Mountain Wild Forest | Condon Hollow Rd. | 42.1800882, -74.4379281 |
129 | Mount Adams | 3,520 | Essex | Mount Adams | High Peaks Wilderness | Mt Adams Trail | 44.0867231, -74.0257027 |
130 | Pitchoff Mountain | 3,501 | Essex | North Elba | Sentinel Range Wilderness | Pitchoff Mountain Trail | 44.2375474, -73.8776443 |
131 | Noonmark Mountain | 3,491 | Essex | Keene Valley | High Peaks Wilderness | Stimson Trail | 44.1289404, -73.7720809 |
132 | Rocky Mountain | 3,478 | Ulster | West Shokan | Slide Mountain Wilderness | Peekamoose-Table Trail | 41.9728703, -74.3726505 |
133 | Little Santanoni Mountain | 3,471 | Essex | Santanoni Peak | High Peaks Wilderness | Moose Pond Horse Trail | 44.0731156, -74.1670981 |
134 | Spotted Mountain | 3,461 | Essex | Underwood | High Peaks Wilderness | Macomb-E. Dix Trail | 44.0769975, -73.7440228 |
135 | Manbury Mountain | 3,455 | Hamilton | Wakely Mountain | Little Moose Wilderness | Otter Brook Trail | 43.6653442, -74.5532143 |
136 | Blue Ridge Mountain | 3,451 | Essex | Blue Ridge | Hoffman Notch Wilderness | Hoffman Notch Trail | 43.9247817, -73.8148558 |
137 | Roundtop | 3,451 | Delaware | Prattsville | Bearpen Mountain State Forest | Ski Run Road | 42.2939737, -74.4904283 |
138 | Roundtop Mountain | 3,451 | Greene | Kaaterskill Clove | Kaaterskill Wild Forest | Kaaterskill High Peak Trail | 42.1684222, -74.094583 |
139 | Olderbark Mountain | 3,438 | Greene | Bearsville | Indian Head Wilderness | Mink Hollow Trail | 42.1142565, -74.1909765 |
140 | Puffer Mountain | 3,438 | Hamilton | Bullhead Mountain | Siamese Ponds Wilderness | Puffer Pond Brook Trail | 43.6617318, -74.1993082 |
141 | Morgan Mountain | 3,432 | Essex | Wilmington | Wilmington Wild Forest | Cooper Kill Trail | 44.4186582, -73.8593108 |
142 | Wolf Pond Mountain | 3,425 | Essex | Cheney Pond | NA | Gulf Brook Road | 43.9892253, -73.8781933 |
143 | Stoppel Point | 3,422 | Greene | Kaaterskill Clove | Windham-Blackhead Range Wilderness | Escarpment Trail | 42.2250879, -74.0651364 |
144 | Huntersfield Mountain | 3,419 | Greene | Ashland | Huntersfield State Forest | Huntersfield Access Trail #8/Long Path Access | 42.355638, -74.3465339 |
145 | Cellar Mountain | 3,405 | Hamilton | Wakely Mountain | Moose River Plains Wild Forest | Cellar Pond Trail | 43.7122879, -74.5429375 |
146 | Haynes Mountain | 3,405 | Ulster | Seager | Big Indian Wilderness | Pine Hill West Branch Trail | 42.0792571, -74.5079309 |
147 | Sawtooth Mountains | 3,402 | Franklin | Street Mountain | High Peaks Wilderness | Northville-Placid Trail | 44.1928314, -74.1134874 |
148 | Bear Den Mountain | 3,389 | Essex | Dix Mountain | High Peaks Wilderness | Leach Trail | 44.1194964, -73.792915 |
149 | Pinnacle | 3,389 | Essex | Dix Mountain | High Peaks Wilderness | Pinnacle Trail Spur To Summit | 44.0583887, -73.8640277 |
150 | Vanderwhacker Mountain | 3,389 | Essex | Vanderwhacker Mountain | Vanderwhacker Mountain Wild Forest | Vanderwhacker Firetower Trail | 43.8983963, -74.0959781 |
151 | Jay Mountain | 3,379 | Essex | Jay Mountain | Jay Mountain Wilderness | Jay Mountain Trail | 44.3125477, -73.685693 |
152 | Spruce Top | 3,379 | Greene | Hunter | NA | Devil’s Path | 42.1506447, -74.1679195 |
153 | Spruce Mountain | 3,376 | Ulster | Shandaken | Big Indian Wilderness | Phoenicia East Branch Trail | 42.0175919, -74.4498744 |
154 | Belle Ayr Mountain | 3,373 | Ulster | Shandaken | Belleayre Mountain Ski Center | NA | 42.1159229, -74.4979304 |
155 | Evergreen Mountain | 3,369 | Greene | Lexington | Rusk Mountain Wild Forest | Devil’s Path | 42.2117542, -74.3079238 |
156 | Hedgehog Mountain | 3,366 | Essex | Keene Valley | High Peaks Wilderness | Rooster Comb And Hedgehog Trail | 44.159495, -73.8109724 |
157 | Balsam Mountain | 3,353 | Greene | West Kill | Hunter-West Kill Wilderness | Condon Hollow Rd. | 42.1836992, -74.387371 |
158 | Kempshall Mountain | 3,350 | Hamilton | Kempshall Mountain | High Peaks Wilderness | Northville-Placid Trail | 44.0236734, -74.3271041 |
159 | Buck Mountain | 3,346 | Hamilton | Snowy Mountain | West Canada Lake Wilderness | Snowy Mt | 43.6947879, -74.4368212 |
160 | Mount Pisgah | 3,340 | Delaware | Margaretville | NA | Mountain Brook Road | 42.2211973, -74.7357125 |
161 | MacDonough Mountain | 3,320 | Essex | Jay Mountain | Jay Mountain Wilderness | Jay Mountain Trail | 44.3050482, -73.644025 |
162 | Debar Mountain | 3,317 | Franklin | Debar Mountain | Debar Mountain Wild Forest | Debar Mountain Trail | 44.6033852, -74.2204351 |
163 | Bullhead Mountain | 3,314 | Warren | Bullhead Mountain | Siamese Ponds Wilderness | John Pond Crossover Trail | 43.7017316, -74.1804199 |
164 | Laramore Mountain | 3,314 | Essex | Keene Valley | High Peaks Wilderness | Casade Mountain Trail | 44.2258813, -73.8501427 |
165 | Tripod Mountain | 3,307 | Essex | Rocky Peak Ridge | Giant Mountain Wilderness | Hopkin Via Direct Trail | 44.1983824, -73.736248 |
166 | Metcalf Mountain | 3,304 | Hamilton | Blue Mountain Lake | Blue Ridge Wilderness | Gould Road | 43.7522873, -74.4957146 |
167 | Wyman Mountain | 3,304 | Essex | Underwood | High Peaks Wilderness | Macomb-E. Dix Trail | 44.0581093, -73.7445779 |
168 | Jay Mountains | 3,297 | Essex | Jay Mountain | Jay Mountain Wilderness | Jay Mountain Trail | 44.308659, -73.6704147 |
169 | Eleventh Mountain | 3,294 | Warren | Bakers Mills | Siamese Ponds Wilderness | Bog Meadow Trail | 43.6142322, -74.0720783 |
170 | Schultice Mountain | 3,284 | Delaware | Roxbury | NA | Ski Run Road | 42.3186948, -74.5157062 |
171 | Cellar Mountain | 3,281 | Hamilton | Snowy Mountain | West Canada Lake Wilderness | Sucker Brook Trail | 43.6411776, -74.4443199 |
