Highest Recorded Temperature in December [Expires January 10, 2025]
Highest Recorded Temperature in December | |||
Weekday | Day | Year | High Temperature |
---|---|---|---|
Thursday | December 24 | 2015 | 72 |
Saturday | December 29 | 1984 | 71 |
Thursday | December 6 | 2001 | 68 |
Wednesday | December 2 | 1998 | 66 |
Wednesday | December 2 | 1970 | 65 |
Monday | December 7 | 1998 | 65 |
Wednesday | December 5 | 2001 | 65 |
Saturday | December 10 | 1966 | 64 |
Sunday | December 23 | 1990 | 64 |
Saturday | December 1 | 2001 | 64 |
Friday | December 1 | 2006 | 64 |
Saturday | December 4 | 1982 | 63 |
Monday | December 6 | 1982 | 63 |
Friday | December 4 | 1998 | 63 |
Thursday | December 3 | 2009 | 63 |
Friday | December 25 | 2020 | 63 |
Tuesday | December 10 | 1946 | 62 |
Friday | December 25 | 1964 | 62 |
Friday | December 9 | 1966 | 62 |
Wednesday | December 12 | 1979 | 62 |
Friday | December 21 | 2018 | 62 |
Wednesday | December 5 | 1951 | 61 |
Thursday | December 6 | 1951 | 61 |
Thursday | December 11 | 1952 | 61 |
Friday | December 20 | 1957 | 61 |
Tuesday | December 4 | 1973 | 61 |
Wednesday | December 5 | 1973 | 61 |
Tuesday | December 28 | 1982 | 61 |
Sunday | December 5 | 1999 | 61 |
Monday | December 14 | 2015 | 61 |
Tuesday | December 15 | 2015 | 61 |
Thursday | December 16 | 2021 | 61 |
Albany NWS/NCEI Andy Arthur, 12.27.24 |