Beaver Swamp
Above the Bear Slide.
Taken on Monday November 27, 2023 at Hudson River Special Management Area.Why ads? π€ / Privacy Policy π³
Above the Bear Slide.
Taken on Monday November 27, 2023 at Hudson River Special Management Area.Hudson River Special Management Area Campsite GPS Locations |
||
Campsite | Lat | Lng |
---|---|---|
Bear Slide Road Campsite 17 | 43.39771 | -73.87909 |
Buttermilk Road Campsite 6 | 43.40177 | -73.87894 |
Buttermilk Road Campsite 7 | 43.40396 | -73.88003 |
Buttermilk Road Campsite 8 | 43.40593 | -73.87970 |
Buttermilk Road Campsite 9 | 43.41207 | -73.87412 |
Chamberlin Farm Campsite 19 | 43.43964 | -73.86749 |
Gay Pond Road Campsite 10 | 43.41913 | -73.87855 |
Gay Pond Road Campsite 11 | 43.41931 | -73.87515 |
Gay Pond Road Campsite 12 | 43.41625 | -73.87513 |
Gay Pond Road Campsite 16 | 43.41723 | -73.82246 |
Pikes Beach Campsite 3 | 43.34594 | -73.86285 |
Pikes Beach Campsite 4 | 43.34633 | -73.86310 |
Scofield Flats Campsite 1 | 43.34159 | -73.85520 |
Scofield Flats Campsite 2 | 43.34199 | -73.85580 |
NYS DEC Data – Table by Andy Arthur, 11.29.23 |
Walking along River Road, the plowed section before Thomas Road. It was pretty damp to start out the day with a mixature of rain, snow and ice the night before but came progressively nicer as the day went on.
Taken on Monday November 27, 2023 at Hudson River Special Management Area.