US Census

Maps that look at the US Census at the macro-perspective of all counties in the United States.

Population Change, July 2020-2022

US Population, July 2020 – 2022
New York State once again leads the nation in population loss with Idaho leading the nation in population gain.
State April 2020 July 2020 July 2021 July 2022 Change Percent
New York 20,201,230 20,108,296 19,857,492 19,677,151 βˆ’431,145 βˆ’2.14%
Puerto Rico 3,285,874 3,281,557 3,262,693 3,221,789 βˆ’59,768 βˆ’1.82%
Illinois 12,812,545 12,786,580 12,686,469 12,582,032 βˆ’204,548 βˆ’1.60%
Louisiana 4,657,749 4,651,664 4,627,098 4,590,241 βˆ’61,423 βˆ’1.32%
California 39,538,245 39,501,653 39,142,991 39,029,342 βˆ’472,311 βˆ’1.20%
West Virginia 1,793,755 1,791,420 1,785,526 1,775,156 βˆ’16,264 βˆ’0.91%
Hawaii 1,455,273 1,451,043 1,447,154 1,440,196 βˆ’10,847 βˆ’0.75%
Mississippi 2,961,288 2,958,141 2,949,586 2,940,057 βˆ’18,084 βˆ’0.61%
Michigan 10,077,325 10,069,577 10,037,504 10,034,113 βˆ’35,464 βˆ’0.35%
Ohio 11,799,374 11,797,517 11,764,342 11,756,058 βˆ’41,459 βˆ’0.35%
New Mexico 2,117,527 2,118,390 2,116,677 2,113,344 βˆ’5,046 βˆ’0.24%
Rhode Island 1,097,371 1,096,345 1,096,985 1,093,734 βˆ’2,611 βˆ’0.24%
Massachusetts 7,029,949 6,995,729 6,989,690 6,981,974 βˆ’13,755 βˆ’0.20%
Pennsylvania 13,002,689 12,994,440 13,012,059 12,972,008 βˆ’22,432 βˆ’0.17%
Maryland 6,177,213 6,173,205 6,174,610 6,164,660 βˆ’8,545 βˆ’0.14%
Oregon 4,237,291 4,244,795 4,256,301 4,240,137 βˆ’4,658 βˆ’0.11%
New Jersey 9,289,031 9,271,689 9,267,961 9,261,699 βˆ’9,990 βˆ’0.11%
Wisconsin 5,893,725 5,896,271 5,880,101 5,892,539 βˆ’3,732 βˆ’0.06%
North Dakota 779,091 779,518 777,934 779,261 βˆ’257 βˆ’0.03%
Kansas 2,937,847 2,937,919 2,937,922 2,937,150 βˆ’769 βˆ’0.03%
Alaska 733,378 732,923 734,182 733,583 660 0.09%
Kentucky 4,505,893 4,507,445 4,506,589 4,512,310 4,865 0.11%
Minnesota 5,706,504 5,709,852 5,711,471 5,717,184 7,332 0.13%
District of Columbia 689,546 670,868 668,791 671,803 935 0.14%
Nebraska 1,961,489 1,962,642 1,963,554 1,967,923 5,281 0.27%
Iowa 3,190,372 3,190,571 3,197,689 3,200,517 9,946 0.31%
Missouri 6,154,920 6,153,998 6,169,823 6,177,957 23,959 0.39%
United States 331,449,520 331,511,512 332,031,554 333,287,557 1,776,045 0.54%
Virginia 8,631,384 8,636,471 8,657,365 8,683,619 47,148 0.55%
Vermont 643,085 642,893 646,972 647,064 4,171 0.65%
Indiana 6,785,668 6,788,799 6,813,532 6,833,037 44,238 0.65%
Wyoming 576,837 577,605 579,483 581,381 3,776 0.65%
Washington 7,705,247 7,724,031 7,740,745 7,785,786 61,755 0.80%
Connecticut 3,605,942 3,597,362 3,623,355 3,626,205 28,843 0.80%
Alabama 5,024,356 5,031,362 5,049,846 5,074,296 42,934 0.85%
Colorado 5,773,733 5,784,865 5,811,297 5,839,926 55,061 0.95%
Arkansas 3,011,555 3,014,195 3,028,122 3,045,637 31,442 1.04%
New Hampshire 1,377,518 1,378,587 1,387,505 1,395,231 16,644 1.21%
Oklahoma 3,959,346 3,964,912 3,991,225 4,019,800 54,888 1.38%
Maine 1,362,341 1,363,557 1,377,238 1,385,340 21,783 1.60%
Georgia 10,711,937 10,729,828 10,788,029 10,912,876 183,048 1.71%
Tennessee 6,910,786 6,925,619 6,968,351 7,051,339 125,720 1.82%
Nevada 3,104,624 3,115,648 3,146,402 3,177,772 62,124 1.99%
North Carolina 10,439,414 10,449,445 10,565,885 10,698,973 249,528 2.39%
South Dakota 886,677 887,799 896,164 909,824 22,025 2.48%
Arizona 7,151,507 7,179,943 7,264,877 7,359,197 179,254 2.50%
Delaware 989,957 992,114 1,004,807 1,018,396 26,282 2.65%
Texas 29,145,428 29,232,474 29,558,864 30,029,572 797,098 2.73%
South Carolina 5,118,429 5,131,848 5,193,266 5,282,634 150,786 2.94%
Utah 3,271,614 3,283,785 3,339,113 3,380,800 97,015 2.95%
Florida 21,538,226 21,589,602 21,828,069 22,244,823 655,221 3.03%
Montana 1,084,197 1,087,075 1,106,227 1,122,867 35,792 3.29%
Idaho 1,839,092 1,849,202 1,904,314 1,939,033 89,831 4.86%
Andy Arthur, 3/29/23
Source: census.gov/programs-surveys/popest/tables/2020-2022/national/totals/NA-EST2022-POP.xlsx

Where do New Yorkers move to when they leave the state? 🚚

Where do New Yorkers move to when they leave the state? 🚚

According to the 2019 Migration Flows, for out of state migration.

Top 10 States

  1. New Jersey 67,084
  2.  California 48,898
  3. Florida 48,576
  4.  Pennsylvania 46,080
  5.  Massachusetts 32,960
  6.  Connecticut 29,474
  7. Texas 23,816
  8. Virginia 20,010
  9.  North Carolina 19,044
  10. Georgia 15,024

Top 10 Counties

  1. Los Angeles County, California 15,624
  2. Fairfield County, Connecticut 15,584
  3. Hudson County, New Jersey 13,174
  4. Bergen County, New Jersey 12,662
  5. Middlesex County, Massachusetts 10,710
  6. Philadelphia County, Pennsylvania 9,636
  7. Cook County, Illinois 8,614
  8. Essex County, New Jersey 8,120
  9. District of Columbia, District of Columbia 7,684
  10. Suffolk County, Massachusetts 6,834

Ohio US Senate GOP Primary

Ohio US Senate GOP Primary

An overview of all candidates running in the GOP Primary, excluding Neil Patel, who was omitted as he was a distant seventh place.

Hispanic Population In America

 Hispanic Population In America

Data Source: 2015 American Community Survey 5-year estimates by County. factfinder.census.gov/faces/nav/jsf/pages/searchresults.xhtml?refresh=t

Southern states suffered Census undercounts, bureau says | The Hill

Southern states suffered Census undercounts, bureau says | The Hill

The decennial count of America’s population drastically undercounted the number of people who live in six states, the U.S. Census Bureau said Thursday, putting at risk billions of dollars in potential federal funding over the next decade.

Most of the states that suffered severe undercounts are in the South: A follow-up survey the bureau conducted after the 2020 count showed Arkansas’s population was undercounted by just over 5 percent, the populations of Mississippi and Tennessee were undercounted by more than 4 percent and Florida’s population came in almost 3.5 percent short.

The census undercounted populations in Texas and Illinois by 1.9 percent, the Bureau said in a press briefing Thursday.

The populations in eight states — Delaware, Hawaii, Massachusetts, Minnesota, New York, Ohio, Rhode Island and Utah — were overestimated in the decennial count, the Bureau said.

Hawaii’s population was the most overcounted, by nearly 6.8 percent.