...
Climate Action Council Meeting – Meetings and Materials
I think it's worthwhile to at least review some of the meetings and materials of the Climate Action Council to get a better idea of the future of the state. While certainly these materials -- largely generated by idealists with no real power -- are just brainstorming sessions, the state may have dropped hints on how they plan to use political power to change the face of the state. After all, the works of the Temporary Commission on the Future of Albany, along with planning document "Albany - A Plan for the Capital City 1963" has proven to be a powerful roadmap in understanding on what has happened to Albany in the coming years.
Planned Industrial Solar Facilities in New York State π π
Planned Industrial Solar Facilities in New York State π π
A listing of proposed projects reported to the Energy Information Agency’s June 24, 2021 report. This listing is sorted by the year and month that these large-scale industrial facilities are expected to be online by and the status of their regulatory approvals.
Data Source: Preliminary Monthly Electric Generator Inventory, April 2021. https://www.eia.gov/electricity/data/eia860m/
| Plant Name | Entity Name | Nameplate Capacity (MW) | Planned Operation Month | Planned Operation Year | Status | County | Latitude | Longitude | Google Map | Bing Map |
| West Valley West | BQ Energy LLC | 5.0 | 8 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.442927 | -78.632140 | Map | Map |
| West Valley East | BQ Energy LLC | 5.0 | 9 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.443632 | -78.632130 | Map | Map |
| Route 5 & 20 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 10 | 2021 | (L) Regulatory approvals pending. Not under construction | Ontario | 42.899000 | -77.461000 | Map | Map |
| Telegraph Rd #1 Community Solar Farm | Delaware River Solar, LLC | 3.8 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.561672 | -78.179530 | Map | Map |
| Telegraph Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.559475 | -78.179410 | Map | Map |
| Route 19 #1 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.534000 | -78.151000 | Map | Map |
| Route 19 #2 Community Solar Farm | Delaware River Solar, LLC | 5.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.533807 | -78.153770 | Map | Map |
| Yellow Mills Rd #1 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.017848 | -77.260490 | Map | Map |
| Yellow Mills Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.016419 | -77.260910 | Map | Map |
| Yellow Mills Rd #3 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.015301 | -77.260660 | Map | Map |
| State Route 64N Community Solar Farm | Delaware River Solar, LLC | 1.2 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 42.915000 | -77.454000 | Map | Map |
| Mt Pleasant Community Center | Consolidated Edison Solutions Inc | 0.5 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Westchester | 41.099990 | -73.771550 | Map | Map |
| SunEast Watkins Road Solar Project | SunEast Watkins Road Solar LLC | 20.0 | 1 | 2022 | (OT) Other | Herkimer | 43.061270 | -75.055840 | Map | Map |
| SunEast Skyline Solar Project | SunEast Skyline Solar LLC | 20.0 | 1 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Oneida | 43.063069 | -75.451950 | Map | Map |
| SunEast Dog Corners Solar Project | SunEast Dog Corners Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Cayuga | 42.744301 | -76.665310 | Map | Map |
| SunEast Hills Solar Project | SunEast Hills Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Herkimer | 43.068296 | -74.849230 | Map | Map |
| SunEast Clay Solar Project | SunEast Clay Solar LLC | 50.0 | 3 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Onondaga | 43.192552 | -76.173600 | Map | Map |
| Deiter-STEU | Abundant Solar Power Inc. | 2.2 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.552725 | -77.617910 | Map | Map |
| Gibson-STEU | Abundant Solar Power Inc. | 11.5 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.055126 | -77.187140 | Map | Map |
| Wheaton-STEU | Abundant Solar Power Inc. | 5.0 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.555822 | -77.417010 | Map | Map |
| SunEast Valley Solar Project | SunEast Valley Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Tioga | 42.083795 | -76.247700 | Map | Map |
| SunEast Grassy Knoll Solar Project | SunEast Grassy Knoll Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.065379 | -74.843720 | Map | Map |
| SunEast Limestone Solar Project | SunEast Limestone Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Fulton | 43.017443 | -74.252960 | Map | Map |
| SunEast Fariway Solar Project | SunEast Fairway Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | St Lawrence | 44.635163 | -75.441180 | Map | Map |
| SunEast Highview Solar Project | SunEast Highview Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Wyoming | 42.700347 | -77.996720 | Map | Map |
| SunEast Hilltop Solar Project | SunEast Hilltop Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Rensselaer | 42.808607 | -73.640460 | Map | Map |
| SunEast Flat Hill Solar Project | SunEast Flat Hill Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.044363 | -74.796320 | Map | Map |
| SunEast Manchester Solar Project | SunEast Manchester Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Ontario | 42.958318 | -77.195030 | Map | Map |
| Hecate Energy Gedney Hill | Hecate Energy Gedney Hill LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.451733 | -73.892840 | Map | Map |
| Hecate Energy Albany County 1 | Hecate Energy Albany 1 LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.515459 | -73.833450 | Map | Map |
| Holley Road Solar | Empire Community Solar LLC | 20.0 | 9 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Orleans | 43.174056 | -78.031010 | Map | Map |
| SunEast Tabletop Solar Project | SunEast Tabletop Solar LLC | 80.0 | 10 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Montgomery | 42.959500 | -74.566800 | Map | Map |
| Mohawk Solar | Avangrid Renewables LLC | 90.5 | 11 | 2022 | (T) Regulatory approvals received. Not under construction | Montgomery | 42.887133 | -74.637810 | Map | Map |
| Coxsackie Solar | FPS Coxsackie Solar LLC | 4.9 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.333370 | -73.847500 | Map | Map |
| Bald Mountain Solar | Bald Mountain Solar LLC | 20.0 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Washington | 43.135200 | -73.564700 | Map | Map |
| Bakerstand Solar (NY) | Bakerstand Solar LLC | 20.0 | 10 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Cattaraugus | 42.344206 | -78.478420 | Map | Map |
| Hecate Energy Columbia County Solar | Hecate Energy LLC | 60.0 | 11 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.175027 | -73.590390 | Map | Map |
| Hecate Energy Cider Solar LLC | Hecate Energy Cider Solar LLC | 500.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Genesee | 43.104039 | -78.234650 | Map | Map |
| Shepherd’s Run Solar | Shepherd’s Run Solar | 60.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.161410 | -73.574530 | Map | Map |
| Greens Corners Solar | Greens Corners Solar | 120.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Jefferson | 43.935900 | -75.972680 | Map | Map |
| Potic Solar | FPS Potic Solar LLC | 4.9 | 12 | 2024 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.295590 | -73.901200 | Map | Map |
