I spend too much time dreaming about how renewable energy projects and the climate emergency will be used to punish political opponents in the coming decades. After all, during an emergency there is no time to be thoughtful or care about people of color or the poor.
How would you react if you turned on the news on Tuesday morning to only find out your house and entire neighborhood had been condemned under the state’s quick take eminent domain law, for a large renewable energy project by a private developer?
How would you react if you turned on the news on Tuesday morning to only find out your house and entire neighborhood had been condemned under the state’s quick take eminent domain law, for a large renewable energy project by a private developer?
The state would compensate you for fair market value and moving expenses but you would have to moved out of your home within 30 days. By filing a quick take deed with the county clerk, the state had already taken title to your property, your only choice is to take the check the government is sending you or sue in the court of claims for additional compensation based on what you believe the fair market value is to be.
In theory, homeowners and other property owners could band together and sue the state under Article 78 arguing that the project was arbitrary and capricious under the law but you could not challenge the individual eminent domain as quick take can not challenged in court. But even there, everything was stacked up against you as the state had decided building renewable energy projects was their priority, and the state with its millions in resources had no interest in defending homeowners and farms against big solar.
Solar and wind energy in many ways is the next interstate highway system. The climate crisis is already unlocking the next generation of Robert Moses and the master builders. The solar or wind farm must be built, the hell with the environment or community. A crisis affords no time to consider such impacts, the outcome has been predetermined by government officials. The bulldozers must come, the cement laid, steel I beams set and the thousand of acres of silicon and glass panels set into place.
I have a friend who visited a CalTrans office during the 1960s, and said the experience was like visiting a war room filled with enormous maps that filled the walls detailing the planned superhighways. The walls were certainly backed by stacks of files that contained detail survey data and rooms of super computers and reels of magnetic tape that would be used to crank out letters and prefilled out checks to owners of condemned property for compensation without much human intervention. Cold hard, statistics and FHWA regulations basically predetermined the route after all.
With massive government subsidies and the climate crisis the renewable energy projects must go ahead without question or significant evaluation of environmental impacts. The future has been predetermined by the planners, there is no turning back, we are told. Historic buildings must be hauled off to the landfills, forests stripped of their timber, farm fields stripped of their soils and concreted, open space industrialized. There are good union jobs, tax revenue, campaign contributions and patronage jobs after all to fill.
At least I’m glad to hear that local governments are asking solar developers about decommissioning plans, requiring some kind of bonding and calculations on landfill space to dispose of the panels when their time is done, not imagine they will be recycled into pixie dust. But no time to focus on that, the tax revenue and campaign contributions are more important than community character in a fucking climate crisis.
While I’m sure it won’t be popular, I sure hope people do rise up and ask before it’s to late:
Why and what cost?
Kentucky solar farm invite is not sitting well with rural neighbors
Kentucky farming The promise of solar farm income and why it's not winnin
Mitigating the risk of fire on utility scale solar facilities
The average sized 100MW solar farm hosting around 300,000 to +400,000 solar panels (modules) will generally have over 1,000,000 physical made electrical terminations. Each one of these terminations operates at around 1500 Volts and each termination could fail.
Electrical equipment failure is well known to be linked to situations where we can observe abnormally high temperatures. Fire, sparking, arching or melting exposes electrical equipment to further damage and degradation exacerbated as moisture ingress occurs. Electrical failure can occur due to various factors and although the commonly seen issue will generally arise due to high resistive joints it is not uncommon to observe how the environment impacts equipment overtime. Electrical termination temperatures can reach over 120° Celsius, under these conditions, equipment will begin to deteriorate, over time plastics will have already begun to deform or melt and visible signs or smells will be present. Mismanagement, poor quality equipment and installation practices or lack of scheduled maintenance is generally what leads to these situations. Thorough and regular maintenance procedures can control these issues including addressing performance degradation, system dropouts, inverter failure/faults and lost yield.
...
Planned Industrial Solar Facilities in New York State π π
Planned Industrial Solar Facilities in New York State π π
A listing of proposed projects reported to the Energy Information Agency’s June 24, 2021 report. This listing is sorted by the year and month that these large-scale industrial facilities are expected to be online by and the status of their regulatory approvals.
Data Source: Preliminary Monthly Electric Generator Inventory, April 2021. https://www.eia.gov/electricity/data/eia860m/
| Plant Name | Entity Name | Nameplate Capacity (MW) | Planned Operation Month | Planned Operation Year | Status | County | Latitude | Longitude | Google Map | Bing Map |
| West Valley West | BQ Energy LLC | 5.0 | 8 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.442927 | -78.632140 | Map | Map |
| West Valley East | BQ Energy LLC | 5.0 | 9 | 2021 | (L) Regulatory approvals pending. Not under construction | Cattaraugus | 42.443632 | -78.632130 | Map | Map |
| Route 5 & 20 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 10 | 2021 | (L) Regulatory approvals pending. Not under construction | Ontario | 42.899000 | -77.461000 | Map | Map |
| Telegraph Rd #1 Community Solar Farm | Delaware River Solar, LLC | 3.8 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.561672 | -78.179530 | Map | Map |
| Telegraph Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.559475 | -78.179410 | Map | Map |
| Route 19 #1 Community Solar Farm | Delaware River Solar, LLC | 2.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.534000 | -78.151000 | Map | Map |
| Route 19 #2 Community Solar Farm | Delaware River Solar, LLC | 5.0 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Wyoming | 42.533807 | -78.153770 | Map | Map |
| Yellow Mills Rd #1 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.017848 | -77.260490 | Map | Map |
| Yellow Mills Rd #2 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.016419 | -77.260910 | Map | Map |
| Yellow Mills Rd #3 Community Solar Farm | Delaware River Solar, LLC | 2.3 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 43.015301 | -77.260660 | Map | Map |
| State Route 64N Community Solar Farm | Delaware River Solar, LLC | 1.2 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Ontario | 42.915000 | -77.454000 | Map | Map |
| Mt Pleasant Community Center | Consolidated Edison Solutions Inc | 0.5 | 11 | 2021 | (T) Regulatory approvals received. Not under construction | Westchester | 41.099990 | -73.771550 | Map | Map |
| SunEast Watkins Road Solar Project | SunEast Watkins Road Solar LLC | 20.0 | 1 | 2022 | (OT) Other | Herkimer | 43.061270 | -75.055840 | Map | Map |
| SunEast Skyline Solar Project | SunEast Skyline Solar LLC | 20.0 | 1 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Oneida | 43.063069 | -75.451950 | Map | Map |
| SunEast Dog Corners Solar Project | SunEast Dog Corners Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Cayuga | 42.744301 | -76.665310 | Map | Map |
| SunEast Hills Solar Project | SunEast Hills Solar LLC | 20.0 | 1 | 2022 | (T) Regulatory approvals received. Not under construction | Herkimer | 43.068296 | -74.849230 | Map | Map |
| SunEast Clay Solar Project | SunEast Clay Solar LLC | 50.0 | 3 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Onondaga | 43.192552 | -76.173600 | Map | Map |
| Deiter-STEU | Abundant Solar Power Inc. | 2.2 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.552725 | -77.617910 | Map | Map |
| Gibson-STEU | Abundant Solar Power Inc. | 11.5 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.055126 | -77.187140 | Map | Map |
| Wheaton-STEU | Abundant Solar Power Inc. | 5.0 | 4 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Steuben | 42.555822 | -77.417010 | Map | Map |
| SunEast Valley Solar Project | SunEast Valley Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Tioga | 42.083795 | -76.247700 | Map | Map |
| SunEast Grassy Knoll Solar Project | SunEast Grassy Knoll Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.065379 | -74.843720 | Map | Map |
| SunEast Limestone Solar Project | SunEast Limestone Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Fulton | 43.017443 | -74.252960 | Map | Map |
| SunEast Fariway Solar Project | SunEast Fairway Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | St Lawrence | 44.635163 | -75.441180 | Map | Map |
| SunEast Highview Solar Project | SunEast Highview Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Wyoming | 42.700347 | -77.996720 | Map | Map |
| SunEast Hilltop Solar Project | SunEast Hilltop Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Rensselaer | 42.808607 | -73.640460 | Map | Map |
| SunEast Flat Hill Solar Project | SunEast Flat Hill Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Herkimer | 43.044363 | -74.796320 | Map | Map |
| SunEast Manchester Solar Project | SunEast Manchester Solar LLC | 20.0 | 5 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Ontario | 42.958318 | -77.195030 | Map | Map |
| Hecate Energy Gedney Hill | Hecate Energy Gedney Hill LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.451733 | -73.892840 | Map | Map |
| Hecate Energy Albany County 1 | Hecate Energy Albany 1 LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.515459 | -73.833450 | Map | Map |
| Holley Road Solar | Empire Community Solar LLC | 20.0 | 9 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Orleans | 43.174056 | -78.031010 | Map | Map |
| SunEast Tabletop Solar Project | SunEast Tabletop Solar LLC | 80.0 | 10 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Montgomery | 42.959500 | -74.566800 | Map | Map |
| Mohawk Solar | Avangrid Renewables LLC | 90.5 | 11 | 2022 | (T) Regulatory approvals received. Not under construction | Montgomery | 42.887133 | -74.637810 | Map | Map |
| Coxsackie Solar | FPS Coxsackie Solar LLC | 4.9 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.333370 | -73.847500 | Map | Map |
| Bald Mountain Solar | Bald Mountain Solar LLC | 20.0 | 12 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Washington | 43.135200 | -73.564700 | Map | Map |
| Bakerstand Solar (NY) | Bakerstand Solar LLC | 20.0 | 10 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Cattaraugus | 42.344206 | -78.478420 | Map | Map |
| Hecate Energy Columbia County Solar | Hecate Energy LLC | 60.0 | 11 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.175027 | -73.590390 | Map | Map |
| Hecate Energy Cider Solar LLC | Hecate Energy Cider Solar LLC | 500.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Genesee | 43.104039 | -78.234650 | Map | Map |
| Shepherd’s Run Solar | Shepherd’s Run Solar | 60.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Columbia | 42.161410 | -73.574530 | Map | Map |
| Greens Corners Solar | Greens Corners Solar | 120.0 | 12 | 2023 | (P) Planned for installation, but regulatory approvals not initiated | Jefferson | 43.935900 | -75.972680 | Map | Map |
| Potic Solar | FPS Potic Solar LLC | 4.9 | 12 | 2024 | (P) Planned for installation, but regulatory approvals not initiated | Greene | 42.295590 | -73.901200 | Map | Map |


