Ferris Lake Wild Forest
Splash
Powley Bridge
Glassgow Lake
Glassgow Lake at the site of the old Glassgow Mills outside of Caroga Lake NY in Ferris Lake Wild Forest, near Hillebrandt Vly.
Piseco-Powley Road Campsites with Coordinates π
Interactive Map of Lean-Tos and Campsites
Here is a brief table with the locations of the campsites along Piseco-Powley Road.
Campsite Number | Coordinates |
Powley Road 1 | 43.257679000292, -74.6546579993298 |
Powley Road 2 | 43.2618319996081, -74.6576309995538 |
Powley Road 3 | 43.2653270005404, -74.6590199996562 |
Powley Road 4 | 43.2684300004067, -74.656309999605 |
Powley Road 5 | 43.2842099995947, -74.6639000005312 |
Powley Road 6 | 43.2938500003469, -74.6632000003539 |
Powley Road 7 | 43.3063099990201, -74.6559599994858 |
Powley Road 8 | 43.3096299997554, -74.6545400005429 |
Powley Road 9 | 43.3114399994313, -74.6540200001228 |
Powley Road 10 | 43.3131999999003, -74.6522999999772 |
Powley Road 11 | 43.3133600001587, -74.6516100001711 |
Powley Road 12 | 43.3134999997498, -74.6505500006577 |
Powley Road 13 | 43.3248400003983, -74.6401100004743 |
Powley Road 14 | 43.3285200003827, -74.6407799992244 |
Powley Road 15 | 43.3494999998384, -74.6142799996817 |
Powley Road 16 | 43.353350000549, -74.6019300002085 |
Powley Road 17 | 43.359800000508, -74.592220000463 |
Sand Lake | 43.3608505988663, -74.5751561268396 |
Powley Road 18 | 43.36445000019, -74.5792399998495 |
Looking Across Piseco Lake from Echo Ledge
Good Luck Cliffs Sign
They probably should have put a spotlight on this sign to make a little more obvious at night.
Taken on Saturday April 24, 2010 at Good Luck Lake.