These 6 countries are most likely to survive a climate change-caused societal collapse
Horseys
Backwaters of Whitney Point Reservior
The fastest growing states in America are Utah, Idaho, Texas, North Dakota and Nevada
The fastest growing states in America are Utah, Idaho, Texas, North Dakota and Nevada.
State | 2020 | 2010 | Population Gain | Percent Gain |
Utah | 3,275,252 | 2,763,885 | 511,367 | 18.5 |
Idaho | 1,841,377 | 1,567,582 | 273,795 | 17.5 |
Texas | 29,183,290 | 25,145,561 | 4,037,729 | 16.1 |
North Dakota | 779,702 | 672,591 | 107,111 | 15.9 |
Nevada | 3,108,462 | 2,700,551 | 407,911 | 15.1 |
Colorado | 5,782,171 | 5,029,196 | 752,975 | 15.0 |
Washington | 7,715,946 | 6,724,540 | 991,406 | 14.7 |
Florida | 21,570,527 | 18,801,310 | 2,769,217 | 14.7 |
Arizona | 7,158,923 | 6,392,017 | 766,906 | 12.0 |
South Carolina | 5,124,712 | 4,625,364 | 499,348 | 10.8 |
Oregon | 4,241,500 | 3,831,074 | 410,426 | 10.7 |
Georgia | 10,725,274 | 9,687,653 | 1,037,621 | 10.7 |
Delaware | 990,837 | 897,934 | 92,903 | 10.3 |
Montana | 1,085,407 | 989,415 | 95,992 | 9.7 |
North Carolina | 10,453,948 | 9,535,483 | 918,465 | 9.6 |
South Dakota | 887,770 | 814,180 | 73,590 | 9.0 |
Tennessee | 6,916,897 | 6,346,105 | 570,792 | 9.0 |
Virginia | 8,654,542 | 8,001,024 | 653,518 | 8.2 |
Minnesota | 5,709,752 | 5,303,925 | 405,827 | 7.7 |
Nebraska | 1,963,333 | 1,826,341 | 136,992 | 7.5 |
Grasslands
Hot day for sure.
Taken on Sunday August 9, 2020 at Finger Lakes National Forest.Select sites at Pisceo Powley Road now have picnic tables
Before I Got Soaked
But I was determined to enjoy as much of summer vacation before it was gone.
Taken on Sunday August 1, 2021 at Taughannock Falls State Park.