Raising Beef Cattle β Quillette
March 20, 2021 – Next Sixteen Weeks
Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Five Rivers Environmental Education Center…
Week | Date | Dawn | Sun- rise | Sun- set | Dusk | Day | Noon Sun Angle | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mar 20 | 6:29 am | 6:57 am | 7:07 pm | 7:36 pm | 12:10 | 47.4° | 46 | 27 | 78 (2012) | 2 (1967) |
1 | Mar 27 | 6:17 am | 6:45 am | 7:16 pm | 7:44 pm | 12:30 | 50.1° | 49 | 30 | 78 (1998) | 11 (1975) |
2 | Apr 3 | 6:04 am | 6:33 am | 7:24 pm | 7:52 pm | 12:50 | 52.8° | 53 | 33 | 79 (1981) | 16 (1954) |
3 | Apr 10 | 5:52 am | 6:21 am | 7:31 pm | 8:00 pm | 13:10 | 55.5° | 56 | 35 | 86 (1922) | 21 (1974) |
4 | Apr 17 | 5:40 am | 6:10 am | 7:39 pm | 8:09 pm | 13:29 | 58° | 59 | 38 | 91 (2002) | 21 (1971) |
5 | Apr 24 | 5:29 am | 5:59 am | 7:47 pm | 8:18 pm | 13:48 | 60.4° | 62 | 40 | 81 (2001) | 25 (1965) |
6 | May 1 | 5:18 am | 5:49 am | 7:55 pm | 8:26 pm | 14:06 | 62.6° | 65 | 43 | 86 (2001) | 28 (2008) |
7 | May 8 | 5:08 am | 5:40 am | 8:03 pm | 8:35 pm | 14:23 | 64.6° | 67 | 45 | 91 (1936) | 26 (1968) |
8 | May 15 | 5:00 am | 5:32 am | 8:11 pm | 8:43 pm | 14:38 | 66.3° | 69 | 47 | 93 (1900) | 31 (1977) |
9 | May 22 | 4:53 am | 5:26 am | 8:18 pm | 8:51 pm | 14:51 | 67.8° | 71 | 49 | 97 (1911) | 33 (2002) |
10 | May 29 | 4:47 am | 5:21 am | 8:24 pm | 8:58 pm | 15:02 | 69.1° | 73 | 51 | 93 (1931) | 34 (1956) |
11 | Jun 5 | 4:44 am | 5:18 am | 8:29 pm | 9:04 pm | 15:11 | 70° | 75 | 53 | 97 (1925) | 39 (1990) |
12 | Jun 12 | 4:42 am | 5:17 am | 8:33 pm | 9:08 pm | 15:16 | 70.6° | 77 | 56 | 95 (2017) | 38 (1972) |
13 | Jun 19 | 4:42 am | 5:17 am | 8:36 pm | 9:11 pm | 15:18 | 70.8° | 79 | 58 | 94 (1995) | 38 (1950) |
14 | Jun 26 | 4:44 am | 5:19 am | 8:37 pm | 9:12 pm | 15:17 | 70.7° | 81 | 59 | 99 (1952) | 39 (1979) |
15 | Jul 3 | 4:48 am | 5:23 am | 8:36 pm | 9:11 pm | 15:13 | 70.3° | 82 | 61 | 102 (1911) | 44 (1978) |
16 | Jul 10 | 4:53 am | 5:27 am | 8:34 pm | 9:08 pm | 15:06 | 69.6° | 82 | 61 | 100 (1936) | 47 (1963) |
New York State Route 298 – Wikipedia
Lake Contours for major lakes in Cattaraugus County
A common request I get is for lake contours for fishing. Unfortunately most counties have not digitized this data if any data exists at all. Cattaraugus County has posted lake contours for many of it's lakes.
Tulip Break.
While we are still about a month from a full outbreak of spring weather in the city, I thought I post some tulip pictures to get us into the spring feeling as we wrap up March.
At Washington Park.
At the State Capitol.
Tulips and the Egg on the Plaza.
A burst of color in front of the Moses statue.
I hope you enjoyed this brief intermission of color.
Besides following a lot of off-griders on Youtube and Facebook, I also follow a lot of homesteaders, although it’s kind of a blend between the two
Besides following a lot of off-griders on Youtube and Facebook, I also follow a lot of homesteaders, although it’s kind of a blend between the two. I am just endlessly fascinated about rural life and land, and how mankind interacts with nature for good or for bad. I like their independence, their spirit, their deep reverence for the land and all it provides to us all.