Search Results for: oswego county

Highest Named Points in Each County

Highest Named Points in Each County

 

Name Class County Elevation Latitude Longitude
Henry Hill Summit Albany 2146 42.5495213 -74.1979138
Alma Hill Summit Allegany 2543 42.0495116 -78.0122264
Chapel Farm Locale Bronx 272 40.8983333 -73.9036111
Page Pond Hill Summit Broome 2008 42.1475817 -75.495458
Hartzfelt Mountain Summit Cattaraugus 2405 42.0228424 -78.4569648
School Number 9 (historical) School Cayuga 1818 42.7691667 -76.3325
Arab Hill Summit Chautauqua 2100 42.3045033 -79.1792095
Martin Hill Summit Chemung 1900 42.2325748 -76.9302396
Pigeon Hill Summit Chenango 1988 42.6389583 -75.658242
Lyon Mountain Summit Clinton 3829 44.7036537 -73.8645877
Pinnacle Point Summit Columbia 1952 42.3103647 -73.4434453
Virgil Mountain Summit Cortland 2110 42.4931274 -76.1396506
Roundtop Summit Delaware 3451 42.2939737 -74.4904283
South Beacon Mountain Summit Dutchess 1594 41.4814826 -73.9443047
Shepards Corners Locale Erie 1811 42.5511731 -78.5516891
Mount Marcy Summit Essex 5344 44.112733 -73.9237833
Seward Mountain Summit Franklin 4327 44.1597799 -74.1993239
Pigeon Mountain Summit Fulton 2789 43.2320149 -74.4226401
Burks Hill Summit Genesee 1411 42.8767275 -78.0877895
Hunter Mountain Summit Greene 4045 42.1778662 -74.2304216
Snowy Mountain Summit Hamilton 3825 43.7003432 -74.3859856
Ice Cave Mountain Summit Herkimer 2680 43.5936785999999 -74.8671091
Pigeon Creek Stream Jefferson 1581 43.7631246 -75.8107487
Mount Prospect Park Park Kings 190 40.6716667 -73.9666667
Gomer Hill Summit Lewis 2106 43.6509027 -75.4857364
Fort Farm Cemetery Cemetery Livingston 2067 42.6389037 -77.5035907
Muller Hill Summit Madison 2024 42.7772893 -75.7838011
Baker Hill Summit Ontario 925 43.0347854 -77.4233251
School Number 4 (historical) School Montgomery 1375 42.7972968 -74.3420767
Harbor Hill Summit Nassau 361 40.797573 -73.639286
Fort Washington (historical) Military New York 262 40.8527778 -73.9383333
School Number 9 (historical) School Niagara 659 43.1394444 -78.5397222
Tassel Hill Summit Oneida 1936 42.9409034 -75.3165557
Fellows Hill Summit Onondaga 2001 42.8111782 -76.0213115
Frost Hill Summit Ontario 2283 42.711177 -77.4430439
Schunnemunk Mountain Summit Orange 1670 41.3917605 -74.1162557
Pine Hill Summit Orleans 712 43.1825588 -78.2689106
Alder Bed Pond Lake Oswego 1614 43.6597698 -75.7826118
Hooker Mountain Summit Otsego 2310 42.5981318 -74.8595986
Scofield Ridge Ridge Putnam 1529 41.4803715 -73.9376379
Glen Oaks Golf Club Locale Queens 259 40.7576018 -73.7184646
Berlin Mountain Summit Rensselaer 2799 42.6920915 -73.2858233
Todt Hill Summit Richmond 404 40.6023183 -74.1120851
Breakneck Mountain Summit Rockland 1263 41.1998167 -74.0981991
Mount Matumbla Summit St. Lawrence 2684 44.2825608 -74.5654516
Tenant Mountain Summit Saratoga 2759 43.3684025 -74.1081866
Jones Cemetery Cemetery Schenectady 1358 42.7815503 -74.2125151
Richmond Mountain Summit Greene 3218 42.367582 -74.270976
Sugar Hill Fire Tower Tower Schuyler 2093 42.3870172 -77.0024656
Butcher Hill Summit Seneca 1585 42.5609709 -76.7872096
Call Hill Summit Steuben 2398 42.2117372000001 -77.6602685
High Hill Summit Suffolk 387 40.8150988 -73.4251213
Denman Mountain Summit Sullivan 3048 41.90287 -74.5396005
Prospect Hill Summit Tioga 1699 42.1136853 -76.457996
Connecticut Hill Summit Tompkins 2093 42.3864536 -76.6691128
Slide Mountain Fire Tower (historical) Tower Ulster 4176 41.9988889 -74.3858333
Puffer Mountain Summit Hamilton 3438 43.6617318 -74.1993082
Black Mountain Summit Washington 2641 43.6064548000001 -73.5309496
Brantling Hill Summit Wayne 676 43.1475643 -77.0688618
East Long Pond Mountain Summit Westchester 971 41.3038889 -73.5544444
Wyoming County Fire Training Center Building Wyoming 2034 42.6853967 -78.2407308
West Italy Hill Summit Yates 2051 42.6134015000001 -77.3122034

Where are cars made by county?

Where are cars are manufactured, based on the first digit of the VIN Code and NYS DMV database.

Origin 1,4 or 5 USA 2 Canada 3 Mexico J Japan K Korea S England W Germany Y Sweeden or Finland
County
ALBANY 53.9 11.4 8.9 12.4 4.5 0.7 4.6 0.8
ALLEGANY 60.8 13.1 10.3 7.3 3.5 0.3 1.2 0.2
BRONX 54.9 12.3 5.8 14.0 3.7 1.1 6.1 0.4
BROOME 54.8 13.2 8.6 12.2 5.0 0.5 2.7 0.6
CATTARAUGUS 61.0 12.9 10.1 7.4 3.8 0.3 1.1 0.2
CAYUGA 58.3 12.4 10.3 10.0 3.4 0.4 1.6 0.4
CHAUTAUQUA 59.1 13.1 8.9 9.5 4.0 0.4 1.6 0.3
CHEMUNG 57.8 12.0 9.7 10.7 4.2 0.4 2.2 0.5
CHENANGO 59.5 11.8 9.3 10.4 3.7 0.3 1.6 0.4
CLINTON 57.0 10.9 9.8 10.9 5.6 0.4 1.8 0.6
COLUMBIA 54.4 10.5 8.3 13.6 3.1 0.8 4.8 1.3
CORTLAND 57.8 11.5 9.7 11.5 4.0 0.3 1.9 0.5
DELAWARE 57.6 10.7 9.5 11.5 3.6 0.5 2.5 0.6
DUTCHESS 52.8 10.7 8.3 14.0 4.0 0.9 5.7 1.0
ERIE 53.6 12.7 10.7 10.4 5.4 0.6 3.2 0.4
ESSEX 58.3 9.9 10.0 10.8 3.6 0.5 2.5 0.8
FRANKLIN 60.0 11.7 10.2 9.1 3.8 0.3 1.3 0.6
FULTON 58.0 11.7 10.3 9.7 4.0 0.5 2.3 0.3
GENESEE 58.6 13.9 10.2 7.9 4.1 0.4 1.4 0.3
GREENE 56.7 10.2 8.9 12.4 3.8 0.6 3.7 0.7
HAMILTON 59.5 9.6 9.6 11.3 2.9 0.4 2.1 0.5
HERKIMER 58.1 11.1 10.4 9.8 4.2 0.4 2.3 0.4
JEFFERSON 59.2 10.9 10.8 9.3 4.0 0.4 1.8 0.4
KINGS 50.6 10.6 6.0 15.9 3.4 1.3 7.8 1.1
LEWIS 63.8 10.9 9.2 8.3 2.7 0.2 1.0 0.2
LIVINGSTON 58.1 13.7 9.9 8.7 3.8 0.4 1.6 0.4
MADISON 55.9 12.0 10.0 10.8 3.8 0.4 3.0 0.7
MONROE 52.0 13.1 9.6 12.3 5.5 0.7 3.7 0.6
MONTGOMERY 57.8 12.2 10.1 9.4 4.4 0.5 2.2 0.3
NASSAU 51.6 10.3 7.1 13.7 3.7 1.6 8.7 0.9
NEW YORK 45.2 8.8 5.4 13.5 2.4 3.2 15.7 2.4
NIAGARA 56.3 13.9 11.0 8.1 4.8 0.5 2.0 0.3
ONEIDA 55.7 11.9 10.2 11.2 4.1 0.5 2.9 0.7
ONONDAGA 53.2 12.5 9.8 12.2 4.9 0.5 3.5 0.8
ONTARIO 56.3 11.5 9.1 11.1 4.8 0.6 2.9 0.6
ORANGE 54.5 10.8 8.1 13.1 4.8 0.8 4.9 0.7
ORLEANS 60.0 14.2 10.1 7.1 3.9 0.3 1.1 0.2
OSWEGO 58.8 12.1 10.5 9.0 4.1 0.3 1.6 0.4
OTSEGO 56.8 11.4 9.5 12.1 3.6 0.5 2.2 0.6
OUT-OF-STATE 52.4 11.9 16.6 8.1 3.3 0.5 4.1 0.4
PUTNAM 51.2 10.6 8.1 14.8 3.6 1.0 6.9 0.9
QUEENS 51.1 11.8 6.6 16.1 3.5 1.1 7.2 0.5
RENSSELAER 54.7 11.4 9.4 12.9 4.3 0.6 3.5 0.7
RICHMOND 51.3 10.6 8.5 13.9 5.3 1.2 6.6 0.5
ROCKLAND 53.7 10.7 6.4 14.8 3.9 1.1 6.7 0.8
SARATOGA 54.3 11.1 8.5 12.9 4.1 0.8 4.6 0.8
SCHENECTADY 53.3 11.8 8.9 12.7 5.2 0.7 4.2 0.7
SCHOHARIE 58.6 11.0 9.5 10.5 4.2 0.5 2.0 0.5
SCHUYLER 59.1 10.6 9.1 11.7 3.2 0.4 1.9 0.7
SENECA 58.8 12.5 9.5 9.1 4.1 0.4 1.9 0.5
ST LAWRENCE 60.7 13.1 10.2 8.4 3.0 0.3 1.1 0.3
STEUBEN 59.1 12.3 10.2 9.3 3.5 0.3 1.8 0.4
SUFFOLK 54.7 9.9 8.0 12.7 4.1 1.2 6.3 0.7
SULLIVAN 55.9 10.5 9.4 12.0 4.3 0.7 3.7 0.6
TIOGA 58.0 12.1 9.3 11.3 4.0 0.4 1.7 0.5
TOMPKINS 49.7 11.3 8.9 16.9 3.6 0.6 3.9 2.3
ULSTER 52.5 9.8 9.4 14.6 4.2 0.8 4.8 1.1
WARREN 56.1 10.4 9.0 11.7 5.3 0.6 3.2 0.7
WASHINGTON 58.3 10.7 9.5 10.8 4.6 0.5 1.9 0.6
WAYNE 58.5 12.7 9.6 8.9 4.4 0.5 1.7 0.3
WESTCHESTER 49.2 10.4 6.6 14.9 2.9 1.6 10.4 1.3
WYOMING 61.1 12.5 10.8 7.4 3.3 0.2 1.1 0.2
YATES 59.5 11.7 8.9 9.6 3.7 0.4 2.0 0.6

Largest Municipalities in Each County

Most of the largest cities and towns in each county is well known, and in many cases it is the county seat. Starred towns in Italic are county seats.

County – Largest Municipality Population
Albany County – Albany city* 97,279
Allegany County – Wellsville town 6,974
Broome County – Union town 53,251
Cattaraugus County – Olean city 13,597
Cayuga County – Auburn city* 26,454
Chautauqua County – Jamestown city 29,315
Chenango County – Norwich city* 6644
Chemung County – Elmira city* 27,204
Clinton County – Plattsburgh city* 19,438
Columbia County – Kinderhook town 8,215
Cortland County – Cortland city* 18,713
Delaware County – Sidney town 5,367
Dutchess County – Poughkeepsie town 44,035
Erie County – Buffalo city* 256,304
Essex County – North Elba town 8,094
Franklin County – Malone town* 14,139
Fulton County – Gloversville city 14,832
Genesee County – Batavia city* 14,491
Greene County – Catskill town* 11,364
Hamilton County – Indian Lake town 1,245
Herkimer County – German Flatts town 12,547
Jefferson County – Watertown city 25,290
Lewis County – Lowville town* 4,840
Livingston County – Geneseo town* 10,691
Madison County – Sullivan town 15,149
Monroe County – Rochester city* 206,284
Montgomery County – Amsterdam city 17,864
Nassau County – Hempstead town 768,103
Niagara County – Niagara Falls city* 48,144
Oneida County – Utica city* 60,100
Onondaga County – Syracuse city* 142,749
Ontario County – Victor town 15,069
Orange County – Warwick town 31,185
Orleans County – Albion town* 8,138
Oswego County – Oswego city* 17,337
Otsego County – Oneonta city 13,918
Putnam County – Carmel town* 34,245
Rensselaer County – Troy city* 49,374
Rockland County – Ramapo town 136,848
Saratoga County – Clifton Park town 36,566
Schenectady County – Schenectady city* 65,575
Schoharie County – Cobleskill town 6,239
Schuyler County – Hector town 4,933
Seneca County – Seneca Falls town 8,680
St. Lawrence County – Potsdam town 15,322
Steuben County – Bath town 11,938
Suffolk County – Brookhaven town 482,436
Sullivan County – Thompson town 15,019
Tioga County – Owego town* 18,843
Tompkins County – Ithaca city* 30,999
Ulster County – Kingston city* 22,950
Warren County – Queensbury town* 27,471
Washington County – Kingsbury town 12,346
Wayne County – Arcadia town 13,564
Westchester County – Yonkers city 199,663
Wyoming County – Attica town 7,021
Yates County – Milo town 6,811

February 2021 Active Enrollment by County

February 2021 Active Enrollment by County

DEM REP CON WOR OTH BLANK
COUNTY
Albany 50.8 18.1 1.7 0.4 4.7 24.3
Allegany 21.5 50.7 1.7 0.5 5.3 20.3
Bronx 74.8 5.8 0.4 0.4 2.0 16.6
Broome 37.0 34.4 1.3 0.5 5.7 21.1
Cattaraugus 29.1 40.7 2.4 0.5 5.4 21.9
Cayuga 31.6 36.7 2.9 0.6 4.6 23.6
Chautauqua 31.2 34.9 2.5 0.6 5.9 24.9
Chemung 29.4 40.6 1.6 0.4 6.0 21.9
Chenango 24.2 44.5 1.7 0.5 5.8 23.2
Clinton 36.3 30.8 1.1 0.5 6.9 24.4
Columbia 39.2 26.9 2.3 0.5 5.7 25.4
Cortland 31.6 36.1 1.6 0.4 6.0 24.3
Delaware 28.5 42.3 1.7 0.4 5.7 21.4
Dutchess 37.0 27.7 1.9 0.4 5.7 27.2
Erie 47.2 25.1 2.4 0.5 4.1 20.6
Essex 29.8 42.1 1.0 0.2 6.9 20.1
Franklin 37.4 33.7 1.3 0.4 6.1 21.1
Fulton 22.6 48.9 1.9 0.5 5.5 20.5
Genesee 23.4 44.6 2.6 0.4 5.4 23.6
Greene 27.4 37.9 2.5 0.4 6.0 25.7
Hamilton 21.2 58.0 1.6 0.1 4.1 15.0
Herkimer 24.5 47.7 1.8 0.3 6.9 18.8
Jefferson 27.3 41.9 1.6 0.4 4.9 23.9
Kings 70.5 8.7 0.3 0.3 2.0 18.2
Lewis 22.5 52.1 1.8 0.2 5.0 18.4
Livingston 26.0 43.3 2.3 0.3 5.2 22.8
Madison 27.4 38.5 2.1 0.5 6.8 24.7
Monroe 42.3 26.2 1.7 0.4 4.6 24.9
Montgomery 31.2 35.6 2.4 0.4 5.8 24.6
Nassau 39.6 30.7 1.0 0.2 3.4 25.2
New York 70.7 7.8 0.2 0.2 2.5 18.7
Niagara 37.0 33.8 2.6 1.0 5.5 20.1
Oneida 33.0 37.8 1.6 0.4 6.4 20.8
Onondaga 38.5 27.4 1.6 0.4 5.2 26.9
Ontario 30.1 37.0 2.0 0.3 5.5 25.2
Orange 37.7 30.3 1.9 0.4 5.4 24.3
Orleans 21.9 47.8 2.4 0.5 4.7 22.7
Oswego 23.8 45.5 2.4 0.4 5.0 22.9
Otsego 31.6 38.1 1.5 0.4 6.2 22.3
Putnam 31.2 33.8 2.6 0.3 5.5 26.6
Queens 63.7 11.0 0.4 0.3 2.3 22.3
Rensselaer 31.6 24.7 4.3 1.9 7.2 30.3
Richmond 41.3 31.1 1.4 0.3 3.3 22.5
Rockland 46.4 23.2 2.3 0.4 3.8 24.0
Saratoga 29.4 37.0 1.6 0.3 5.7 25.9
Schenectady 40.3 23.9 3.3 0.8 5.1 26.7
Schoharie 25.4 39.9 2.8 0.5 6.9 24.6
Schuyler 27.6 41.0 1.9 0.5 6.3 22.7
Seneca 30.6 38.7 2.1 0.5 5.6 22.3
St.Lawrence 34.7 35.1 1.6 0.4 6.1 22.1
Steuben 23.9 49.4 1.7 0.4 4.7 19.9
Suffolk 34.5 30.9 2.0 0.4 4.5 27.7
Sullivan 36.2 30.9 2.3 0.5 4.7 25.4
Tioga 25.8 44.6 1.6 0.3 5.9 21.8
Tompkins 54.9 18.7 0.7 0.4 4.3 20.9
Ulster 41.4 23.1 2.0 0.5 4.9 28.2
Warren 27.4 42.3 1.6 0.3 6.1 22.2
Washington 25.1 41.7 1.9 0.4 6.2 24.6
Wayne 24.4 40.8 2.8 0.5 5.1 26.5
Westchester 50.2 20.0 1.2 0.2 3.7 24.7
Wyoming 20.8 48.4 2.5 0.4 4.3 23.7
Yates 24.2 47.0 1.8 0.4 5.5 21.2

Data Source: New York State Board of Elections, Percentage of Active enrolled voters. Darker colors represent counties with the highest percentage of voters enrolled in that particular party.