2022 US Census Population Estimates

State Population Estimates 2020 through 2022
April 2020 Census Count July 2020 Estimate July 2021 Estimate July 2022 Estimate Change April 2020 to July 2022
New York 20,201,230 20,108,296 19,857,492 19,677,151 βˆ’2.6%
District of Columbia 689,546 670,868 668,791 671,803 βˆ’2.6%
Puerto Rico 3,285,874 3,281,557 3,262,693 3,221,789 βˆ’2.0%
Illinois 12,812,545 12,786,580 12,686,469 12,582,032 βˆ’1.8%
Louisiana 4,657,749 4,651,664 4,627,098 4,590,241 βˆ’1.4%
California 39,538,245 39,501,653 39,142,991 39,029,342 βˆ’1.3%
West Virginia 1,793,755 1,791,420 1,785,526 1,775,156 βˆ’1.0%
Hawaii 1,455,273 1,451,043 1,447,154 1,440,196 βˆ’1.0%
Mississippi 2,961,288 2,958,141 2,949,586 2,940,057 βˆ’0.7%
Massachusetts 7,029,949 6,995,729 6,989,690 6,981,974 βˆ’0.7%
Michigan 10,077,325 10,069,577 10,037,504 10,034,113 βˆ’0.4%
Ohio 11,799,374 11,797,517 11,764,342 11,756,058 βˆ’0.4%
Rhode Island 1,097,371 1,096,345 1,096,985 1,093,734 βˆ’0.3%
New Jersey 9,289,031 9,271,689 9,267,961 9,261,699 βˆ’0.3%
Pennsylvania 13,002,689 12,994,440 13,012,059 12,972,008 βˆ’0.2%
Maryland 6,177,213 6,173,205 6,174,610 6,164,660 βˆ’0.2%
New Mexico 2,117,527 2,118,390 2,116,677 2,113,344 βˆ’0.2%
Kansas 2,937,847 2,937,919 2,937,922 2,937,150 βˆ’0.0%
Wisconsin 5,893,725 5,896,271 5,880,101 5,892,539 βˆ’0.0%
North Dakota 779,091 779,518 777,934 779,261 0.0%
Alaska 733,378 732,923 734,182 733,583 0.0%
Oregon 4,237,291 4,244,795 4,256,301 4,240,137 0.1%
Kentucky 4,505,893 4,507,445 4,506,589 4,512,310 0.1%
Minnesota 5,706,504 5,709,852 5,711,471 5,717,184 0.2%
Iowa 3,190,372 3,190,571 3,197,689 3,200,517 0.3%
Nebraska 1,961,489 1,962,642 1,963,554 1,967,923 0.3%
Missouri 6,154,920 6,153,998 6,169,823 6,177,957 0.4%
Connecticut 3,605,942 3,597,362 3,623,355 3,626,205 0.6%
Virginia 8,631,384 8,636,471 8,657,365 8,683,619 0.6%
Vermont 643,085 642,893 646,972 647,064 0.6%
Indiana 6,785,668 6,788,799 6,813,532 6,833,037 0.7%
Wyoming 576,837 577,605 579,483 581,381 0.8%
Alabama 5,024,356 5,031,362 5,049,846 5,074,296 1.0%
Washington 7,705,247 7,724,031 7,740,745 7,785,786 1.0%
Arkansas 3,011,555 3,014,195 3,028,122 3,045,637 1.1%
Colorado 5,773,733 5,784,865 5,811,297 5,839,926 1.1%
New Hampshire 1,377,518 1,378,587 1,387,505 1,395,231 1.3%
Oklahoma 3,959,346 3,964,912 3,991,225 4,019,800 1.5%
Maine 1,362,341 1,363,557 1,377,238 1,385,340 1.7%
Georgia 10,711,937 10,729,828 10,788,029 10,912,876 1.9%
Tennessee 6,910,786 6,925,619 6,968,351 7,051,339 2.0%
Nevada 3,104,624 3,115,648 3,146,402 3,177,772 2.4%
North Carolina 10,439,414 10,449,445 10,565,885 10,698,973 2.5%
South Dakota 886,677 887,799 896,164 909,824 2.6%
Delaware 989,957 992,114 1,004,807 1,018,396 2.9%
Arizona 7,151,507 7,179,943 7,264,877 7,359,197 2.9%
Texas 29,145,428 29,232,474 29,558,864 30,029,572 3.0%
South Carolina 5,118,429 5,131,848 5,193,266 5,282,634 3.2%
Florida 21,538,226 21,589,602 21,828,069 22,244,823 3.3%
Utah 3,271,614 3,283,785 3,339,113 3,380,800 3.3%
Montana 1,084,197 1,087,075 1,106,227 1,122,867 3.6%
Idaho 1,839,092 1,849,202 1,904,314 1,939,033 5.4%
Andy Arthur, 12/23/22.
Data Source: US Census Population Estimates.

Leave a Reply

Your email address will not be published. Required fields are marked *