Search Results for: oswego county

New York State Media Markets

New York State Media Markets

Here is the list of the New York State Media Markets, their 2021 Census Population, and how much of the population is within New York State.

Market Population Population in NYS % in NYS Counties in part or whole
Albany-Schenectady-Troy NY 1,409,593 1,243,269 88% Addison County, VT; Albany County, NY; Bennington County, VT; Berkshire County, MA; Columbia County, NY; Delaware County, NY; Dutchess County, NY; Essex County, NY; Franklin County, MA; Franklin County, NY; Fulton County, NY; Greene County, NY; Hamilton County, NY; Hampden County, MA; Hampshire County, MA; Herkimer County, NY; Litchfield County, CT; Montgomery County, NY; Otsego County, NY; Rensselaer County, NY; Rutland County, VT; Saratoga County, NY; Schenectady County, NY; Schoharie County, NY; Ulster County, NY; Warren County, NY; Washington County, NY; Windham County, VT; Windsor County, VT
Binghamton NY 339,209 339,209 100% Bradford County, PA; Broome County, NY; Chemung County, NY; Chenango County, NY; Cortland County, NY; Delaware County, NY; Greene County, NY; Madison County, NY; Otsego County, NY; Schoharie County, NY; Sullivan County, NY; Susquehanna County, PA; Tioga County, NY; Tompkins County, NY; Ulster County, NY; Wayne County, PA
Buffalo NY 1,570,626 1,513,496 96% Allegany County, NY; Cameron County, PA; Cattaraugus County, NY; Chautauqua County, NY; Clinton County, PA; Elk County, PA; Erie County, NY; Erie County, PA; Genesee County, NY; Livingston County, NY; McKean County, PA; Monroe County, NY; Niagara County, NY; Orleans County, NY; Potter County, PA; Steuben County, NY; Tioga County, PA; Warren County, PA; Wyoming County, NY
Burlington VT-Plattsburgh NY 858,313 165,592 19% Addison County, VT; Belknap County, NH; Bennington County, VT; Caledonia County, VT; Carroll County, NH; Cheshire County, NH; Chittenden County, VT; Clinton County, NY; Coos County, NH; Essex County, NY; Essex County, VT; Franklin County, NY; Franklin County, VT; Grafton County, NH; Grand Isle County, VT; Hamilton County, NY; Hillsborough County, NH; Lamoille County, VT; Merrimack County, NH; Orange County, VT; Orleans County, VT; Rutland County, VT; St. Lawrence County, NY; Sullivan County, NH; Warren County, NY; Washington County, NY; Washington County, VT; Windham County, VT; Windsor County, VT
Elmira (Corning) NY 237,618 196,529 83% Allegany County, NY; Bradford County, PA; Chemung County, NY; Livingston County, NY; Lycoming County, PA; Ontario County, NY; Potter County, PA; Schuyler County, NY; Seneca County, NY; Steuben County, NY; Tioga County, NY; Tioga County, PA; Tompkins County, NY; Yates County, NY
New York NY 21,755,766 13,840,698 64% Atlantic County, NJ; Bergen County, NJ; Berkshire County, MA; Bronx County, NY; Bucks County, PA; Burlington County, NJ; Columbia County, NY; Delaware County, NY; Dutchess County, NY; Essex County, NJ; Fairfield County, CT; Greene County, NY; Hudson County, NJ; Hunterdon County, NJ; Kings County, NY; Litchfield County, CT; Mercer County, NJ; Middlesex County, NJ; Monmouth County, NJ; Monroe County, PA; Morris County, NJ; Nassau County, NY; New Haven County, CT; New York County, NY; Northampton County, PA; Ocean County, NJ; Orange County, NY; Passaic County, NJ; Pike County, PA; Putnam County, NY; Queens County, NY; Richmond County, NY; Rockland County, NY; Somerset County, NJ; Suffolk County, NY; Sullivan County, NY; Sussex County, NJ; Ulster County, NY; Union County, NJ; Warren County, NJ; Wayne County, PA; Westchester County, NY
Rochester NY 1,088,373 1,088,373 100% Allegany County, NY; Cayuga County, NY; Genesee County, NY; Livingston County, NY; Monroe County, NY; Niagara County, NY; Ontario County, NY; Orleans County, NY; Schuyler County, NY; Seneca County, NY; Steuben County, NY; Wayne County, NY; Wyoming County, NY; Yates County, NY
Syracuse NY 1,005,188 1,005,188 100% Broome County, NY; Cayuga County, NY; Chemung County, NY; Chenango County, NY; Cortland County, NY; Jefferson County, NY; Lewis County, NY; Madison County, NY; Oneida County, NY; Onondaga County, NY; Ontario County, NY; Oswego County, NY; Otsego County, NY; Schuyler County, NY; Seneca County, NY; Tioga County, NY; Tompkins County, NY; Wayne County, NY; Yates County, NY
Utica NY 270,666 270,666 100% Chenango County, NY; Delaware County, NY; Fulton County, NY; Hamilton County, NY; Herkimer County, NY; Lewis County, NY; Madison County, NY; Montgomery County, NY; Oneida County, NY; Otsego County, NY; Schoharie County, NY; St. Lawrence County, NY
Watertown NY 247,139 247,139 100% Franklin County, NY; Hamilton County, NY; Herkimer County, NY; Jefferson County, NY; Lewis County, NY; Oneida County, NY; Oswego County, NY; St. Lawrence County, NY

2022 NY Unemployment Rate

New York State Unemployment Rate, 2022
Data is not seasonally adjusted.
AREA 2022-01-01 2022-02-01 2022-03-01 2022-04-01 2022-05-01 2022-06-01 2022-07-01 2022-08-01 2022-09-01 2022-10-01 2022-11-01 2022-12-01
Albany County 3.3% 3.5% 3.3% 2.7% 2.8% 3.0% 3.3% 3.4% 2.8% 2.3% 2.5% 2.5%
Allegany County 4.6% 4.7% 4.4% 3.4% 3.2% 3.6% 4.2% 4.1% 3.2% 2.7% 3.2% 3.7%
Bronx County 10.3% 9.3% 8.6% 8.2% 8.0% 8.3% 9.0% 9.5% 7.2% 7.4% 7.3% 7.5%
Broome County 4.5% 4.6% 4.3% 3.5% 3.3% 3.7% 4.1% 4.1% 3.3% 2.7% 3.0% 3.2%
Cattaraugus County 4.7% 4.9% 4.5% 3.7% 3.5% 3.7% 4.2% 4.4% 3.5% 2.8% 3.5% 3.8%
Cayuga County 4.0% 4.3% 4.1% 3.2% 3.0% 3.2% 3.6% 3.7% 2.9% 2.3% 2.7% 3.0%
Chautauqua County 4.7% 4.9% 4.5% 3.6% 3.4% 3.7% 4.1% 4.2% 3.5% 2.9% 3.5% 3.8%
Chemung County 4.1% 4.4% 4.1% 3.4% 3.4% 3.6% 3.9% 4.1% 3.4% 2.7% 3.1% 3.2%
Chenango County 3.9% 4.1% 3.9% 2.9% 2.8% 2.9% 3.3% 3.3% 2.7% 2.2% 2.6% 3.0%
Clinton County 3.8% 3.9% 3.7% 3.0% 2.8% 3.2% 3.7% 3.8% 3.0% 2.3% 2.7% 2.9%
Columbia County 3.1% 3.4% 3.2% 2.5% 2.4% 2.6% 2.9% 3.0% 2.4% 1.9% 2.2% 2.3%
Cortland County 4.7% 4.7% 4.4% 3.5% 3.1% 3.6% 4.0% 3.9% 3.0% 2.5% 3.2% 3.7%
Delaware County 4.1% 4.3% 4.0% 3.2% 3.1% 3.4% 3.9% 3.7% 3.1% 2.5% 2.9% 3.3%
Dutchess County 3.5% 3.6% 3.4% 2.8% 2.8% 3.0% 3.3% 3.3% 2.8% 2.2% 2.5% 2.5%
Erie County 4.3% 4.5% 4.2% 3.5% 3.4% 3.5% 4.0% 4.1% 3.3% 2.7% 3.1% 3.2%
Essex County 4.4% 4.7% 4.4% 3.7% 3.0% 2.9% 3.1% 3.2% 2.7% 2.3% 3.2% 3.5%
Franklin County 4.0% 4.3% 4.0% 3.3% 3.0% 3.2% 3.6% 3.7% 3.0% 2.5% 3.2% 3.4%
Fulton County 4.8% 5.2% 4.7% 3.7% 3.6% 3.7% 4.1% 4.2% 3.5% 2.9% 3.4% 3.7%
Genesee County 3.8% 4.0% 3.7% 2.8% 2.6% 2.8% 3.0% 3.0% 2.5% 2.1% 2.5% 2.9%
Greene County 4.0% 4.3% 4.1% 3.3% 3.1% 3.3% 3.6% 3.8% 3.1% 2.4% 2.9% 3.0%
Hamilton County 5.2% 5.4% 5.0% 5.1% 3.5% 2.9% 2.6% 2.8% 2.7% 2.4% 4.9% 5.3%
Herkimer County 5.0% 5.3% 4.9% 3.9% 3.5% 3.6% 3.9% 4.0% 3.3% 2.7% 3.3% 3.8%
Jefferson County 4.7% 5.1% 4.7% 3.8% 3.3% 3.4% 3.8% 4.0% 3.2% 2.7% 3.5% 3.9%
Kings County 7.5% 6.7% 6.2% 5.9% 5.8% 6.2% 6.8% 7.1% 5.4% 5.5% 5.5% 5.5%
Lewis County 5.0% 5.5% 5.2% 4.0% 3.2% 3.2% 3.6% 3.7% 2.8% 2.3% 3.1% 4.1%
Livingston County 3.8% 4.0% 3.7% 2.9% 2.9% 3.1% 3.4% 3.3% 2.8% 2.2% 2.6% 2.9%
Madison County 4.0% 4.2% 3.9% 3.0% 2.8% 3.1% 3.4% 3.3% 2.8% 2.3% 2.6% 3.1%
Monroe County 3.9% 4.1% 3.9% 3.3% 3.3% 3.5% 3.9% 4.0% 3.2% 2.6% 2.9% 2.9%
Montgomery County 4.9% 5.3% 4.8% 3.9% 3.7% 3.9% 4.3% 4.6% 3.7% 3.0% 3.5% 4.0%
Nassau County 3.3% 3.5% 3.2% 2.6% 2.7% 2.9% 3.2% 3.3% 2.7% 2.1% 2.3% 2.3%
New York County 5.6% 5.1% 4.7% 4.4% 4.4% 4.8% 5.2% 5.4% 4.2% 4.2% 4.2% 4.3%
Niagara County 4.8% 5.0% 4.6% 3.8% 3.5% 3.6% 4.1% 4.2% 3.4% 2.7% 3.2% 3.5%
Oneida County 4.0% 4.2% 3.9% 3.3% 3.2% 3.4% 3.8% 3.8% 3.2% 2.6% 2.9% 3.1%
Onondaga County 3.8% 4.0% 3.7% 3.1% 3.1% 3.3% 3.6% 3.6% 3.0% 2.4% 2.7% 2.8%
Ontario County 3.5% 3.8% 3.5% 2.8% 2.7% 2.9% 3.1% 3.1% 2.6% 2.1% 2.5% 2.7%
Orange County 3.6% 3.8% 3.6% 3.0% 3.0% 3.2% 3.5% 3.5% 2.9% 2.4% 2.6% 2.6%
Orleans County 4.3% 4.6% 4.3% 3.4% 3.3% 3.7% 4.1% 4.2% 3.2% 2.5% 3.0% 3.4%
Oswego County 4.8% 5.1% 4.7% 3.9% 3.7% 4.0% 4.3% 4.3% 3.6% 2.8% 3.4% 3.9%
Otsego County 4.1% 4.3% 3.8% 2.8% 2.7% 3.0% 3.5% 3.4% 2.8% 2.2% 2.7% 3.2%
Putnam County 3.3% 3.5% 3.2% 2.6% 2.7% 2.9% 3.2% 3.2% 2.7% 2.2% 2.4% 2.4%
Queens County 7.0% 6.3% 5.8% 5.4% 5.4% 5.6% 6.0% 6.2% 4.7% 4.8% 4.8% 4.9%
Rensselaer County 3.6% 3.7% 3.4% 2.7% 2.7% 2.9% 3.3% 3.3% 2.8% 2.2% 2.5% 2.5%
Richmond County 6.7% 6.0% 5.6% 5.2% 5.2% 5.6% 6.4% 6.6% 4.9% 5.0% 4.9% 5.0%
Rockland County 3.3% 3.4% 3.1% 2.6% 2.6% 2.8% 3.2% 3.2% 2.6% 2.1% 2.3% 2.3%
Saratoga County 3.0% 3.2% 2.9% 2.3% 2.3% 2.5% 2.8% 2.8% 2.4% 1.9% 2.1% 2.3%
Schenectady County 3.8% 4.0% 3.7% 3.1% 3.1% 3.3% 3.6% 3.7% 3.1% 2.5% 2.7% 2.8%
Schoharie County 4.2% 4.6% 4.2% 3.0% 2.9% 3.2% 3.5% 3.7% 2.8% 2.3% 2.8% 3.5%
Schuyler County 4.8% 5.2% 4.7% 3.6% 3.1% 3.1% 3.2% 3.3% 2.7% 2.3% 3.1% 3.6%
Seneca County 3.9% 4.1% 3.8% 2.9% 2.7% 2.9% 3.0% 3.1% 2.6% 2.2% 2.5% 2.8%
St. Lawrence County 4.6% 4.7% 4.4% 3.6% 3.4% 4.0% 4.6% 4.7% 3.4% 2.8% 3.5% 3.7%
Steuben County 4.4% 4.6% 4.3% 3.4% 3.2% 3.3% 3.6% 3.6% 3.0% 2.5% 3.0% 3.4%
Suffolk County 3.6% 3.8% 3.5% 2.8% 2.8% 3.0% 3.4% 3.5% 2.8% 2.2% 2.5% 2.6%
Sullivan County 4.0% 4.2% 3.9% 3.1% 3.0% 3.0% 3.2% 3.3% 2.9% 2.4% 2.7% 2.8%
Tioga County 3.8% 4.1% 3.8% 2.8% 2.7% 2.9% 3.2% 3.2% 2.6% 2.2% 2.5% 2.7%
Tompkins County 2.8% 3.0% 2.7% 2.3% 2.4% 2.8% 3.2% 3.0% 2.6% 2.1% 2.3% 2.4%
Ulster County 3.7% 3.9% 3.5% 2.9% 2.8% 3.0% 3.4% 3.5% 2.8% 2.2% 2.5% 2.6%
Warren County 4.4% 4.5% 4.2% 3.3% 3.0% 3.0% 3.2% 3.2% 2.7% 2.2% 3.0% 3.4%
Washington County 4.0% 4.3% 3.9% 3.0% 2.9% 3.0% 3.2% 3.2% 2.7% 2.2% 2.7% 2.9%
Wayne County 3.7% 3.9% 3.7% 2.9% 2.7% 3.0% 3.3% 3.3% 2.7% 2.2% 2.5% 2.8%
Westchester County 3.6% 3.8% 3.5% 3.0% 3.0% 3.1% 3.5% 3.6% 2.9% 2.3% 2.5% 2.5%
Wyoming County 4.4% 4.7% 4.4% 3.1% 2.6% 2.7% 3.0% 3.0% 2.5% 2.1% 2.8% 3.3%
Yates County 3.4% 3.5% 3.2% 2.5% 2.4% 2.6% 2.8% 2.8% 2.4% 2.1% 2.5% 2.9%
Andy Arthur, 1/24/23.
Data Source: NYS Department of Labor, Local Area Unemployment Statistics.

Municipal Trash Incinerators in Upstate NY (Google Maps)

These incinerators are sorted by their size, with the largest ones up top, and smallest ones below. These numbers are converted from the yearly numbers of the DEC, to average tons per day, as calculated in standard format for landfills (21-day months).

Incinerators normally are rated by 31-day months, as they typically burn trash year round, unlike landfills which are closed on Sundays and all Major Holidays, and also work only half days on Saturdays. For the sake of comparison, 31-day incinerator tonnages where converted to 21-day landfill tonnages. Tonnages can vary per day, as incinerators are not rated on the tonnage of waste they may accept, but how many BTUs of energy are produced by burning the waste. Incinerators burning larger volumes highly combustable wastes, such as tires or roofing material, must reduce their tonnage to comply with air quality permits.

Incinerated waste produces bottom (unburnable stuff) and fly ash (toxic by-products of combustion captured in various smoke stack filters), which must be disposed at a landfill, so for example, the 1,266 tons per day incinerator in Ondononga County still produces an average of 316 tons per day of ash that is currently sent to the Seneca Falls Landfill off of NY 414.

Also, it should be noted the minimal electricity protection of these facilities. The largest incinerator in Upstate NY, produces only 67 MW of electricity, compared to even modest new power plants such as the new 635 MW Besicorp Natural Gas Plant in Rennselear or the 750 MW Bethlehem Steam Station Natural Gas Plant in Glenmont. All of the incinerators in Upstate NY, produce far less electricity (124 MW) then this one power plant.

Niagara Falls.


View Larger Map

MSW Processed: 3,869 tpd – Ash Generated: 906 tpd – Reduction in Tonnage: 24% – Average Electricity Sold: 24 MW/hr + steam

Westchester County.


View Larger Map

MSW Processed: 2,778 tpd – Ash Generated: 665 tpd – Reduction in Tonnage: 24% – Average Electricity Sold: 67 MW/hr

Onondaga County.


View Larger Map

MSW Processed: 1,266 tpd – Ash Generated: 316 tpd – Reduction in Tonnage: 25% – Average Electricity Sold: 23 MW/hr

Hudson Falls.


View Larger Map

MSW Processed: 688 tpd – Ash Generated: 215 tpd – Reduction in Tonnage: 31% – Average Electricity Sold: 10 MW/hr

Dutchess County.


View Larger Map

MSW Processed: 599 tpd – Ash Generated: 177 tpd – Reduction in Tonnage: 30% – Average Electricity Sold: 5 MW/hr

Oswego County.


View Larger Map

MSW Processed: 290 tpd – Ash Generated: 87 tpd – Reduction in Tonnage: 36% – Average Electricity Sold: 0.6 MW/hr + stream

Unemployment Rate, January 2020-February 2022

AREA Albany County Allegany County Bronx County Broome County Cattaraugus County Cayuga County Chautauqua County Chemung County Chenango County Clinton County
DATETIME
Jan 2020 3.9 6.7 5.3 5.7 6.5 5.2 5.8 4.8 5.4 5.6
Feb 2020 3.9 6.6 5.2 5.8 6.4 5.4 5.9 4.9 5.8 5.3
Mar 2020 4.4 7.2 6.1 6.2 7.2 5.8 6.7 5.4 6.3 5.9
Apr 2020 13.7 14.9 16.7 17.8 21.0 17.2 18.6 18.5 13.2 17.8
May 2020 10.8 11.4 25.6 12.7 15.6 12.0 12.9 14.4 9.2 13.0
Jun 2020 9.3 9.3 21.5 10.2 11.9 9.2 10.2 10.8 7.3 9.1
Jul 2020 8.7 9.1 22.3 9.8 10.1 8.9 9.4 9.7 7.6 8.8
Aug 2020 6.9 6.8 20.2 7.6 7.7 7.0 7.3 7.6 5.9 6.4
Sep 2020 6.2 5.6 20.0 6.6 6.4 5.8 6.7 6.6 5.0 5.4
Oct 2020 5.1 4.9 18.0 5.7 5.4 4.8 6.0 5.8 4.4 4.8
Nov 2020 4.9 4.9 17.4 5.6 5.5 4.7 6.0 6.0 4.4 4.6
Dec 2020 5.2 5.9 17.0 6.3 6.2 5.4 7.2 6.4 5.2 5.5
Jan 2021 5.7 6.9 18.0 7.1 7.0 6.6 8.8 6.8 5.8 6.7
Feb 2021 6.0 6.8 17.3 7.2 7.3 6.6 7.7 7.1 6.2 6.4
Mar 2021 5.4 5.9 15.4 6.5 6.8 6.1 6.8 6.5 5.9 5.8
Apr 2021 4.8 5.1 15.1 5.5 5.6 5.0 5.8 5.7 4.8 4.9
May 2021 4.3 4.5 14.0 5.0 5.0 4.5 5.1 5.2 4.2 4.4
Jun 2021 4.9 5.3 14.4 5.7 5.6 4.9 5.7 5.8 4.6 5.0
Jul 2021 4.6 5.5 13.7 5.5 5.5 4.8 5.5 5.4 4.5 4.9
Aug 2021 4.4 5.0 13.0 5.0 5.1 4.6 5.1 5.0 4.2 4.5
Sep 2021 3.6 3.8 11.4 4.2 4.1 3.7 4.3 4.3 3.4 3.6
Oct 2021 3.4 3.7 10.7 4.0 3.9 3.5 4.2 4.0 3.2 3.4
Nov 2021 3.0 3.7 9.9 3.6 3.8 3.3 3.9 3.7 3.0 3.0
Dec 2021 2.6 3.3 9.4 3.4 3.6 3.0 3.7 3.3 2.9 2.8
Jan 2022 3.3 4.6 10.3 4.5 4.7 4.0 4.7 4.1 3.9 3.8
Feb 2022 3.5 4.8 9.3 4.6 4.9 4.3 4.9 4.5 4.2 3.9
AREA Columbia County Cortland County Delaware County Dutchess County Erie County Essex County Franklin County Fulton County Genesee County Greene County
DATETIME
Jan 2020 3.8 6.4 5.5 4.0 4.9 6.0 5.9 5.8 5.0 5.1
Feb 2020 4.0 6.1 5.7 4.1 5.0 6.2 6.0 6.1 5.1 5.2
Mar 2020 4.4 6.6 6.2 4.5 5.5 7.2 6.7 6.7 5.7 5.7
Apr 2020 12.4 15.9 14.0 16.0 21.0 19.5 16.7 17.2 16.5 17.0
May 2020 9.2 11.7 10.2 11.9 15.7 13.3 12.9 12.5 11.6 12.4
Jun 2020 7.6 8.9 8.0 10.1 12.0 9.0 9.9 9.7 8.3 10.0
Jul 2020 7.4 8.7 8.1 9.3 10.7 8.1 9.7 9.6 7.8 9.7
Aug 2020 5.6 6.4 6.2 7.1 8.4 6.0 6.9 7.7 6.2 7.6
Sep 2020 4.9 5.5 5.3 6.3 7.4 5.1 5.6 6.6 5.2 6.6
Oct 2020 4.1 4.8 4.6 5.2 6.1 4.5 4.8 5.7 4.4 5.5
Nov 2020 3.9 5.2 4.6 4.8 5.9 4.8 5.0 5.5 4.4 5.3
Dec 2020 4.3 6.1 5.3 5.0 7.3 5.5 5.5 6.1 5.0 5.7
Jan 2021 5.2 7.0 6.2 5.7 7.4 6.3 6.1 6.9 5.7 6.3
Feb 2021 5.5 7.0 6.5 6.0 7.5 6.8 6.7 7.7 6.2 6.8
Mar 2021 5.0 6.4 6.3 5.4 6.8 6.3 6.1 7.0 5.6 6.2
Apr 2021 4.1 5.4 5.0 4.8 6.0 5.5 5.1 6.3 4.6 5.5
May 2021 3.6 4.8 4.4 4.3 5.4 4.6 4.6 5.4 4.1 4.8
Jun 2021 4.0 5.5 5.0 4.9 5.8 4.7 5.0 5.8 4.4 5.2
Jul 2021 3.9 5.4 5.1 4.7 5.5 4.5 4.9 5.6 4.3 5.1
Aug 2021 3.6 4.9 4.4 4.4 5.2 4.1 4.5 5.3 4.0 4.8
Sep 2021 3.0 3.8 3.5 3.8 4.4 3.6 3.6 4.4 3.3 4.0
Oct 2021 2.9 3.6 3.3 3.5 4.2 3.4 3.5 4.1 3.1 3.7
Nov 2021 2.6 3.5 3.0 3.1 3.9 3.5 3.4 3.8 2.9 3.5
Dec 2021 2.3 3.4 2.8 2.7 3.4 3.3 3.0 3.7 2.7 3.1
Jan 2022 3.1 4.7 4.1 3.5 4.3 4.4 4.0 4.8 3.8 4.0
Feb 2022 3.4 4.7 4.3 3.7 4.6 4.8 4.3 5.2 4.1 4.3
AREA Hamilton County Herkimer County Jefferson County Kings County Lewis County Livingston County Madison County Monroe County Montgomery County Nassau County
DATETIME
Jan 2020 8.8 6.1 7.4 3.9 7.5 5.2 5.5 4.5 6.2 3.6
Feb 2020 9.1 6.1 7.4 3.9 7.8 5.3 5.5 4.6 6.4 3.7
Mar 2020 10.2 6.7 8.1 4.6 8.5 5.7 6.1 5.1 7.1 4.2
Apr 2020 16.7 16.7 18.8 14.0 15.6 15.3 17.7 16.9 16.5 17.8
May 2020 11.2 11.5 13.0 21.2 10.5 10.7 12.5 12.9 12.3 13.8
Jun 2020 7.0 8.5 9.3 17.5 7.7 8.2 9.0 10.5 9.9 11.5
Jul 2020 5.9 8.1 8.7 17.9 7.2 7.6 8.6 10.2 9.9 10.5
Aug 2020 4.7 6.8 6.6 15.6 5.5 5.7 6.2 8.0 7.8 8.2
Sep 2020 4.5 5.7 5.7 15.0 4.6 5.0 5.3 7.2 7.1 7.2
Oct 2020 3.9 5.7 4.9 13.6 4.4 4.2 4.5 6.0 5.9 5.8
Nov 2020 5.7 5.9 5.1 13.2 4.8 4.3 4.5 5.8 5.8 5.3
Dec 2020 6.0 7.0 5.8 12.8 5.7 5.2 5.4 6.4 6.4 5.3
Jan 2021 6.4 8.0 6.7 13.7 7.2 5.9 6.2 6.9 7.2 5.8
Feb 2021 6.8 8.3 7.4 13.2 7.6 6.2 6.5 6.9 7.7 6.1
Mar 2021 6.4 7.7 6.7 11.6 7.1 5.5 5.9 6.3 7.3 5.5
Apr 2021 5.8 6.3 5.5 11.1 5.6 4.7 4.8 5.7 6.3 5.0
May 2021 4.4 5.5 4.7 10.4 4.5 4.3 4.3 5.1 5.6 4.5
Jun 2021 3.9 6.0 5.1 10.8 4.7 4.7 4.9 5.7 6.0 4.9
Jul 2021 3.5 5.7 5.0 10.4 4.8 4.4 4.7 5.4 5.8 4.7
Aug 2021 3.2 5.3 4.7 9.8 4.3 4.0 4.2 5.0 5.4 4.4
Sep 2021 2.9 4.6 3.9 8.4 3.5 3.4 3.5 4.3 4.6 3.7
Oct 2021 3.0 4.3 3.7 7.9 3.6 3.2 3.3 3.9 4.3 3.4
Nov 2021 3.9 4.0 3.6 7.2 3.6 2.9 3.0 3.6 4.0 3.0
Dec 2021 4.1 3.9 3.5 6.8 3.7 2.8 2.9 3.1 3.7 2.6
Jan 2022 5.2 5.0 4.7 7.5 5.0 3.8 4.0 3.9 4.9 3.3
Feb 2022 5.4 5.3 5.1 6.8 5.5 4.0 4.2 4.2 5.3 3.5
AREA New York County Niagara County Oneida County Onondaga County Ontario County Orange County Orleans County Oswego County Otsego County Putnam County
DATETIME
Jan 2020 3.4 6.0 4.8 4.4 4.6 4.1 5.8 6.7 5.5 4.0
Feb 2020 3.4 6.1 4.8 4.5 4.7 4.2 5.8 6.7 5.4 4.2
Mar 2020 4.0 6.8 5.3 5.0 5.2 4.7 6.2 7.1 6.0 4.7
Apr 2020 10.3 24.4 17.0 17.8 15.8 17.5 17.6 18.7 13.6 16.0
May 2020 15.9 18.0 12.9 13.3 11.1 13.3 12.8 13.6 9.8 11.8
Jun 2020 13.3 12.9 9.6 10.4 8.7 11.1 9.5 10.1 8.2 9.7
Jul 2020 13.7 11.1 9.2 9.7 8.1 10.1 9.4 9.5 8.1 9.0
Aug 2020 12.0 8.5 7.1 7.5 6.2 7.9 7.4 7.3 6.2 7.0
Sep 2020 11.5 7.3 6.4 6.7 5.3 6.9 6.0 6.4 5.4 6.1
Oct 2020 10.5 6.1 5.3 5.6 4.4 5.6 5.2 5.5 4.8 4.9
Nov 2020 10.1 5.9 5.2 5.4 4.4 5.2 5.2 5.5 4.8 4.6
Dec 2020 9.7 7.1 5.9 5.9 5.0 5.5 6.0 6.4 5.5 4.7
Jan 2021 10.2 7.6 6.9 6.5 5.7 6.2 6.8 7.4 6.2 5.4
Feb 2021 9.9 7.9 7.0 6.7 6.0 6.4 7.1 7.5 6.4 5.7
Mar 2021 8.6 7.3 6.3 6.0 5.5 5.7 6.8 6.9 5.8 5.1
Apr 2021 8.4 6.1 5.4 5.4 4.7 5.1 5.6 5.9 4.7 4.5
May 2021 7.8 5.5 4.9 4.9 4.2 4.7 5.1 5.4 4.1 4.1
Jun 2021 8.2 6.1 5.5 5.4 4.6 5.2 5.6 6.0 4.7 4.6
Jul 2021 7.8 5.7 5.2 5.1 4.3 4.9 5.5 5.7 4.7 4.4
Aug 2021 7.3 5.5 4.8 4.8 4.0 4.6 5.1 5.2 4.3 4.1
Sep 2021 6.3 4.5 4.1 4.0 3.4 3.9 3.9 4.4 3.4 3.5
Oct 2021 5.9 4.2 3.8 3.7 3.2 3.7 3.7 4.1 3.2 3.2
Nov 2021 5.3 3.9 3.5 3.3 2.9 3.3 3.4 3.9 3.0 2.9
Dec 2021 5.1 3.7 3.1 2.9 2.7 2.9 3.2 3.7 2.9 2.5
Jan 2022 5.6 4.8 4.0 3.8 3.5 3.6 4.3 4.8 4.1 3.3
Feb 2022 5.1 5.1 4.3 4.0 3.8 3.9 4.7 5.1 4.3 3.5
AREA Queens County Rensselaer County Richmond County Rockland County Saratoga County Schenectady County Schoharie County Schuyler County Seneca County St. Lawrence County
DATETIME
Jan 2020 3.4 4.2 3.7 3.7 3.7 4.1 6.1 6.5 5.0 6.5
Feb 2020 3.4 4.3 3.7 3.8 3.9 4.2 6.2 6.6 5.1 6.4
Mar 2020 4.0 4.8 4.2 4.3 4.3 4.7 6.6 7.3 5.6 7.3
Apr 2020 15.3 13.8 12.8 15.9 14.5 15.2 13.0 19.3 17.2 16.0
May 2020 22.7 10.5 18.8 12.8 10.8 12.1 9.6 14.0 13.4 11.9
Jun 2020 18.2 8.6 14.9 10.9 8.8 10.2 8.0 9.7 10.0 9.3
Jul 2020 17.8 8.2 14.7 10.3 7.6 9.8 7.8 8.4 9.0 9.4
Aug 2020 15.4 6.3 12.8 8.0 5.8 7.8 5.8 6.2 7.1 7.0
Sep 2020 14.7 5.6 12.1 7.1 5.1 7.0 5.1 5.3 6.0 5.5
Oct 2020 13.4 4.7 10.9 5.7 4.2 5.8 4.5 4.9 4.9 4.7
