How Warm are Presidential Elections? [Expires November 15, 2024]
How warm was it during the Presidential Election in Albany π³οΈ |
|
Date | High |
---|---|
Tue Nov 3, 2020 | 41 |
Tue Nov 8, 2016 | 59 |
Tue Nov 6, 2012 | 40 |
Tue Nov 4, 2008 | 59 |
Tue Nov 2, 2004 | 55 |
Tue Nov 7, 2000 | 49 |
Tue Nov 5, 1996 | 52 |
Tue Nov 3, 1992 | 50 |
Tue Nov 8, 1988 | 50 |
Tue Nov 6, 1984 | 50 |
Tue Nov 4, 1980 | 53 |
Tue Nov 2, 1976 | 47 |
Tue Nov 7, 1972 | 55 |
Tue Nov 5, 1968 | 55 |
Tue Nov 3, 1964 | 57 |
Tue Nov 8, 1960 | 43 |
Tue Nov 6, 1956 | 64 |
Tue Nov 4, 1952 | 45 |
Tue Nov 2, 1948 | 57 |
Tue Nov 7, 1944 | 41 |
Tue Nov 5, 1940 | 65 |
Andy Arthur, 11.1.24 NWS Albany |