Cancers in Albany County, compared to expected Cancers
Some of the spikes in cancer are due to the small populations of the town, where one cancer case can quickly spike above what the state-wide average would suggest for a similar demographic.
Cancers compared to expected cancer levels based on age/gender demographics in Albany County | |||||||||||||||||||||||||
Municipality | Bladder | Bone | Brain | Breast | Colorectal | Esophagus | Kidney | Larynx | Leukemias | Liver | Lung | Mesothelioma | Nasal | NHL | Oral | Other | Ovary | Pancreas | Prostate | Soft_Tissue | Stomach | Testis | Thyroid | Uterus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany city | 19% | β38% | β18% | 11% | 5% | 32% | 6% | 44% | β6% | 67% | 26% | β7% | β10% | 7% | β4% | 19% | β4% | 10% | β4% | β7% | 6% | 15% | β36% | β10% | 9% |
Berne town | β3% | β100% | 110% | 5% | 1% | 32% | 32% | β76% | 3% | β5% | 8% | β100% | β34% | 3% | β4% | 16% | β22% | β39% | β16% | 50% | β15% | 55% | 7% | 34% | 3% |
Bethlehem town | 33% | β11% | β6% | 21% | β16% | 11% | 29% | β0% | 5% | 8% | 9% | 63% | β27% | 13% | 23% | 20% | 6% | 13% | β4% | β22% | β12% | 45% | 1% | β21% | 9% |
Coeymans town | 26% | 53% | β0% | β4% | 3% | β6% | 39% | β12% | β15% | β5% | 68% | β28% | β7% | 42% | 80% | 17% | β68% | 23% | β12% | 24% | β32% | 66% | 23% | β3% | 15% |
Cohoes city | 37% | β100% | β16% | β6% | 11% | 10% | 39% | β5% | β7% | 12% | 58% | β49% | 98% | 20% | β27% | β9% | β4% | β29% | β3% | β30% | β52% | 32% | β28% | 9% | 6% |
Colonie town | 19% | β46% | β4% | 7% | 3% | β22% | β2% | 10% | 10% | β14% | 16% | β26% | β50% | 14% | 9% | 11% | β12% | β1% | β8% | β25% | β22% | 3% | β5% | β6% | 4% |
Green Island town | 60% | β100% | β19% | β11% | 45% | β5% | 37% | 27% | β19% | 61% | 81% | β1% | 21% | 10% | 11% | 7% | 27% | β20% | 3% | 1% | β40% | 30% | β33% | 19% | 17% |
Guilderland town | 27% | β78% | 32% | 15% | β17% | 28% | β1% | β23% | β14% | β25% | 6% | 45% | β20% | β9% | β10% | 6% | β9% | β8% | β9% | β27% | β1% | β15% | β2% | 9% | 1% |
Knox town | β20% | β100% | 77% | 39% | β0% | 69% | 9% | β73% | 2% | 47% | β15% | 135% | β28% | β25% | 6% | 13% | β49% | β32% | β22% | 32% | 32% | 9% | 2% | 46% | 3% |
New Scotland town | 34% | β47% | 30% | 24% | 15% | 21% | 15% | β3% | 9% | β21% | 2% | 102% | 27% | β7% | 45% | 18% | β50% | β15% | β9% | 14% | β32% | 90% | 15% | β4% | 9% |
Rensselaerville town | 25% | β100% | 35% | β6% | 4% | β50% | β3% | β67% | β10% | β49% | 37% | β100% | β8% | 9% | β4% | 30% | 31% | β73% | β12% | 189% | β29% | 133% | β43% | β7% | 3% |
Watervliet city | 54% | β100% | 10% | 19% | 21% | 2% | 0% | 40% | 0% | 38% | 56% | β14% | β45% | 0% | 40% | 8% | β22% | 18% | β1% | 35% | 6% | β19% | β23% | β27% | 15% |
Westerlo town | β4% | β100% | 98% | 9% | β0% | 71% | β11% | β75% | β27% | β52% | 22% | 1% | β100% | 4% | 25% | 26% | β5% | β60% | β14% | 143% | β25% | 171% | 17% | 2% | 5% |
Andy Arthur, 12/23/22. NYS Cancer Mapping Project, aggregated to town level. |