October 19, 2022 – Next Sixteen Weeks

Heading deeper into the autumn which will become winter. But like any season, it will come and go and slowly but surely the days will grow longer and nights less cold. But first we have late autumn and winter.

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Noon Sun Angle Avg High Avg Low Record Hi Record Low
0 Oct 19 6:44 am 7:12 am 6:08 pm 6:35 pm 10:56 37.4° 60 40 79 (1963) 20 (1974)
1 Oct 26 6:53 am 7:20 am 5:58 pm 6:25 pm 10:37 34.9° 58 38 78 (1963) 20 (1952)
2 Nov 2 7:01 am 7:29 am 5:48 pm 6:16 pm 10:19 32.6° 55 36 82 (1950) 19 (2002)
3 Nov 9 6:09 am 6:37 am 4:40 pm 5:08 pm 10:02 30.5° 52 34 71 (1975) 11 (1971)
4 Nov 16 6:17 am 6:46 am 4:33 pm 5:02 pm 9:46 28.6° 49 32 71 (2006) 7 (1972)
5 Nov 23 6:25 am 6:55 am 4:28 pm 4:57 pm 9:33 27° 46 29 72 (1931) 4 (2018)
6 Nov 30 6:33 am 7:03 am 4:25 pm 4:54 pm 9:21 25.7° 43 27 67 (1933) -10 (1875)
7 Dec 7 6:40 am 7:10 am 4:23 pm 4:53 pm 9:13 24.8° 41 25 65 (1998) -7 (1901)
8 Dec 14 6:45 am 7:16 am 4:24 pm 4:54 pm 9:08 24.2° 39 23 63 (1901) -5 (1898)
9 Dec 21 6:49 am 7:20 am 4:26 pm 4:57 pm 9:06 24° 37 21 62 (2018) -18 (1942)
10 Dec 28 6:52 am 7:23 am 4:30 pm 5:01 pm 9:07 24.1° 35 20 61 (1982) -14 (1951)
11 Jan 4 6:53 am 7:23 am 4:36 pm 5:06 pm 9:13 24.7° 34 18 64 (1950) -15 (1904)
12 Jan 11 6:52 am 7:22 am 4:44 pm 5:13 pm 9:21 25.6° 33 16 67 (2020) -25 (1968)
13 Jan 18 6:50 am 7:19 am 4:52 pm 5:21 pm 9:32 26.8° 32 15 59 (1973) -19 (1957)
14 Jan 25 6:45 am 7:14 am 5:00 pm 5:29 pm 9:46 28.4° 32 15 61 (1938) -12 (1963)
15 Feb 1 6:39 am 7:07 am 5:09 pm 5:38 pm 10:02 30.3° 33 15 65 (1989) -20 (1920)
16 Feb 8 6:32 am 6:59 am 5:19 pm 5:47 pm 10:19 32.4° 34 16 52 (1925) -16 (1950)

Heldebergs

Frosty morning in Ansonia

Leave a Reply

Your email address will not be published. Required fields are marked *