August 18, 2020 – Next Sixteen Weeks

If you don’t believe autumn is coming take a look at this chart.

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Noon Sun Angle Avg High Avg Low Record Hi Record Low
0 Aug 18 5:36 am 6:06 am 7:52 pm 8:22 pm 13:46 60.3° 80 60 95 (1913) 40 (1981)
1 Aug 25 5:44 am 6:13 am 7:41 pm 8:10 pm 13:27 57.9° 79 59 99 (1947) 35 (1940)
2 Sep 1 5:52 am 6:21 am 7:29 pm 7:58 pm 13:08 55.4° 77 57 96 (1953) 41 (1967)
3 Sep 8 6:00 am 6:28 am 7:17 pm 7:45 pm 12:48 52.9° 75 55 94 (2015) 34 (1978)
4 Sep 15 6:07 am 6:35 am 7:04 pm 7:32 pm 12:28 50.2° 73 52 92 (1915) 33 (1975)
5 Sep 22 6:15 am 6:43 am 6:52 pm 7:20 pm 12:08 47.5° 70 49 95 (1895) 31 (1962)
6 Sep 29 6:23 am 6:51 am 6:39 pm 7:07 pm 11:48 44.7° 67 46 86 (1921) 29 (2000)
7 Oct 6 6:30 am 6:58 am 6:27 pm 6:55 pm 11:28 42° 64 43 90 (1900) 24 (1965)
8 Oct 13 6:38 am 7:06 am 6:15 pm 6:44 pm 11:09 39.4° 61 40 81 (1930) 24 (1981)
9 Oct 20 6:46 am 7:15 am 6:04 pm 6:33 pm 10:49 36.8° 58 38 80 (1965) 18 (1972)
10 Oct 27 6:54 am 7:23 am 5:54 pm 6:23 pm 10:30 34.4° 56 36 79 (1963) 21 (1950)
11 Nov 3 6:03 am 6:32 am 4:45 pm 5:14 pm 10:12 32.1° 53 35 75 (1990) 20 (1980)
12 Nov 10 6:11 am 6:41 am 4:37 pm 5:07 pm 9:56 30.1° 50 33 72 (1931) 16 (1965)
13 Nov 17 6:19 am 6:50 am 4:30 pm 5:01 pm 9:40 28.3° 47 31 73 (1928) 7 (1972)
14 Nov 24 6:27 am 6:58 am 4:26 pm 4:56 pm 9:27 26.7° 44 29 70 (2014) 7 (2000)
15 Dec 1 6:34 am 7:06 am 4:23 pm 4:54 pm 9:16 25.5° 41 27 67 (1934) -5 (1875)
16 Dec 8 6:41 am 7:13 am 4:21 pm 4:53 pm 9:08 24.6° 38 24 58 (1927) -3 (1902)

Along the Edge of Lake

Fall Glow

 Colors Off Spruce Mountain

Leave a Reply

Your email address will not be published. Required fields are marked *