| Least Used NYS Highways NYS DOT Traffic Inventory |
|||
| Route Display Value | County Name | Located Muni Name | AADT Current Estimate |
|---|---|---|---|
| NY 344 | Columbia | Copake | 98 |
| NY 421 | St Lawrence | Piercefield | 187 |
| NY 168 | Herkimer | Stark | 216 |
| NY 189 | Clinton | Clinton | 253 |
| NY 230 | Steuben | Wayne | 257 |
| NY 10 | Hamilton | Arietta | 302 |
| NY 8 | Warren | Hague | 331 |
| NY 220 | Chenango | Smithville | 340 |
| NY 353 | Cattaraugus | Dayton | 342 |
| NY 157 | Albany | Berne | 352 |
| NY 327 | Tompkins | Enfield | 357 |
| NY 171 | Herkimer | Frankfort | 358 |
| NY 163 | Montgomery | Canajoharie | 360 |
| NY 157A | Albany | Knox | 385 |
| NY 436 | Wyoming | Pike | 386 |
| NY 329 | Schuyler | Dix | 406 |
| NY 409 | Schuyler | Dix | 411 |
| NY 409 | Schuyler | Reading | 411 |
| NY 168 | Herkimer | Little Falls | 418 |
| NY 184 | St Lawrence | Macomb | 434 |
| NY 30 | Delaware | Andes | 443 |
| NY 248 | Steuben | West Union | 444 |
| NY 167 | Herkimer | German Flatts | 447 |
| NY 331 | Fulton | Oppenheim | 449 |
| NY 170A | Herkimer | Fairfield | 462 |
| NY 170A | Herkimer | Manheim | 462 |
| NY 170A | Herkimer | Salisbury | 462 |
| NY 200 | Cortland | Harford | 462 |
| NY 157 | Albany | Knox | 462 |
| NY 160 | Schenectady | Duanesburg | 467 |
| NY 258 | Livingston | Mount Morris | 475 |
| NY 29A | Fulton | Stratford | 484 |
| NY 274 | Oneida | Western | 489 |
| NY 51 | Otsego | Exeter | 490 |
| NY 51 | Otsego | Plainfield | 492 |
| NY 268 | Delaware | Tompkins | 497 |
| NY 170 | Herkimer | Fairfield | 504 |
| NY 81 | Albany | Rensselaerville | 508 |
| NY 91 | Cortland | Truxton | 508 |
| NY 327 | Tompkins | Ithaca | 517 |
| NY 10A | Fulton | Caroga | 522 |
| NY 10A | Fulton | Johnstown | 522 |
| NY 279 | Orleans | Carlton | 525 |
| NY 359 | Onondaga | Skaneateles | 534 |
| NY 54A | Steuben | Pulteney | 558 |
| NY 220 | Chenango | Mcdonough | 558 |
| NY 18F | Niagara | Porter | 562 |
| NY 76 | Chautauqua | Ripley | 572 |
| NY 235 | Chenango | Afton | 576 |
| NY 244 | Allegany | Ward | 578 |
| Andy Arthur, 10.23.25 | |||
NY 344 in Copake is the road to Bash Bish Falls, NY 421 Piercefield is the road to Horseshoe Lake, and NY 168 runs from Mohawk to NY 80 in Starkville. NY 189 runs to from US 11 to a Canadian Border Crossing, NY 230 runs from Keuka (south of Penn Yann) to Sylvan Beach on Wanaka Lake.
Originally, NY 327, NY 329, NY 409 were maintained by NYS State Parks but around 1978, the NYS DOT took them over along with the State Parkways, mostly as a budget gimmick but also because supposedly DOT had more engineering and public road experience, though I’m not sure you could say that about the Long Island Parks Council.
NYSDOT tried to transfer ownership of NY 421 in the late 1970s to St. Lawrence County but the county didn’t want it because the only access to the road is via Franklin County, and it would have been expensive to drive 15 miles each way through Franklin County for county plow and maintenance trucks from nearest county highway.




