| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Thursday 05/28 | Friday 05/29 | Saturday 05/30 | Sunday 05/31 | Monday 06/01 | Tuesday 06/02 | Wednesday 06/03 |
|---|---|---|---|---|---|---|---|
| 12 AM | 51 | 49 | 47 | 42 | 49 | 50 | 50 |
| 1 AM | 50 | 49 | 46 | 41 | 49 | 49 | 49 |
| 2 AM | 50 | 48 | 45 | 41 | 49 | 49 | 49 |
| 3 AM | 51 | 48 | 44 | 41 | 49 | 49 | 49 |
| 4 AM | 53 | 47 | 44 | 41 | 49 | 49 | 49 |
| 5 AM | 52 | 47 | 44 | 41 | 49 | 49 | 49 |
| 6 AM | 52 | 47 | 44 | 42 | 49 | 50 | 49 |
| 7 AM | 52 | 47 | 44 | 42 | 50 | 50 | 50 |
| 8 AM | 51 | 47 | 44 | 43 | 50 | 51 | 50 |
| 9 AM | 50 | 46 | 44 | 44 | 50 | 51 | 50 |
| 10 AM | 52 | 46 | 43 | 44 | 49 | 50 | 49 |
| 11 AM | 51 | 45 | 43 | 44 | 49 | 50 | 49 |
| 12 PM | 52 | 45 | 43 | 44 | 49 | 50 | 49 |
| 1 PM | 51 | 44 | 42 | 44 | 48 | 49 | 48 |
| 2 PM | 50 | 45 | 42 | 44 | 48 | 49 | 48 |
| 3 PM | 50 | 45 | 41 | 44 | 48 | 49 | 48 |
| 4 PM | 48 | 45 | 40 | 44 | 48 | 49 | 49 |
| 5 PM | 47 | 47 | 40 | 45 | 49 | 49 | 50 |
| 6 PM | 47 | 48 | 40 | 46 | 50 | 50 | 51 |
| 7 PM | 50 | 49 | 40 | 47 | 51 | 50 | 52 |
| 8 PM | 50 | 51 | 41 | 49 | 51 | 51 | 52 |
| 9 PM | 50 | 54 | 41 | 49 | 51 | 51 | 52 |
| 10 PM | 49 | 49 | 42 | 49 | 50 | 50 | — |
| 11 PM | 49 | 48 | 42 | 49 | 50 | 50 | — |
| NOAA Forecasts / Observations | |||||||
Hourly Temperature Observations and Forecast 5/27-6/2
| Hourly Forecast | |||||||
| Hour | Wednesday 05/27 | Thursday 05/28 | Friday 05/29 | Saturday 05/30 | Sunday 05/31 | Monday 06/01 | Tuesday 06/02 |
|---|---|---|---|---|---|---|---|
| 12 AM | 66 | 63 | 57 | 57 | 51 | 55 | 55 |
| 1 AM | 68 | 62 | 55 | 56 | 50 | 54 | 53 |
| 2 AM | 66 | 60 | 54 | 55 | 49 | 53 | 52 |
| 3 AM | 64 | 58 | 53 | 54 | 47 | 52 | 51 |
| 4 AM | 64 | 57 | 52 | 53 | 46 | 50 | 50 |
| 5 AM | 63 | 56 | 52 | 52 | 46 | 50 | 50 |
| 6 AM | 63 | 56 | 53 | 51 | 47 | 50 | 50 |
| 7 AM | 64 | 57 | 55 | 52 | 48 | 52 | 52 |
| 8 AM | 66 | 59 | 57 | 53 | 51 | 54 | 54 |
| 9 AM | 70 | 61 | 60 | 54 | 55 | 57 | 58 |
| 10 AM | 72 | 64 | 63 | 57 | 59 | 62 | 62 |
| 11 AM | 75 | 66 | 66 | 59 | 63 | 65 | 66 |
| 12 PM | 79 | 67 | 69 | 61 | 66 | 67 | 69 |
| 1 PM | 81 | 69 | 70 | 63 | 68 | 68 | 70 |
| 2 PM | 83 | 70 | 71 | 64 | 69 | 69 | 72 |
| 3 PM | 84 | 71 | 72 | 64 | 71 | 71 | 74 |
| 4 PM | 84 | 72 | 72 | 64 | 72 | 72 | 76 |
| 5 PM | 82 | 72 | 71 | 64 | 72 | 72 | 76 |
| 6 PM | 80 | 71 | 69 | 63 | 71 | 71 | 75 |
| 7 PM | 78 | 69 | 67 | 62 | 69 | 69 | 72 |
| 8 PM | 74 | 66 | 65 | 60 | 66 | 66 | 69 |
| 9 PM | 71 | 64 | 62 | 57 | 63 | 63 | 66 |
| 10 PM | 68 | 61 | 60 | 55 | 60 | 60 | 63 |
| 11 PM | 65 | 59 | 59 | 53 | 57 | 57 | 60 |
| NOAA Forecasts / Observations | |||||||
Highest Elevation Buildings in the Adirondack Park
What is the highest elevation cabin or house in Adirondack Park? I took a look at the NYS Buildings Dataset, removed all buildings on state land (mostly Fire Observer Cabins near old Fire Towers and a few other DEC buildings), and then ran it against the 10M Digital Elevation Model.
The highest building in Adirondack Park is the Mountain Lake PBS Transmitter Building on Averill Peak at 178 Mountain Road, Lyon Mountain, which is near Lyon Mountain and has a elevation of 3,654.
The second highest building in the Adirondack Park is a Quonset Hut style equipment barn and what appears to a be small cabin owned by MMTR of Lake Placid on Mount Colburn, elevation 2,667 feet, off a logging road.
The two permanent, full time residences in Adirondack Park are 204 Rugged Ridge Way and 200 Rugged Ridge Way in Keene Valley on Little Porter Mountain at roughly 2,615 elevation. One is a large luxury house, and the other is small guest cabin on the same property.
| Rank | Owner | Address | Elevation | Location |
|---|---|---|---|---|
| 1 | Mt Lake Public Telecom Council | 178 Power House Rd | 3654 | 44.696, -73.883 |
| 2 | MMTR LLC | Whiteface Inn Ln | 2653 | 44.322, -74.021 |
| 3 | Trevisani, Ronald John | 204 Rugged Ridge Way | 2639 | 44.2, -73.824 |
| 4 | Trevisani, Ronald John | 200 Rugged Ridge Way | 2616 | 44.201, -73.823 |
| 5 | Syracuse University | 6 Rich Lake Ln | 2615 | 43.961, -74.216 |
| 6 | Cook, Evan D | 190 Rugged Ridge Way | 2558 | 44.202, -73.824 |
| 7 | Barton Mines Company | 31 Barton Mines Rd Ext | 2554 | 43.682, -74.056 |
| 8 | Wilmurt Club | Wilmurt Lake Rd | 2552 | 43.428, -74.732 |
| 9 | Barton Mines Company | 31 Barton Mines Rd Ext | 2546 | 43.682, -74.057 |
| 10 | Wilmurt Club | Wilmurt Lake Rd | 2539 | 43.427, -74.723 |
| 11 | Town Of North Elba | Bobsled Run Ln | 2528 | 44.213, -73.924 |
| 12 | Barton Mines Company | Barton Mines Rd | 2524 | 43.683, -74.058 |
| 13 | Mitchell Flo Sportsman Club | Second Stillwater Lk | 2498 | 43.535, -74.703 |
| 14 | Day Properties LLC | 359 Bear Cub Ln Bldg 7 | 2497 | 44.226, -74 |
| 15 | Barton Mines Company | 31 Barton Mines Rd Ext | 2493 | 43.681, -74.058 |
| 16 | Wilmurt Club | Wilmurt Lake Rd | 2489 | 43.43, -74.729 |
| 17 | Lyme Adirondack | Jessup Riv | 2488 | 43.519, -74.543 |
| 18 | Barton Mines Company | Barton Mines Rd | 2485 | 43.684, -74.058 |
| 19 | Barton Mines Company | Barton Mines Rd | 2482 | 43.684, -74.058 |
| 20 | Wilmurt Club | Wilmurt Lake Rd | 2480 | 43.43, -74.728 |
| 21 | Town Of North Elba | Bobsled Run Ln | 2480 | 44.213, -73.925 |
| 22 | Barton Mines Company | Barton Mines Rd | 2480 | 43.684, -74.058 |
| 23 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.43, -74.728 |
| 24 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.426, -74.729 |
| 25 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.429, -74.728 |
Lowest Population Density Towns in Pennsylvania
| Municipality | County | Population | Square Miles | Persons/sq mi |
|---|---|---|---|---|
| Ashland borough | Columbia County | 0 | 0.0 | 0.0 |
| East Keating township | Clinton County | 7 | 51.5 | 0.1 |
| West Keating township | Clinton County | 16 | 38.5 | 0.4 |
| Elk township | Tioga County | 48 | 74.0 | 0.6 |
| Grugan township | Clinton County | 49 | 69.4 | 0.7 |
| Stewardson township | Potter County | 62 | 74.2 | 0.8 |
| Wharton township | Potter County | 117 | 113.3 | 1.0 |
| Brown township | Lycoming County | 93 | 74.0 | 1.3 |
| Grove township | Cameron County | 113 | 73.8 | 1.5 |
| McHenry township | Lycoming County | 122 | 76.7 | 1.6 |
| Leidy township | Clinton County | 155 | 97.1 | 1.6 |
| Sergeant township | McKean County | 145 | 80.2 | 1.8 |
| Pine township | Clearfield County | 60 | 31.8 | 1.9 |
| Gibson township | Cameron County | 181 | 94.6 | 1.9 |
| Benezette township | Elk County | 216 | 107.2 | 2.0 |
| Howe township | Forest County | 194 | 87.3 | 2.2 |
| Millstone township | Elk County | 95 | 41.6 | 2.3 |
| Cold Spring township | Lebanon County | 59 | 24.8 | 2.4 |
| Sylvania township | Potter County | 78 | 29.7 | 2.6 |
| Summit township | Potter County | 131 | 49.2 | 2.7 |
| Spring Creek township | Elk County | 201 | 64.3 | 3.1 |
| Abbott township | Potter County | 228 | 69.6 | 3.3 |
| Lumber township | Cameron County | 182 | 55.2 | 3.3 |
| Pine township | Lycoming County | 258 | 75.1 | 3.4 |
| Noyes township | Clinton County | 334 | 90.0 | 3.7 |
| Andy Arthur, 2/9/25 2020 US Census. |
||||
Megawatts of Installed Utility Scale Solar by State
| Megawatts of Installed Utility Scale Solar by State | |
| state | mw |
|---|---|
| TX | 22,466 |
| CA | 21,640 |
| FL | 10,952 |
| NC | 6,785 |
| NV | 5,084 |
| AZ | 5,056 |
| GA | 5,014 |
| VA | 4,691 |
| OH | 3,238 |
| IL | 2,954 |
| NY | 2,675 |
| IN | 2,491 |
| CO | 2,371 |
| NM | 2,325 |
| UT | 2,199 |
| WI | 2,109 |
| AR | 1,794 |
| MN | 1,653 |
| SC | 1,649 |
| MA | 1,434 |
| MS | 1,220 |
| NJ | 1,183 |
| MI | 1,159 |
| LA | 1,070 |
| OR | 1,051 |
| PA | 876 |
| ME | 833 |
| MD | 680 |
| IA | 678 |
| AL | 666 |
| TN | 594 |
| ID | 502 |
| MO | 470 |
| HI | 467 |
| KY | 430 |
| RI | 419 |
| CT | 323 |
| WA | 268 |
| WY | 242 |
| SD | 209 |
| MT | 179 |
| OK | 174 |
| VT | 156 |
| WV | 140 |
| NE | 138 |
| DE | 97 |
| KS | 66 |
| DC | 29 |
| AK | 8 |
| NH | 2 |
| Andy Arthur, 12.3.25 Source: EIA 860 Data (2024) |
|








