Date | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | 44 | 55 | 49 | 70 | 47 | 62 | 56 | 49 | 59 | 70 | 48 | 57 | 69 | 47 | 74 |
Nov 2 | 50 | 57 | 48 | 58 | 47 | 63 | 64 | 68 | 64 | 50 | 38 | 54 | 67 | 49 | 53 |
Nov 3 | 51 | 57 | 46 | 43 | 55 | 72 | 59 | 64 | 57 | 53 | 41 | 49 | 68 | 57 | 49 |
Nov 4 | 45 | 50 | 44 | 42 | 64 | 69 | 53 | 50 | 51 | 51 | 56 | 49 | 71 | 55 | 54 |
Nov 5 | 47 | 49 | 42 | 52 | 60 | 72 | 57 | 57 | 48 | 56 | 64 | 50 | 76 | 59 | 72 |
Nov 6 | 45 | 53 | 40 | 60 | 48 | 73 | 51 | 63 | 54 | 49 | 70 | 52 | 72 | 53 | 77 |
Nov 7 | 46 | 59 | 36 | 57 | 48 | 60 | 53 | 43 | 59 | 46 | 70 | 57 | 69 | 63 | 62 |
Nov 8 | 38 | 67 | 45 | 45 | 47 | 54 | 59 | 47 | 49 | 37 | 72 | 62 | 53 | 44 | 61 |
Nov 9 | 44 | 68 | 49 | 44 | 50 | 56 | 50 | 47 | 42 | 39 | 67 | 63 | 51 | 49 | 51 |
Nov 10 | 50 | 66 | 54 | 51 | 56 | 59 | 50 | 45 | 42 | 47 | 70 | 58 | 65 | 53 | 57 |
Nov 11 | 55 | 44 | 64 | 48 | 62 | 51 | 54 | 33 | 41 | 43 | 67 | 55 | 69 | 48 | 61 |
Nov 12 | 59 | 52 | 67 | 45 | 58 | 56 | 45 | 44 | 47 | 33 | 56 | 59 | 71 | 42 | 53 |
Nov 13 | 63 | 57 | 63 | 36 | 44 | 56 | 58 | 41 | 44 | 26 | 42 | 51 | 49 | 41 | 45 |
Nov 14 | 61 | 57 | 44 | 52 | 40 | 44 | 58 | 40 | 33 | 37 | 42 | 49 | 42 | 50 | 46 |
Nov 15 | 51 | 61 | 40 | 56 | 39 | 59 | 46 | 47 | 29 | 50 | 52 | 46 | 40 | 51 | 51 |
Nov 16 | 50 | 55 | 40 | 59 | 40 | 59 | 55 | 53 | 40 | 38 | 47 | 44 | 42 | 61 | 57 |
Nov 17 | 57 | 48 | 45 | 61 | 42 | 48 | 56 | 40 | 44 | 38 | 40 | 51 | 44 | 65 | β |
Nov 18 | 49 | 42 | 48 | 62 | 39 | 55 | 57 | 46 | 37 | 41 | 28 | 65 | 43 | 58 | β |
Nov 19 | 41 | 50 | 49 | 42 | 34 | 62 | 64 | 52 | 40 | 38 | 41 | 45 | 39 | 50 | β |
Nov 20 | 51 | 69 | 45 | 38 | 40 | 56 | 42 | 42 | 39 | 37 | 56 | 44 | 35 | 40 | β |
Nov 21 | 38 | 49 | 52 | 45 | 32 | 48 | 34 | 54 | 40 | 47 | 48 | 49 | 38 | 39 | β |
Nov 22 | 55 | 39 | 53 | 48 | 40 | 51 | 37 | 46 | 19 | 48 | 41 | 48 | 48 | 43 | β |
Nov 23 | 57 | 38 | 56 | 45 | 53 | 40 | 37 | 37 | 28 | 45 | 43 | 37 | 49 | 48 | β |
Nov 24 | 43 | 46 | 45 | 27 | 70 | 44 | 40 | 48 | 40 | 41 | 40 | 42 | 49 | 46 | β |
Nov 25 | 34 | 53 | 35 | 32 | 62 | 47 | 47 | 52 | 42 | 50 | 46 | 40 | 49 | 42 | β |
Nov 26 | 42 | 60 | 44 | 34 | 41 | 53 | 43 | 46 | 45 | 58 | 52 | 41 | 54 | 43 | β |
Nov 27 | 40 | 58 | 36 | 39 | 32 | 64 | 42 | 43 | 40 | 57 | 49 | 34 | 48 | 47 | β |
Nov 28 | 38 | 60 | 38 | 32 | 31 | 58 | 45 | 45 | 40 | 47 | 47 | 33 | 50 | 36 | β |
Nov 29 | 44 | 64 | 46 | 33 | 32 | 41 | 53 | 56 | 43 | 37 | 47 | 35 | 38 | 37 | β |
Nov 30 | 50 | 61 | 38 | 31 | 43 | 39 | 52 | 45 | 39 | 33 | 55 | 35 | 52 | 47 | β |
Andy Arthur, 8/20/24 NWS Observations, Albany Airport. |
Uncategorized
Driest Years September 1 – November 11 at the Albany Airport
Rank | Year | Inches of Rain |
---|---|---|
1 | 1964 | 1.1 |
2 | 2024 | 2.9 |
3 | 2001 | 3.1 |
4 | 1994 | 3.2 |
5 | 1973 | 3.7 |
6 | 1949 | 4.1 |
7 | 1957 | 4.4 |
8 | 1941 | 4.6 |
9 | 1980 | 4.6 |
10 | 1982 | 4.7 |
11 | 1952 | 4.8 |
12 | 1988 | 4.8 |
13 | 1950 | 5.0 |
14 | 1978 | 5.1 |
15 | 1961 | 5.2 |
16 | 1971 | 5.2 |
17 | 2014 | 5.3 |
18 | 1983 | 5.4 |
19 | 2016 | 5.4 |
20 | 1954 | 5.7 |
Andy Arthur, 7/21/23 NWS Observations, Albany Airport. |
NYS Population in Each Plant Hardiness Zone
Nearly 2 / 3rds of New York lives in Zone 7, with only 7% living in Zone 5a or colder.
Zone | Min | Population | Percent of State |
---|---|---|---|
3b | β35 | 2,211 | 0.01% |
4a | β30 | 110,324 | 0.55% |
4b | β25 | 302,565 | 1.50% |
5a | β20 | 989,435 | 4.90% |
5b | β15 | 2,455,523 | 12.16% |
6a | β10 | 2,675,357 | 13.25% |
6b | β5 | 1,015,609 | 5.03% |
7a | 0 | 3,940,523 | 19.51% |
7b | 5 | 8,704,603 | 43.10% |
Andy Arthur, 8/11/23.
Zone data derived from the PRISM Climate Group, Oregon State University and USDA, with the state’s population from 2020 US Census. |
This actually makes a lot of sense because most of New York’s population is in New York City or Long Island, and much of rest is Westchester, Rockland, Buffalo and Syracuse.
Quarter Mile To Buildings And Homes
Democrats Voting for HR 461
Democrats Voting for HR 461 Condemning Sheltering Aliens in Schools |
|||
State | District | Name | Party |
---|---|---|---|
AK | AK | Mary Sattler Peltola | D |
ME | 2 | Jared F. Golden | D |
NC | 1 | Donald G. Davis | D |
NC | 13 | Wiley Nickel | D |
NV | 3 | Susie Lee | D |
NY | 18 | Patrick Ryan | D |
WA | 3 | Marie Gluesenkamp Perez | D |
Andy Arthur, 6/14/23 |
Latest Sunsets in America on June 21st
Latest Sunsets in America (CONUS) | ||
The places you want to be tonight if you want to be out and enjoying life. | ||
County | Sunset | Dusk |
---|---|---|
Divide County, ND | 10:06 PM | 10:48 PM |
Williams County, ND | 10:03 PM | 10:45 PM |
Burke County, ND | 10:02 PM | 10:44 PM |
McKenzie County, ND | 10:00 PM | 10:41 PM |
Ontonagon County, MI | 9:59 PM | 10:39 PM |
Mountrail County, ND | 9:58 PM | 10:40 PM |
Renville County, ND | 9:58 PM | 10:40 PM |
Houghton County, MI | 9:58 PM | 10:37 PM |
Baraga County, MI | 9:55 PM | 10:35 PM |
Bottineau County, ND | 9:55 PM | 10:37 PM |
Ward County, ND | 9:55 PM | 10:36 PM |
Mercer County, ND | 9:52 PM | 10:32 PM |
Lincoln County, MT | 9:52 PM | 10:34 PM |
Marquette County, MI | 9:51 PM | 10:31 PM |
McHenry County, ND | 9:51 PM | 10:33 PM |
McLean County, ND | 9:51 PM | 10:32 PM |
Rolette County, ND | 9:51 PM | 10:33 PM |
Oliver County, ND | 9:49 PM | 10:29 PM |
Pierce County, ND | 9:49 PM | 10:31 PM |
Towner County, ND | 9:48 PM | 10:31 PM |
Andy Arthur, 6/21/23. Data Source: rSuncalc |
The Latest Sunset in Albany is on June 27th
Sunset Times in Albany | ||
The latest sunset is a six days after the first day of summer on June 27th. | ||
Date | Sunset | Dusk |
---|---|---|
Wed, 6/21 | 8:37:50 PM | 9:12:52 PM |
Thu, 6/22 | 8:38:02 PM | 9:13:04 PM |
Fri, 6/23 | 8:38:11 PM | 9:13:13 PM |
Sat, 6/24 | 8:38:19 PM | 9:13:21 PM |
Sun, 6/25 | 8:38:25 PM | 9:13:25 PM |
Mon, 6/26 | 8:38:28 PM | 9:13:28 PM |
Tue, 6/27 | 8:38:30 PM | 9:13:27 PM |
Wed, 6/28 | 8:38:29 PM | 9:13:25 PM |
Thu, 6/29 | 8:38:26 PM | 9:13:20 PM |
Fri, 6/30 | 8:38:21 PM | 9:13:13 PM |
Andy Arthur, 6/21/23.
Data Source: rSuncalc
|