How warm was it during the Presidential Election in Albany π³οΈ |
|
Date | High |
---|---|
Tue Nov 3, 2020 | 41 |
Tue Nov 8, 2016 | 59 |
Tue Nov 6, 2012 | 40 |
Tue Nov 4, 2008 | 59 |
Tue Nov 2, 2004 | 55 |
Tue Nov 7, 2000 | 49 |
Tue Nov 5, 1996 | 52 |
Tue Nov 3, 1992 | 50 |
Tue Nov 8, 1988 | 50 |
Tue Nov 6, 1984 | 50 |
Tue Nov 4, 1980 | 53 |
Tue Nov 2, 1976 | 47 |
Tue Nov 7, 1972 | 55 |
Tue Nov 5, 1968 | 55 |
Tue Nov 3, 1964 | 57 |
Tue Nov 8, 1960 | 43 |
Tue Nov 6, 1956 | 64 |
Tue Nov 4, 1952 | 45 |
Tue Nov 2, 1948 | 57 |
Tue Nov 7, 1944 | 41 |
Tue Nov 5, 1940 | 65 |
Andy Arthur, 11.1.24 NWS Albany |
Uncategorized
Warmest Halloween on Record
Warmest Halloween on Record π |
|
Year | High |
---|---|
2024 | 79 |
2019 | 75 |
1946 | 73 |
1942 | 71 |
1965 | 70 |
2006 | 70 |
1950 | 69 |
2009 | 68 |
2003 | 67 |
1974 | 66 |
1999 | 66 |
1945 | 65 |
1948 | 65 |
1982 | 65 |
1989 | 65 |
Andy Arthur, 10.31.24 NWS Albany |
High Temperature by Population – Continental US – October 31, 20243
High Temperature Above | Population | Population Above | Percent Above |
---|---|---|---|
25 | 21,220 | 327,058,841 | 100.0% |
30 | 215,295 | 327,037,621 | 100.0% |
35 | 1,845,044 | 326,822,326 | 99.9% |
40 | 8,144,265 | 324,977,282 | 99.4% |
45 | 9,869,044 | 316,833,017 | 96.9% |
50 | 15,615,877 | 306,963,973 | 93.9% |
55 | 12,164,844 | 291,348,096 | 89.1% |
60 | 13,333,672 | 279,183,252 | 85.4% |
65 | 41,774,202 | 265,849,580 | 81.3% |
70 | 44,444,529 | 224,075,378 | 68.5% |
75 | 93,845,023 | 179,630,849 | 54.9% |
80 | 64,703,034 | 85,785,826 | 26.2% |
85 | 19,451,411 | 21,082,792 | 6.4% |
90 | 1,631,381 | 1,631,381 | 0.5% |
Andy Arthur, 7/27/23. Data Source: 2020 US Census – NWS Digital Forecast Dataset |
NYS Population in Each Plant Hardiness Zone
Nearly 2 / 3rds of New York lives in Zone 7, with only 7% living in Zone 5a or colder.
Zone | Min | Population | Percent of State |
---|---|---|---|
3b | β35 | 2,211 | 0.01% |
4a | β30 | 110,324 | 0.55% |
4b | β25 | 302,565 | 1.50% |
5a | β20 | 989,435 | 4.90% |
5b | β15 | 2,455,523 | 12.16% |
6a | β10 | 2,675,357 | 13.25% |
6b | β5 | 1,015,609 | 5.03% |
7a | 0 | 3,940,523 | 19.51% |
7b | 5 | 8,704,603 | 43.10% |
Andy Arthur, 8/11/23.
Zone data derived from the PRISM Climate Group, Oregon State University and USDA, with the state’s population from 2020 US Census. |
This actually makes a lot of sense because most of New York’s population is in New York City or Long Island, and much of rest is Westchester, Rockland, Buffalo and Syracuse.
Quarter Mile To Buildings And Homes
Democrats Voting for HR 461
Democrats Voting for HR 461 Condemning Sheltering Aliens in Schools |
|||
State | District | Name | Party |
---|---|---|---|
AK | AK | Mary Sattler Peltola | D |
ME | 2 | Jared F. Golden | D |
NC | 1 | Donald G. Davis | D |
NC | 13 | Wiley Nickel | D |
NV | 3 | Susie Lee | D |
NY | 18 | Patrick Ryan | D |
WA | 3 | Marie Gluesenkamp Perez | D |
Andy Arthur, 6/14/23 |
Latest Sunsets in America on June 21st
Latest Sunsets in America (CONUS) | ||
The places you want to be tonight if you want to be out and enjoying life. | ||
County | Sunset | Dusk |
---|---|---|
Divide County, ND | 10:06 PM | 10:48 PM |
Williams County, ND | 10:03 PM | 10:45 PM |
Burke County, ND | 10:02 PM | 10:44 PM |
McKenzie County, ND | 10:00 PM | 10:41 PM |
Ontonagon County, MI | 9:59 PM | 10:39 PM |
Mountrail County, ND | 9:58 PM | 10:40 PM |
Renville County, ND | 9:58 PM | 10:40 PM |
Houghton County, MI | 9:58 PM | 10:37 PM |
Baraga County, MI | 9:55 PM | 10:35 PM |
Bottineau County, ND | 9:55 PM | 10:37 PM |
Ward County, ND | 9:55 PM | 10:36 PM |
Mercer County, ND | 9:52 PM | 10:32 PM |
Lincoln County, MT | 9:52 PM | 10:34 PM |
Marquette County, MI | 9:51 PM | 10:31 PM |
McHenry County, ND | 9:51 PM | 10:33 PM |
McLean County, ND | 9:51 PM | 10:32 PM |
Rolette County, ND | 9:51 PM | 10:33 PM |
Oliver County, ND | 9:49 PM | 10:29 PM |
Pierce County, ND | 9:49 PM | 10:31 PM |
Towner County, ND | 9:48 PM | 10:31 PM |
Andy Arthur, 6/21/23. Data Source: rSuncalc |