Highest Named Points in Each County
Name | Class | County | Elevation | Latitude | Longitude |
Henry Hill | Summit | Albany | 2146 | 42.5495213 | -74.1979138 |
Alma Hill | Summit | Allegany | 2543 | 42.0495116 | -78.0122264 |
Chapel Farm | Locale | Bronx | 272 | 40.8983333 | -73.9036111 |
Page Pond Hill | Summit | Broome | 2008 | 42.1475817 | -75.495458 |
Hartzfelt Mountain | Summit | Cattaraugus | 2405 | 42.0228424 | -78.4569648 |
School Number 9 (historical) | School | Cayuga | 1818 | 42.7691667 | -76.3325 |
Arab Hill | Summit | Chautauqua | 2100 | 42.3045033 | -79.1792095 |
Martin Hill | Summit | Chemung | 1900 | 42.2325748 | -76.9302396 |
Pigeon Hill | Summit | Chenango | 1988 | 42.6389583 | -75.658242 |
Lyon Mountain | Summit | Clinton | 3829 | 44.7036537 | -73.8645877 |
Pinnacle Point | Summit | Columbia | 1952 | 42.3103647 | -73.4434453 |
Virgil Mountain | Summit | Cortland | 2110 | 42.4931274 | -76.1396506 |
Roundtop | Summit | Delaware | 3451 | 42.2939737 | -74.4904283 |
South Beacon Mountain | Summit | Dutchess | 1594 | 41.4814826 | -73.9443047 |
Shepards Corners | Locale | Erie | 1811 | 42.5511731 | -78.5516891 |
Mount Marcy | Summit | Essex | 5344 | 44.112733 | -73.9237833 |
Seward Mountain | Summit | Franklin | 4327 | 44.1597799 | -74.1993239 |
Pigeon Mountain | Summit | Fulton | 2789 | 43.2320149 | -74.4226401 |
Burks Hill | Summit | Genesee | 1411 | 42.8767275 | -78.0877895 |
Hunter Mountain | Summit | Greene | 4045 | 42.1778662 | -74.2304216 |
Snowy Mountain | Summit | Hamilton | 3825 | 43.7003432 | -74.3859856 |
Ice Cave Mountain | Summit | Herkimer | 2680 | 43.5936785999999 | -74.8671091 |
Pigeon Creek | Stream | Jefferson | 1581 | 43.7631246 | -75.8107487 |
Mount Prospect Park | Park | Kings | 190 | 40.6716667 | -73.9666667 |
Gomer Hill | Summit | Lewis | 2106 | 43.6509027 | -75.4857364 |
Fort Farm Cemetery | Cemetery | Livingston | 2067 | 42.6389037 | -77.5035907 |
Muller Hill | Summit | Madison | 2024 | 42.7772893 | -75.7838011 |
Baker Hill | Summit | Ontario | 925 | 43.0347854 | -77.4233251 |
School Number 4 (historical) | School | Montgomery | 1375 | 42.7972968 | -74.3420767 |
Harbor Hill | Summit | Nassau | 361 | 40.797573 | -73.639286 |
Fort Washington (historical) | Military | New York | 262 | 40.8527778 | -73.9383333 |
School Number 9 (historical) | School | Niagara | 659 | 43.1394444 | -78.5397222 |
Tassel Hill | Summit | Oneida | 1936 | 42.9409034 | -75.3165557 |
Fellows Hill | Summit | Onondaga | 2001 | 42.8111782 | -76.0213115 |
Frost Hill | Summit | Ontario | 2283 | 42.711177 | -77.4430439 |
Schunnemunk Mountain | Summit | Orange | 1670 | 41.3917605 | -74.1162557 |
Pine Hill | Summit | Orleans | 712 | 43.1825588 | -78.2689106 |
Alder Bed Pond | Lake | Oswego | 1614 | 43.6597698 | -75.7826118 |
Hooker Mountain | Summit | Otsego | 2310 | 42.5981318 | -74.8595986 |
Scofield Ridge | Ridge | Putnam | 1529 | 41.4803715 | -73.9376379 |
Glen Oaks Golf Club | Locale | Queens | 259 | 40.7576018 | -73.7184646 |
Berlin Mountain | Summit | Rensselaer | 2799 | 42.6920915 | -73.2858233 |
Todt Hill | Summit | Richmond | 404 | 40.6023183 | -74.1120851 |
Breakneck Mountain | Summit | Rockland | 1263 | 41.1998167 | -74.0981991 |
Mount Matumbla | Summit | St. Lawrence | 2684 | 44.2825608 | -74.5654516 |
Tenant Mountain | Summit | Saratoga | 2759 | 43.3684025 | -74.1081866 |
Jones Cemetery | Cemetery | Schenectady | 1358 | 42.7815503 | -74.2125151 |
Richmond Mountain | Summit | Greene | 3218 | 42.367582 | -74.270976 |
Sugar Hill Fire Tower | Tower | Schuyler | 2093 | 42.3870172 | -77.0024656 |
Butcher Hill | Summit | Seneca | 1585 | 42.5609709 | -76.7872096 |
Call Hill | Summit | Steuben | 2398 | 42.2117372000001 | -77.6602685 |
High Hill | Summit | Suffolk | 387 | 40.8150988 | -73.4251213 |
Denman Mountain | Summit | Sullivan | 3048 | 41.90287 | -74.5396005 |
Prospect Hill | Summit | Tioga | 1699 | 42.1136853 | -76.457996 |
Connecticut Hill | Summit | Tompkins | 2093 | 42.3864536 | -76.6691128 |
Slide Mountain Fire Tower (historical) | Tower | Ulster | 4176 | 41.9988889 | -74.3858333 |
Puffer Mountain | Summit | Hamilton | 3438 | 43.6617318 | -74.1993082 |
Black Mountain | Summit | Washington | 2641 | 43.6064548000001 | -73.5309496 |
Brantling Hill | Summit | Wayne | 676 | 43.1475643 | -77.0688618 |
East Long Pond Mountain | Summit | Westchester | 971 | 41.3038889 | -73.5544444 |
Wyoming County Fire Training Center | Building | Wyoming | 2034 | 42.6853967 | -78.2407308 |
West Italy Hill | Summit | Yates | 2051 | 42.6134015000001 | -77.3122034 |
End of Niagara River
Lake Ontario past this point, Canada on the other side.
Taken on Sunday November 4, 2012 at Fort Niagara State Park.Alma Pond
Alma Pond is a 36-acre reservior east of Bolivar just north of the Pennsylvania border on the Honeoye Creek. Public access is provided from the north shore on Four Mile Road. There is a hand launch for small boats such as canoes and kayaks. Largemouth bass, black crappie, bluegill, pumpkin seed, yellow perch, carp, brown bulhead and nothern pike can be found in this lake. The eastern half of lake is UTM 17, the western side UTM 18 so be careful with a GPS.