Day: August 10, 2022💾
📽️ Videos
Irrigated Ranch Land, Chico
Interesting mix of colors on this irrigated farm land south of Chico in Northern California.
Great Balls Of Fire
Starting a bonfire a bit too early.
West from Union Road
This is south of Peru on Union Road, home to many large dairies, apple farms, and other diverse agricultural, with it's wonderful high quality lands.
Sunday August 15, 2010 — Clinton County — Burnt Hill State Forest 🗺 — Dunkin's Reserve State Forest 🗺 — Monty\'s Bay Wildlife Management Area (WMA) 🗺 — Moon Pond State Forest 🗺— PDF with All Maps 📚August 10, 2022 – Next Sixteen Weeks
Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Albany, NY…
[nycchart id=”80890″]
| Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Noon Sun Angle | Avg High | Avg Low | Record Hi | Record Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aug 10 | 5:25 am | 5:55 am | 8:05 pm | 8:35 pm | 14:10 | 62.9° | 83 | 62 | 96 (1949) | 48 (1955) |
| 1 | Aug 17 | 5:33 am | 6:02 am | 7:55 pm | 8:24 pm | 13:52 | 60.7° | 82 | 61 | 97 (1913) | 40 (1979) |
| 2 | Aug 24 | 5:42 am | 6:10 am | 7:44 pm | 8:12 pm | 13:34 | 58.4° | 81 | 60 | 95 (1947) | 42 (1971) |
| 3 | Aug 31 | 5:50 am | 6:17 am | 7:32 pm | 8:00 pm | 13:15 | 56° | 80 | 58 | 93 (1953) | 37 (1965) |
| 4 | Sep 7 | 5:57 am | 6:25 am | 7:20 pm | 7:48 pm | 12:55 | 53.4° | 78 | 56 | 96 (1945) | 36 (1962) |
| 5 | Sep 14 | 6:05 am | 6:32 am | 7:08 pm | 7:35 pm | 12:35 | 50.7° | 75 | 53 | 93 (1931) | 32 (1963) |
| 6 | Sep 21 | 6:13 am | 6:40 am | 6:55 pm | 7:22 pm | 12:15 | 48° | 72 | 51 | 95 (1895) | 29 (1973) |
| 7 | Sep 28 | 6:21 am | 6:47 am | 6:43 pm | 7:10 pm | 11:55 | 45.3° | 69 | 48 | 83 (2014) | 24 (1947) |
| 8 | Oct 5 | 6:28 am | 6:55 am | 6:31 pm | 6:57 pm | 11:35 | 42.6° | 66 | 45 | 91 (1941) | 26 (1965) |
| 9 | Oct 12 | 6:36 am | 7:03 am | 6:19 pm | 6:46 pm | 11:15 | 39.9° | 63 | 42 | 85 (1954) | 22 (1964) |
| 10 | Oct 19 | 6:44 am | 7:11 am | 6:08 pm | 6:35 pm | 10:56 | 37.3° | 60 | 40 | 79 (1963) | 20 (1974) |
| 11 | Oct 26 | 6:52 am | 7:20 am | 5:57 pm | 6:25 pm | 10:37 | 34.9° | 58 | 38 | 78 (1963) | 20 (1952) |
| 12 | Nov 2 | 7:01 am | 7:28 am | 5:48 pm | 6:16 pm | 10:19 | 32.6° | 55 | 36 | 82 (1950) | 19 (2002) |
| 13 | Nov 9 | 6:09 am | 6:37 am | 4:39 pm | 5:08 pm | 10:02 | 30.5° | 52 | 34 | 71 (1975) | 11 (1971) |
| 14 | Nov 16 | 6:17 am | 6:46 am | 4:33 pm | 5:02 pm | 9:46 | 28.6° | 49 | 32 | 71 (2006) | 7 (1972) |
| 15 | Nov 23 | 6:25 am | 6:55 am | 4:27 pm | 4:57 pm | 9:32 | 27° | 46 | 29 | 72 (1931) | 4 (2018) |
| 16 | Nov 30 | 6:33 am | 7:02 am | 4:24 pm | 4:54 pm | 9:21 | 25.7° | 43 | 27 | 67 (1933) | -10 (1875) |







![Untitled [Expires December 3 2025]](https://i0.wp.com/andyarthur.org//data/photo_005974_large.jpg?fit=1024%2C1024&ssl=1)

