Trump Administration to Dismantle the Ocean Observatories Initiative – The New York Times
The Trump administration is dismantling a $368 million deep-ocean observation system that was put in place a decade ago to monitor coastal environments, marine ecosystems and powerful currents that affect the global climate.
The National Science Foundation said it would send ships in June to begin removing more than 900 deep-sea instruments anchored off Oregon, Washington State, Alaska, North Carolina, and an area between Greenland and Iceland known as the Irminger Sea.
Scientists have used data from the system to understand how the ocean is absorbing greenhouse gases from the atmosphere, how changes in ocean temperature such as marine heat waves might affect fisheries or signal bigger shifts in the climate, and coastal flooding along the East Coast.
Critical Environmental Areas in New York State
In New York State, a Critical Environmental Area (CEA) is a specific geographic location designated by a local or state agency due to its exceptional or unique environmental characteristics, such as protecting human health, wildlife habitats, or municipal drinking water supplies. Authorized under the State Environmental Quality Review (SEQR) regulations (6 NYCRR Part 617.14(g)), a CEA designation does not establish new land-use restrictions or zoning laws. Instead, it legally forces regulatory bodies to explicitly evaluate and mitigate potential negative impacts on the area’s unique traits during any major project reviews. [1, 2, 3]
Legal Criteria for Designation
To be registered with the New York State Department of Environmental Conservation (NYSDEC), a proposed area must possess at least one of these four essential traits: [1, 2, 3]
- Public Health Benefits: Features providing vital resources or protection, such as an aquifer that serves as a town’s primary drinking water supply. [1, 2]
- Natural Settings: Rare ecological habitats, dense old-growth forests, fish spawning grounds, or open spaces with vital aesthetic and scenic quality. [1]
- Inherent Sensitivity: Geologically fragile landscapes, steep slopes, or delicate hydrological wetlands that could be easily damaged by physical changes. [1, 2]
- Community & Cultural Value: Sites exhibiting high agricultural, historical, archaeological, educational, or regional recreational importance. [1]
Notable CEAs Across New York
Municipalities use this designation to protect varying local assets, which are cataloged on the state’s official Critical Environmental Areas Registry: [1, 2, 3, 4]
Water Supply & Aquifer Protections
- Town of Fishkill Aquifer Protection Area: Located in Dutchess County, this zone protects underlying groundwater resources vital to residential health. [1, 2, 3]
- Village Wellhead Protection CEA: Situated in Cazenovia (Madison County), it preserves the localized aquifer system supplying potable water to the community. [1]
- Amawalk Reservoir & Watershed: Regulated in Westchester County to guard structural water bodies flowing into regional drinking networks. [1]
Unique Ecological & Biological Corridors
- Catskill-Shawangunk Greenway Corridor: Spanning Wawarsing in Ulster County, this 3,000-acre greenway preserves critical habitat connectivity between major mountain ranges. [1, 2]
- Zena Woods CEA: Established in Woodstock, this area shields upland forests, vernal pools, and small streams providing vital ecological services. [1]
- Coy Glen: Found in Tompkins County (Town of Ithaca), it highlights an important botanical and geological site home to rare plant communities.
Full List of Critical Environmental Areas
| AGENCY | NAME | DATE_ | REASON | ACRES |
|---|---|---|---|---|
| Albany County | ||||
| Wright, Town of | Wright Karst Area | 3-31-97 | Protect water quality | 11 |
| Bronx County | ||||
| Westchester County | County & State Park Lands | 1-31-90 | Exceptional or unique character | 0 |
| Westchester County | Hudson River | 1-31-90 | Exceptional or unique character | 0 |
| Westchester County | Long Island Sound | 1-31-90 | Exceptional or unique character | 0 |
| Broome County | ||||
| Vestal, Town of | French Tract | 10-29-93 | Protect the quality of the ground water | 5,373 |
| Vestal, Town of | Well Field | 9-28-90 | Primary recharge for well fields | 552 |
| Cattaraugus County | ||||
| Town of Machias | Town of Machias Source Water Area | 7-27-25 | Protect human health | 1,390 |
| Chautauqua County | ||||
| Town of Chautauqua | Town of Chautauqua Source Water Area | 8-29-25 | Protect human health | 33,628 |
| Village of Mayville | Village of Mayville Source Water Area | 8-29-25 | Protect human health | 1,509 |
| Columbia County | ||||
| Greenport, Town of | Town of Greenport Source Water | 4-13-2005 | Public Water Supply Protection | 2,109 |
| Town of New Lebanon | The Cool Ravines CEA | 12/27/2023 | Exceptional or Unique natural setting | 51 |
| Town of New Lebanon | Warm Spring CEA | 12/27/2023 | Exceptional or Unique natural setting | 175 |
| Cortland County | ||||
| Cortland, City of, Water Board | Water Board | 12-22-89 | Protect Cortland’s sole source aquifer | 152 |
| Homer, Town of | Homer Public Water Supply Source | 8-2-09 | Protect drinking water supply | 361 |
| McGraw, Village of | Groundwater Protection | 5-28-99 | Provide groundwater protection | 459 |
| Delaware County | ||||
| Roxbury, Town of | Roxbury Water District Aquifer | 3-10-90 | Protect groundwater aquifers | 8,402 |
| Dutchess County | ||||
| Clinton, Town of | Clinton Cornors Hamlet | 11-27-87 | Exceptional or unique character | 208 |
| Clinton, Town of | Clinton Hollow Hamlet | 11-27-87 | Exceptional or unique character | 63 |
| Clinton, Town of | Frost Mills Hamlet | 7-27-87 | Exceptional or unique character | 165 |
| Clinton, Town of | Hibernia Hamlet | 11-27-87 | Exceptional or unique character | 57 |
| Clinton, Town of | Old Bulls Head Hamlet | 11-27-87 | Exceptional or unique character | 209 |
| Clinton, Town of | Pleasant Plains Hamlet | 11-27-87 | Exceptional or unique character | 413 |
| Clinton, Town of | Schultzville Hamlet | 11-27-87 | Exceptional or unique character | 140 |
| Dover, Town of | Deuel Hollow Area | 6-20-86 | Protect water source & natural area | 1,007 |
| Dutchess County | Dutchess Airport Landfill | 6-19-85 | Inactive landfill toxic polluntants present | 8 |
| Dutchess County | Dutchess County Airport Balefill | 7-18-85 | Inactive landfill, toxic pollutants present | 5 |
| Dutchess County | Dutchess Sanitation FICA | 6-19-85 | Inactive landfill toxic polluntants present | 10 |
| Dutchess County | Great Swamp | 2-8-92 | Benefit to human health | 1,979 |
| Dutchess County | Hyde Park Landfill | 3-5-84 | Inactive landfill toxic polluntants present | 9 |
| Dutchess County | Jones Sanitation Sludge Disposal | 6-19-85 | Inactive landfill toxic polluntants present | 24 |
| Dutchess County | MICA Products | 8-6-85 | Inactive landfill toxic polluntants present | 11 |
| Dutchess County | Page Industrial Park | 6-19-85 | Inactive landfill toxic polluntants present | 1 |
| Dutchess County | Sarney Site | 6-19-85 | Inactive landfill toxic polluntants present | 34 |
| Dutchess County | Schatz Federal Bearing | 6-19-85 | Inactive landfill toxic polluntants present | 28 |
| Dutchess County | Stissing Mountain | 2-2-05 | Exceptional or unique character | 3,974 |
| Dutchess County | Town of Northeast Landfill | 3-5-84 | Inactive landfill toxic polluntants present | 6 |
| Fishkill, Town of | Aquifer Protection Areas | 7-8-92 | Protect public water supply | 1,308 |
| Hyde Park, Town of | Hogback Hill | 6-7-2009 | Sensitivity to change & habitat and species protection | 2,330 |
| Hyde Park, Town of | Indian Kill | 6-7-2009 | Sensitivity to change & habitat and species protection | 85 |
| Hyde Park, Town of | Maritje Kill | 6-7-2009 | Sensitivity to change & habitat and species protection | 158 |
| Hyde Park, Town of | Vanderburgh Cove | 6-7-2009 | Sensitivity to change & habitat and species protection | 60 |
| Pawling, Town of | Hurd’s Corner | 8-27-88 | Significant historical features | 496 |
| Pawling, Town of | Little Whaley Lake&Watershed | 9-1-85 | Unpolluted drinkng water source | 244 |
| Pawling, Town of | Quaker Lake/Deuel Hollow | 1-8-85 | Unpolluted drinkng water source | 797 |
| Stanford, Town of | Bontecou Lake | 4-8-87 | Protect migratory & nesting birds | 140 |
| Stanford, Town of | Buttercup Farm Sanctuary | 4-8-87 | Preserve farmland,wetland, & mountain habitat | 311 |
| Stanford, Town of | Millbrook Meadow | 4-8-87 | Protect wetland | 101 |
| Stanford, Town of | Ryder Pond & Cagney Marsh | 4-8-87 | Protection of waterfowl | 110 |
| Stanford, Town of | Snake Hill | 4-8-87 | Protect rare plants and animal communities | 157 |
| Stanford, Town of | Upper Wappinger | 10-16-92 | Protect hydrology and water quality, biological and geological uniqueness, and scenic views | 3,701 |
| Wappinger Falls, Village of | Wappinger Lake | 6-29-98 | Protection of natural resource | 132 |
| Erie County | ||||
| Cheektowaga, Town of | Cayuga Creek | 8-27-91 | Preserve wildlife and green areas | 8 |
| Cheektowaga, Town of | John Stiglmeier Park | 8-27-91 | Preserve wildlife and green areas | 280 |
| Cheektowaga, Town of | Reinstein Woods | 6-27-88 | Preserve wildlife and green areas | 278 |
| Cheektowaga, Town of | Wetlands | 8-30-79 | Significant & sensitive recharge area | 235 |
| Hamburg, Town of | 18 Mile Creek | 4-23-92 | Exceptional or unique character | 1,760 |
| Essex County | ||||
| Lake George Park Commission | Lake George | 11-16-88 | Protect the resources of the park | 1,087 |
| Genesee County | ||||
| Riga, Town of | Hotel Creek | 3-17-90 | Trout habitat & may be spawning ground | 0 |
| Jefferson County | ||||
| Sandy Creek, Town of | Sandy Pond | 3-3-87 | Protect barrier dunes,wetlands,resources | 5 |
| Kings County | ||||
| Kings, Queens, Nassau County | Jamaica Bay | 2-1-90 | Protect ecosystem & large number of wildlife | 1,528 |
| Livingston County | ||||
| Canadice, Town of | Hemlock Lake | 5-15-87 | Preserve open space | 4 |
| Wayland, Town of | Valley-Fill Aquifer | 8-12-96 | Primary source of drinking water | 0 |
| Madison County | ||||
| Cazenovia, Town of | Cazenovia Lake | 04-12-11 | Protection of Unique Natural Resources – Lake | 1,164 |
| Cazenovia, Town of | Cazenovia Village Wellhead | 04-12-11 | Protection of Unique Natural Resources – Aquifer | 248 |
| Cazenovia, Town of | Chittenango Creek | 04-12-11 | Protection of Unique Natural Resources – Creek | 370 |
| Monroe County | ||||
| Riga, Town of | Hotel Creek | 3-17-90 | Trout habitat & may be spawning ground | 96 |
| Rochester, City of | Cobbs Hill | 3-14-86 | Environmentally sensitive | 195 |
| Rochester, City of | Lesser Hills | 3-14-86 | Envrionmentally sensitive | 17 |
| Rochester, City of | Not named | 3-14-86 | Environmentally sensitive | 4,043 |
| Rochester, City of | Pinnacle Hill | 3-14-86 | Environmentally sensitive | 42 |
| Rochester, City of | Wetland | 3-14-86 | Environmentally sensitive | 31 |
| Montgomery County | ||||
| Rotterdam, Town of | Aquifer Area Overlay Zone | 4-5-85 | Conserve, improve, protect natural resources | 0 |
| Nassau County | ||||
| Kings, Queens, Nassau County | Jamaica Bay | 2-1-90 | Protect ecosystem & large number of wildlife | 686 |
| Lloyd Harbor, Village of | Tidal Wetlands | 2-18-86 | Protect tidal wetlands | 55 |
| Long Island Regional Planning | SGPA | 3-19-93 | Protect groundwater | 33,476 |
| Onondaga County | ||||
| Camillus, Town of | Ninemile Creek | 9-30-89 | Provide groundwater protection | 1,300 |
| Manlius, Town of | Sweet Road | 9-11-2009 | Environmental sensitivity and unique environmental characteristics | 131 |
| Manlius, Town of | Sweet Road and Limberlost Lane | 9-11-2009 | Environmental sensitivity and unique environmental characteristics | 3 |
| Manlius, Town of | Troop Road | 9-11-2009 | Environmental sensitivity and unique environmental characteristics | 105 |
| Manlius, Village of | The Onondaga Escarpment Nature Corridor | 8-10-07 | Karst topography, inherent hydrological, geological, ecological, and unique scenic qualities | 55 |
| Ontario County | ||||
| Canadice, Town of | Canadice Lake | 5-15-87 | Preserve open space | 675 |
| Canadice, Town of | Hemlock Lake | 5-15-87 | Preserve open space | 354 |
| East Bloomfield, Village of | All land within village | 3-7-90 | To protect the municipal water supply | 333 |
| Orange County | ||||
| Greenwood Lake, Village of | 9 mile stretch of Greenwood | 10-7-79 | Natural setting | 278 |
| Newburgh, Town of | Chadwick Lake Reservoir | 5-21-87 | Development threat to public health | 1,148 |
| Shawangunk, Town of | Walllkill Public Water Supply | 10-1-89 | Protect water supply | 11 |
| Wawayanda, Town of | Ridge Preservation Areas | 12-2-93 | Preserve ridgelines to reduce erosion | 5,610 |
| Oswego County | ||||
| Sandy Creek, Town of | Sandy Pond | 3-3-87 | Protect barrier dunes,wetlands,resources | 8,448 |
| Putnam County | ||||
| Dutchess County | Great Swamp | 2-8-92 | Benefit to human health | 3 |
| Fishkill, Town of | Aquifer Protection Areas | 7-8-92 | Protect public water supply | 11 |
| Putnam County | Great Swamp | 10-23-88 | Exceptional or unique character | 2,261 |
| Somers, Town of | Baldwin Place Area | 9-26-90 | Difficulties w/ portable water source | 0 |
| Westchester County | Peekskill Hollow Brook | 1-31-90 | Exceptional or unique character | 3 |
| Queens County | ||||
| Kings, Queens, Nassau County | Jamaica Bay | 2-1-90 | Protect ecosystem & large number of wildlife | 1,747 |
| Long Island Regional Planning | SGPA | 3-19-93 | Protect groundwater | 1 |
| Rensselaer County | ||||
| Easton, Town of | Agricultural District | 5-2-84 | Unique character of resources | 18 |
| Rockland County | ||||
| Orangetown, Town of | Upper Grandview & Environs | 10-16-88 | Exceptional or unique character | 292 |
| Piermont, Village of | Palisades Slope | 4-24-85 | Protect open space & aesthetic beauty | 95 |
| Piermont, Village of | Piermont Pier | 4-24-85 | Protect open space & aesthetic beauty | 58 |
| Piermont, Village of | Sparkill Creek | 4-24-85 | Protect open space & aesthetic beauty | 77 |
| South Nyack, Village of (Orangetown, Town of) | Hudson River Area | 2-4-98 | Aesthetic, historic, ecological geological & hydrological sensitivity | 103 |
| South Nyack, Village of (Orangetown, Town of) | Mountainous Area | 2-4-98 | Steep slope, natural, aesthetic, historic, archeological, & recreational significance | 164 |
| South Nyack, Village of (Orangetown, Town of) | Run-Off-Area | 2-4-98 | Proximity to hillside, ruun-off, erosion, drainage issues, impact of pollution, noise, & traffic | 118 |
| Village of Montebello | Historic & Scenic Roads Overlay | 8-06-21 | Exceptional & Unique environmental characteristics | 560 |
| Village of Montebello | Potential Timber Rattlesnake Habitat | 8-06-21 | Exceptional & Unique environmental characteristics | 319 |
| Saratoga County | ||||
| Easton, Town of | Agricultural District | 5-2-84 | Unique character of resources | 44 |
| Saratoga Springs, City of | Loughberry Lake Watershed | 6-13-86 | Protect Loughberry Lake water supply | 87 |
| Schenectady County | ||||
| Rotterdam, Town of | Aquifer Area Overlay Zone | 4-5-85 | Conserve, improve, protect natural resources | 3,982 |
| Wright, Town of | Wright Karst Area | 3-31-97 | Protect water quality | 0 |
| Schoharie County | ||||
| Wright, Town of | Wright Karst Area | 3-31-97 | Protect water quality | 8,686 |
| Schuyler County | ||||
| Schuyler County | Texas Hollow | 03-31-11 | Diverse ecological habitat | 836 |
| Schuyler, County of | Queen Catharine Wildlife management Area | 12-02-09 | Protection plant and wildlife | 1,018 |
| St. Lawrence County | ||||
| Colton, Town of | Great South Woods of the Wilderness | 10-7-03 | Cultural, historical, recreational, educational value | 21,961 |
| Steuben County | ||||
| Wayland, Town of | Valley-Fill Aquifer | 8-12-96 | Primary source of drinking water | 10,404 |
| Suffolk County | ||||
| Babylon, Town of | Carll River FWW | 10-30-88 | Protect freshwater wetland | 15 |
| Babylon, Town of | Ketcham’s Creek | 10-30-88 | Protect creek bed & wildlife habitat | 3 |
| Babylon, Town of | Mud Creek | 10-30-88 | Protect freshwater wetland | 14 |
| Babylon, Town of | Santrapogue Creek FWW | 10-30-88 | Protect feshwater wetland floodplain | 19 |
| Babylon, Town of | Santrapogue Creek Tidal Wetland | 10-30-88 | Protect tidal wetland | 6 |
| Babylon, Town of | Sumpwams Creek | 10-30-88 | Protect former & remaining wetland | 7 |
| Babylon, Town of | Wheatly Heights | 10-30-88 | Protect a red maple swamp | 292 |
| Brookhaven, Town of | Coastal Zone Area South | 5-18-87 | Protect public health, open space and wetlands | 18,185 |
| Brookhaven, Town of | Middle Island Yaphank | 2-11-86 | Protect public health, open space and wetlands | 3,034 |
| Brookhaven, Town of | Route 25A Corridor | 2-11-86 | Protect public health, open space and wetlands | 4,808 |
| East Hampton, Town of | Water Recharge | 2-12-88 | Protect groundwater & drinking water | 10,431 |
| Huntington, Town of | Great Edgewood Tract | 3-7-85 | Significant & sensitive water recharge area | 293 |
| Lloyd Harbor, Village of | Tidal Wetlands | 2-18-86 | Protect tidal wetlands | 668 |
| Long Island Regional Planning | SGPA | 3-19-93 | Protect groundwater | 175,503 |
| Quogue, Village of | Tidal Wetlands | 1-17-85 | Protect natural setting, open space aesthetic quality, wetlands vegetation, and wildlife habitat | 2,683 |
| Southampton, Town of | Aquifer Overlay District | 6-20-84 | Preserve pure water quality | 43,156 |
| Southampton, Town of | Shinnecock Fort | 11-15-90 | Protect cultural, historic, archaeological | 184 |
| Southampton, Town of | Sugar Loaf Hill | 11-15-90 | Protect cultural, historic, archaeological | 36 |
| Southold, Town of | Brushs Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 12 |
| Southold, Town of | Cedar Beach | 3-9-90 | Significant coastal fish & wildlife habitat | 42 |
| Southold, Town of | Corey Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 103 |
| Southold, Town of | Cutchogue Harbor | 3-24-88 | Significant coastal fish & wildlife habitat | 598 |
| Southold, Town of | Dam Pond | 3-24-88 | Significant coastal fish & wildlife habitat | 58 |
| Southold, Town of | Deep Hole Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 49 |
| Southold, Town of | Downs Creek | 3-24-88 | Significant coastal fish & wildlife habitat | 23 |
| Southold, Town of | Goldsmith Inlet | 3-9-90 | Significant coastal fish & wildlife habitat | 23 |
| Southold, Town of | Goose Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 94 |
| Southold, Town of | Hallocks Bay | 3-24-88 | Significant coastal fish & wildlife habitat | 656 |
| Southold, Town of | Halls Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 10 |
| Southold, Town of | Little Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 16 |
| Southold, Town of | Mill Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 169 |
| Southold, Town of | Orient Creek | 3-24-88 | Significant coastal fish & wildlife habitat | 24 |
| Southold, Town of | Pipes Cove Creek | 3-9-90 | Significant coastal fish & wildlife habitat | 24 |
| Southold, Town of | Richmond Creek and Beach | 10-20-88 | Significant coastal fish & wildlife habitat | 129 |
| Southold, Town of | West Creek | 3-24-88 | Significant coastal fish & wildlife habitat | 71 |
| Suffolk County | Accabonac Harbor | 2-10-88 | Benefit to human health & protect drinking water | 919 |
| Suffolk County | Bergon Point addition | 2-10-88 | Benefit to human health & protect drinking water | 15 |
| Suffolk County | Camp Barstow | 2-10-88 | Benefit to human health & protect drinking water | 64 |
| Suffolk County | Carlls River | 2-10-88 | Benefit to human health & protect drinking water | 110 |
| Suffolk County | Carmens River addition | 2-10-88 | Benefit to human health & protect drinking water | 55 |
| Suffolk County | Central Suffolk Pine Barrens | 2-10-88 | Benefit to human health & protect drinking water | 125,687 |
| Suffolk County | Crab Meadow addition | 2-10-88 | Benefit to human health & protect drinking water | 25 |
| Suffolk County | Dwarf Pine Forest | 2-10-88 | Benefit to human health & protect drinking water | 3,009 |
| Suffolk County | Fishers Island | 3-16-90 | Benefit to human health & protect drinking water | 758 |
| Suffolk County | Fresh Pond Greenbelt | 2-10-88 | Benefit to human health & protect drinking water | 58 |
| Suffolk County | Harborview | 2-10-88 | Benefit to human health & protect drinking water | 14 |
| Suffolk County | Hither Woods | 2-10-88 | Benefit to human health & protect drinking water | 1,389 |
| Suffolk County | Inlet Pond addition | 2-10-88 | Benefit to human health & protect drinking water | 4 |
| Suffolk County | Little Plains | 2-10-88 | Benefit to human health & protect drinking water | 55 |
| Suffolk County | Long Pond | 2-10-88 | Benefit to human health & protect drinking water | 481 |
| Suffolk County | Maple Swamp | 2-10-88 | Benefit to human health & protect drinking water | 1,986 |
| Suffolk County | Mill Pond (San Sousi) | 2-10-88 | Benefit to human health & protect drinking water | 16 |
| Suffolk County | Montauk Addition | 2-10-88 | Benefit to human health & protect drinking water | 18 |
| Suffolk County | Nissequogue River addition | 2-10-88 | Benefit to human health & protect drinking water | 34 |
| Suffolk County | Orient Point | 2-10-88 | Benefit to human health & protect drinking water | 70 |
| Suffolk County | Peconic Bay and Environs | 7-12-88 | Protect public health, water, vegetation, & scenic beauty | 299,133 |
| Suffolk County | Peconic River addition | 2-10-88 | benefit to human health&protect drinking water | 1,234 |
| Suffolk County | Pine Barrens | 2-10-88 | Benefit to human health & protect drinking water | 743 |
| Suffolk County | Port Jefferson Headlands add | 2-10-88 | Benefit to human health & protect drinking water | 6 |
| Suffolk County | Robins Island | 2-10-88 | Benefit to human health & protect drinking water | 265 |
| Suffolk County | San Sousi Lakes addition | 2-10-88 | Benefit to human health & protect drinking water | 10 |
| Suffolk County | Scallop Pond | 2-10-88 | Benefit to human health & protect drinking water | 2,232 |
| Suffolk County | Sears Bellow/Red Creek | 2-10-88 | Benefit to human health & protect drinking water | 665 |
| Suffolk County | South Setauket Woods | 2-10-88 | Benefit to human health & protect drinking water | 2,776 |
| Suffolk County | Southaven Park addition | 2-10-88 | Benefit to human health & protect drinking water | 26 |
| Suffolk County | Terrels River | 2-10-88 | Benefit to human health & protect drinking water | 259 |
| Sullivan County | ||||
| Shawangunk, Town of | Shawangunk Ridge | 10-1-89 | Soil type, slope, wildlife habitat | 8 |
| Town of Bethel | White Lake and Mountain Lake Watershed | 1-17-25 | Exceptional or Unique natural setting | 5,429 |
| Tioga County | ||||
| Candor, Village of | Well Hed Protection Area | 10-27-11 | Protect geologic and hydrologic sensitivity | 67 |
| Newark Valley, Village of | Wellhead protection | 05-10-11 | Protect drinking water | 354 |
| Tompkins County | ||||
| Ithaca, Town of | Coy Glen | 2-14-79 | Wide variety of botanical species | 140 |
| Ulster County | ||||
| Shawangunk, Town of | Shawangunk Ridge | 10-1-89 | Soil type, slope, wildlife habitat | 9,304 |
| Shawangunk, Town of | Walllkill Public Water Supply | 10-1-89 | Protect water supply | 2,816 |
| Town of New Paltz | Shawangunk Ridge | 3-25-22 | Exceptional & Unique environmental characteristics | 4,014 |
| Town of Olive | Beaverdam Creek/Rochester Creek | 12-30-23 | Exceptional or Unique environmental feature | 1,624 |
| Town of Olive | Pacama Vly Watershed | 12-30-23 | Exceptional or Unique environmental feature | 179 |
| Town of Woodstock | Zena Woods CEA | 7-5-23 | Exceptional & Unique environmental characteristics | 2,287 |
| Wawarsing, Town of | Catskill-Shawangunk Greenway Corridor | 8-7-2019 | Exceptional or unique character | 3,446 |
| Wawarsing, Town of | Cedar Swamp | 8-7-2019 | Exceptional or unique character | 8,332 |
| Woodstock, Town of | All State Wetlands | 11-24-93 | Protect the wetlands | 269 |
| Warren County | ||||
| Lake George Park Commission | Lake George | 11-16-88 | Protect the resources of the park | 31,767 |
| Queensbury, Town of | Glen Lake | 11-30-89 | Benefit to human health, natural setting | 639 |
| Queensbury, Town of | Marl Fen | 11-2-2015 | Exeptional or unique character | 1 |
| Queensbury, Town of | Marl Fen 100-foot Buffer | 11-2-2015 | Exeptional or unique character | 6 |
| Queensbury, Town of | Round Pond | 12-05-86 | Unique, glacial kettle pond | 112 |
| Queensbury, Town of | Rush Pond | 3-16-87 | Unique pond & wetland of undisturbed beauty | 159 |
| Washington County | ||||
| Easton, Town of | Agricultural District | 5-2-84 | Unique character of resources | 35,296 |
| Easton, Town of | Battenkill Scenic and Erosion Prone Areas | 3-27-84 | Protection of environment and river bed prone to erosion | 631 |
| Easton, Town of | Wetlands | 3-27-84 | Protect freshwater wetland | 408 |
| Lake George Park Commission | Lake George | 11-16-88 | Protect the resources of the park | 1,948 |
| Westchester County | ||||
| Bedford, Town of | Geographic Area Overlaying Aquifer | 11-3-84 | Exceptional or unique character | 5,324 |
| Dobbs Ferry, Village of | Juhring Estate | 1-27-96 | Drainage and open space resource | 79 |
| Greenburgh, Town of | Floodplains | 1-30-79 | Protect water & natural area | 370 |
| Greenburgh, Town of | Hilltops at or > 400 ft | 7-10-93 | Preserve open space | 1,713 |
| Greenburgh, Town of | Wetlands | 1-30-79 | Protect water & natural area | 6 |
| Larchmont, Village of | East Creek | 2-22-89 | Exceptional or unique character as an aesthetically important area | 3 |
| Mamaroneck, Town of | East Creek | 9-16-89 | Important coastal fish & wildlife | 2 |
| Mamaroneck, Town of | Premium River-Pine Brooks | 9-30-89 | Important coastal fish&wildlife habitat | 18 |
| Mamaroneck, Town of | The Hammocks Salt Marsh Complex | 8-31-89 | Important coastal fish & wildlife habitat | 29 |
| Mamaroneck, Town of | The Hommocks Salt Marsh Complex | 8-31-89 | Important coastal fish & wildlife habitat | 15 |
| Mamaroneck, Village of | Guion Creek | 12-25-80 | Protect water & natural area | 9 |
| Mamaroneck, Village of | Hampshire Country Club | 2-2-85 | Protect water & natural area | 95 |
| Mamaroneck, Village of | Hommock’s Conservation Area | 2-2-85 | Protect water & natural area | 3 |
| Mamaroneck, Village of | Magid Pond | 12-25-80 | Protect water & natural area | 8 |
| Mamaroneck, Village of | Mamaroneck Reservoir | 2-2-85 | Protect water & natural area | 3 |
| Mamaroneck, Village of | Otter Creek | 12-25-80 | Protect water & natural area | 24 |
| Mamaroneck, Village of | Van Amringe Mill Pond | 12-25-80 | Protect water & natural area | 25 |
| Somers, Town of | Baldwin Place Area | 9-26-90 | Difficulties w/ portable water source | 1,258 |
| Tarrytown, Village of | Tarrytown Lakes Watershed Area | 11-30-83 | Protect water resources | 314 |
| Westchester County | Airport 60 Ldn Noise Contour | 1-31-90 | Exceptional or unique character | 6,417 |
| Westchester County | Amawalk Reservoir | 1-31-90 | Exceptional or unique character | 1,295 |
| Westchester County | Byram Lake | 1-31-90 | Exceptional or unique character | 979 |
| Westchester County | County & State Park Lands | 1-31-90 | Exceptional or unique character | 15,856 |
| Westchester County | Hudson River | 1-31-90 | Exceptional or unique character | 9,986 |
| Westchester County | Indian Brook Reservoir | 1-31-90 | Exceptional or unique character | 354 |
| Westchester County | Larchmont Reservoir Sheldrake Leatherstocking | 9-30-89 | Protect river bed, fish and wildlife habitat, and aesthetic beauty | 673 |
| Westchester County | Larchmont Reservoir&J.G.Johnson Jr. Conservancy | 1-31-90 | Exceptional or unique character | 61 |
| Westchester County | Long Island Sound | 1-31-90 | Exceptional or unique character | 3,630 |
| Westchester County | Mianus Gorge Preserve | 1-31-90 | Exceptional or unique character | 389 |
| Westchester County | Mianus River | 1-31-90 | Exceptional or unique character | 1,573 |
| Westchester County | Peekskill Hollow Brook | 1-31-90 | Exceptional or unique character | 1,071 |
| Westchester County | Pocantico Lake & Watershed | 1-31-90 | Exceptional or unique character | 217 |
| Westchester County | Tarrytown Lakes Reservoir | 1-31-90 | Exceptional or unique character | 806 |
| Westchester County | Watershed Properties | 1-31-90 | Exceptional or unique character | 2,499 |
Tuesday morning βοΈ π
Good morning, Happy Tuesday. π While it’s going to be a nice day, busing it in because this afternoon I will be hoping in the Pine Bush Caravan πΊ to Guilderland to speak in favor of a proposed law formalizing the process requiring all town committees to seek review from Pine Bush Technical Committee before moving forward on development plans. I probably will ride my bike to work the rest of the week. I don’t love busing it, and having to transfer to the shuttle, but whatever.
Still no news on the truck cap. π I thought about calling Andy Ruth yesterday, but I know his secretary doesn’t come in until late, and he’d just point me to her to look up the order status on his computer. Still hoping this week, but it’s going to rain this weekend so it’s unlikely I can move things over, and honestly next week would be better to take time off to get it installed. I found out the local SEFCU opens at 8:30 AM, so I could swing by there before heading over to Ruth’s to get the bank π΅ check to pay for the remaining balance on the cap.
Ordered the second solar panel and y connector, βοΈ expecting Saturday delivery so I plan to be home to make sure it is unbroken when it is dropped off – or otherwise refuse to take delivery. It was $108 with tax and y connector, but whatever, it will greatly improve the amount of charging ability I have with two panels. The PWM solar controller I have is only rated for 10 amps so the two panel sat full output might be pushing it but if it burns up, it’s an excuse to buy a more efficent MPPT controller which will pull even more power of the panel. Hate to spend more money, but once the rig is built, expenses will fall except maybe for gas. But with more solar output, less idling and burning expensive gas, β½ though what’s nice with the remote start is that if the accessory batteries go under voltage and protection relay disconnects, I can just tap the remote start button on my key fob and the truck starts up. Or if I’m camping somewhere with cell service, π± I can even schedule remote starts to keep the batteries topped off πͺ« even when I’m away from the truck and not have to listen to the rumble of the engine. Need to get more alumimum bar to mount the panel on, maybe I’ll drive in Friday assuming that’s not the day I’m installing the cap.
