Looks like the second half of next week when I’m up north it’s going to become a real summer swelter!
| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Friday 06/26 | Saturday 06/27 | Sunday 06/28 | Monday 06/29 | Tuesday 06/30 | Wednesday 07/01 | Thursday 07/02 |
|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 61 | 63 | 60 | 60 | 66 | 67 |
| 1 AM | 62 | 60 | 62 | 59 | 59 | 65 | 66 |
| 2 AM | 61 | 60 | 62 | 59 | 59 | 65 | 65 |
| 3 AM | 61 | 59 | 61 | 58 | 58 | 65 | 64 |
| 4 AM | 61 | 59 | 61 | 58 | 58 | 64 | 64 |
| 5 AM | 61 | 58 | 60 | 58 | 58 | 64 | 64 |
| 6 AM | 62 | 58 | 60 | 59 | 59 | 64 | 65 |
| 7 AM | 62 | 61 | 62 | 60 | 60 | 65 | 67 |
| 8 AM | 63 | 62 | 63 | 62 | 62 | 66 | 68 |
| 9 AM | 64 | 63 | 64 | 62 | 63 | 67 | 69 |
| 10 AM | 64 | 64 | 65 | 62 | 64 | 68 | 70 |
| 11 AM | 64 | 64 | 65 | 61 | 65 | 69 | 70 |
| 12 PM | 64 | 64 | 65 | 60 | 65 | 69 | 70 |
| 1 PM | 65 | 62 | 64 | 58 | 64 | 70 | 69 |
| 2 PM | 65 | 61 | 63 | 57 | 64 | 70 | 69 |
| 3 PM | 62 | 60 | 62 | 56 | 64 | 71 | 69 |
| 4 PM | 66 | 60 | 61 | 56 | 64 | 72 | 68 |
| 5 PM | 66 | 60 | 61 | 57 | 64 | 73 | 68 |
| 6 PM | 65 | 59 | 62 | 58 | 65 | 73 | 68 |
| 7 PM | 65 | 59 | 62 | 60 | 66 | 72 | 67 |
| 8 PM | 64 | 63 | 63 | 61 | 67 | 71 | 67 |
| 9 PM | 63 | 63 | 63 | 61 | 67 | 70 | 67 |
| 10 PM | 62 | 63 | 62 | 60 | 67 | 69 | 66 |
| 11 PM | 62 | 63 | 60 | 60 | 66 | 68 | 66 |
| NOAA Forecasts / Observations | |||||||



![Untitled [Expires February 24 2025]](https://i0.wp.com/andyarthur.org//data/photo_017047_large.jpg?fit=1024%2C1024&ssl=1)
