Day: May 19, 2022💾
A look at how Democrats voted in recent primaries based on the Congressional Districts set forth by the special master
A look at how Democrats voted in recent primaries based on the Congressional Districts set forth by the special master.
2016 Presidential Primary
| Congressional District | Clinton | Sanders | Primary Votes | Clinton Primary | Sanders Primary |
| 1 | 25,371 | 22,870 | 48,254 | 52.6 | 47.4 |
| 2 | 30,119 | 22,017 | 52,165 | 57.7 | 42.2 |
| 3 | 37,393 | 24,607 | 62,555 | 59.8 | 39.3 |
| 4 | 45,528 | 26,556 | 72,636 | 62.7 | 36.6 |
| 5 | 57,518 | 24,006 | 82,385 | 69.8 | 29.1 |
| 6 | 35,116 | 24,643 | 60,391 | 58.1 | 40.8 |
| 7 | 40,861 | 38,296 | 79,803 | 51.2 | 48.0 |
| 8 | 50,430 | 25,750 | 77,225 | 65.3 | 33.3 |
| 9 | 58,049 | 34,764 | 93,980 | 61.8 | 37.0 |
| 10 | 73,119 | 49,223 | 123,436 | 59.2 | 39.9 |
| 11 | 26,940 | 25,118 | 52,806 | 51.0 | 47.6 |
| 12 | 94,720 | 39,374 | 135,111 | 70.1 | 29.1 |
| 13 | 74,856 | 43,669 | 119,811 | 62.5 | 36.4 |
| 14 | 46,486 | 27,755 | 74,937 | 62.0 | 37.0 |
| 15 | 55,863 | 24,051 | 80,778 | 69.2 | 29.8 |
| 16 | 59,293 | 26,589 | 86,259 | 68.7 | 30.8 |
| 17 | 44,163 | 28,773 | 70,929 | 62.3 | 40.6 |
| 18 | 28,058 | 31,003 | 37,758 | 74.3 | 82.1 |
| 19 | 29,569 | 42,305 | 72,303 | 40.9 | 58.5 |
| 20 | 36,053 | 41,527 | 78,126 | 46.1 | 53.2 |
| 21 | 19,371 | 31,850 | 51,568 | 37.6 | 61.8 |
| 22 | 30,438 | 29,494 | 60,439 | 50.4 | 48.8 |
| 23 | 27,424 | 33,267 | 61,357 | 44.7 | 54.2 |
| 24 | 21,028 | 24,802 | 37,664 | 55.8 | 65.9 |
| 25 | 39,636 | 36,885 | 76,913 | 51.5 | 48.0 |
| 26 | 45,182 | 40,935 | 86,765 | 52.1 | 47.2 |
2018 Gubernatorial Primary
| Congressional District | Nixon Votes | Cuomo Votes | Primary Voters | Nixon Percent | Cuomo Percent |
| 1 | 9,612 | 24,837 | 39,074 | 24.6 | 63.6 |
| 2 | 8,600 | 28,197 | 36,768 | 23.4 | 76.7 |
| 3 | 11,034 | 32,092 | 43,853 | 25.2 | 73.2 |
| 4 | 9,843 | 39,412 | 50,062 | 19.7 | 78.7 |
| 5 | 11,014 | 63,099 | 74,865 | 14.7 | 84.3 |
| 6 | 15,697 | 35,233 | 51,890 | 30.3 | 67.9 |
| 7 | 35,405 | 38,493 | 74,943 | 47.2 | 51.4 |
| 8 | 14,035 | 58,824 | 74,115 | 18.9 | 79.4 |
| 9 | 31,839 | 63,058 | 96,527 | 33.0 | 65.3 |
| 10 | 59,859 | 52,835 | 115,819 | 51.7 | 45.6 |
| 11 | 14,629 | 30,012 | 45,596 | 32.1 | 65.8 |
| 12 | 47,472 | 63,419 | 112,452 | 42.2 | 56.4 |
| 13 | 35,166 | 69,194 | 106,012 | 33.2 | 65.3 |
| 14 | 17,560 | 50,197 | 68,866 | 25.5 | 72.9 |
| 15 | 12,563 | 56,514 | 70,111 | 17.9 | 80.6 |
| 16 | 16,885 | 53,164 | 70,822 | 23.8 | 75.1 |
| 17 | 18,861 | 39,368 | 59,646 | 31.6 | 66.0 |
| 18 | 19,799 | 28,763 | 49,318 | 40.1 | 58.3 |
| 19 | 24,834 | 26,213 | 51,755 | 48.0 | 50.6 |
| 20 | 25,597 | 24,366 | 52,330 | 48.9 | 46.6 |
| 21 | 13,921 | 14,104 | 28,476 | 48.9 | 49.5 |
| 22 | 15,785 | 20,801 | 37,163 | 42.5 | 56.0 |
| 23 | 16,011 | 24,403 | 41,490 | 38.6 | 58.8 |
| 24 | 12,247 | 14,770 | 27,330 | 44.8 | 54.0 |
| 25 | 18,519 | 29,005 | 48,223 | 38.4 | 60.1 |
| 26 | 20,244 | 40,656 | 62,063 | 32.6 | 65.5 |
Man arrested, accused of shooting Johnny Cash silhouette on water tower – The Washington Post
Leaders in Kingsland, Ark., have spent years branding the town as the ancestral home of Johnny Cash.
They put up cast-iron signs welcoming drivers to the “birthplace of Johnny Cash.” They slapped his silhouette on the town’s water tower. And they’re working with his estate to build a heritage center that will highlight his roots in the community.
Cash thanked them by taking a leak on his hometown.
And he kept leaking.
Last week, a vandal fired a well-aimed bullet into Cash’s crotch, or rather the crotch of the silhouette that was painted on the town’s 50,000-gallon water tower, Kingsland Mayor Luke Neal told The Washington Post. Over the course of about six days, the water tower version of the Man in Black streamed roughly 180,000 gallons onto the ground below.
“It looks like he's peeing off a water tower — man, people are going wild with it,” Neal said.
Catskills In The Distance
Tonight at Sunset – May 19, 2022
Tonight at Sunset 🌇
At sunset, look for partly clear skies 🌄 and temperatures around 61 degrees. The dew point will be 53 degrees. There will be a south breeze at 5 mph.
Solar noon 🌞 is at 12:53 pm with sun having an altitude of 67.2° from the due south horizon (-3.7° vs. 6/21). A six foot person will cast a 2.5 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour 🏅 starts at 7:34 pm with the sun in the west-northwest (292°). 📸 The sunset is in the west-northwest (298°) with the sun dropping below the horizon at 8:15 pm after setting for 3 minutes and 17 seconds with dusk around 8:47 pm, which is one minute later than yesterday. 🌇 The best time to look at the stars is after 9:29 pm.
Tonight will have a Waining Gibbous 🌖 Moon with 85% illuminated. At 8 AM, the moon was in the southwest (229°) at an altitude of 2° from the horizon, some 226,420 miles away from where you are looking up from the earth. 🚀 At the state speed limit of 55 mph, you’ll make it there by November 7th. Buckle up for safety! 💺 The moon will set in the southwest (232°) at 8:16 am. The Strawberry 🍓 Moon is on Saturday, June 4.


