Hourly Dewpoint Observations and Forecast 6/3-6/9
Going to be pretty hot tomorrow and Friday but not real humid. So no complaints there.
| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Wednesday 06/03 | Thursday 06/04 | Friday 06/05 | Saturday 06/06 | Sunday 06/07 | Monday 06/08 | Tuesday 06/09 |
|---|---|---|---|---|---|---|---|
| 12 AM | 41 | 50 | 53 | 59 | 64 | 57 | 51 |
| 1 AM | 44 | 50 | 53 | 59 | 64 | 56 | 51 |
| 2 AM | 44 | 49 | 52 | 58 | 63 | 55 | 50 |
| 3 AM | 44 | 48 | 52 | 57 | 62 | 54 | 49 |
| 4 AM | 42 | 48 | 51 | 56 | 61 | 53 | 49 |
| 5 AM | 44 | 47 | 51 | 56 | 61 | 53 | 49 |
| 6 AM | 46 | 48 | 51 | 56 | 61 | 53 | 49 |
| 7 AM | 46 | 49 | 53 | 57 | 62 | 54 | 50 |
| 8 AM | 46 | 50 | 54 | 58 | 62 | 54 | 51 |
| 9 AM | 45 | 50 | 55 | 59 | 62 | 54 | 52 |
| 10 AM | 47 | 51 | 56 | 60 | 63 | 53 | 53 |
| 11 AM | 47 | 52 | 56 | 61 | 63 | 53 | 54 |
| 12 PM | 43 | 52 | 56 | 61 | 63 | 53 | 54 |
| 1 PM | 45 | 50 | 55 | 62 | 63 | 52 | 54 |
| 2 PM | 47 | 50 | 55 | 62 | 63 | 52 | 54 |
| 3 PM | 48 | 50 | 55 | 62 | 62 | 52 | 55 |
| 4 PM | 49 | 50 | 55 | 63 | 61 | 51 | 55 |
| 5 PM | 49 | 51 | 56 | 63 | 60 | 51 | 56 |
| 6 PM | 50 | 51 | 57 | 64 | 60 | 52 | 57 |
| 7 PM | 52 | 53 | 59 | 64 | 59 | 52 | 58 |
| 8 PM | 54 | 54 | 60 | 65 | 59 | 53 | 58 |
| 9 PM | 54 | 54 | 60 | 65 | 59 | 53 | 58 |
| 10 PM | 52 | 53 | 60 | 65 | 58 | 53 | 57 |
| 11 PM | 51 | 54 | 60 | 65 | 58 | 52 | 56 |
| NOAA Forecasts / Observations | |||||||


