Hourly Dewpoint Observations and Forecast 5/28-6/3
| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Thursday 05/28 | Friday 05/29 | Saturday 05/30 | Sunday 05/31 | Monday 06/01 | Tuesday 06/02 | Wednesday 06/03 |
|---|---|---|---|---|---|---|---|
| 12 AM | 51 | 49 | 47 | 42 | 49 | 50 | 50 |
| 1 AM | 50 | 49 | 46 | 41 | 49 | 49 | 49 |
| 2 AM | 50 | 48 | 45 | 41 | 49 | 49 | 49 |
| 3 AM | 51 | 48 | 44 | 41 | 49 | 49 | 49 |
| 4 AM | 53 | 47 | 44 | 41 | 49 | 49 | 49 |
| 5 AM | 52 | 47 | 44 | 41 | 49 | 49 | 49 |
| 6 AM | 52 | 47 | 44 | 42 | 49 | 50 | 49 |
| 7 AM | 52 | 47 | 44 | 42 | 50 | 50 | 50 |
| 8 AM | 51 | 47 | 44 | 43 | 50 | 51 | 50 |
| 9 AM | 50 | 46 | 44 | 44 | 50 | 51 | 50 |
| 10 AM | 52 | 46 | 43 | 44 | 49 | 50 | 49 |
| 11 AM | 51 | 45 | 43 | 44 | 49 | 50 | 49 |
| 12 PM | 52 | 45 | 43 | 44 | 49 | 50 | 49 |
| 1 PM | 51 | 44 | 42 | 44 | 48 | 49 | 48 |
| 2 PM | 50 | 45 | 42 | 44 | 48 | 49 | 48 |
| 3 PM | 50 | 45 | 41 | 44 | 48 | 49 | 48 |
| 4 PM | 48 | 45 | 40 | 44 | 48 | 49 | 49 |
| 5 PM | 47 | 47 | 40 | 45 | 49 | 49 | 50 |
| 6 PM | 47 | 48 | 40 | 46 | 50 | 50 | 51 |
| 7 PM | 50 | 49 | 40 | 47 | 51 | 50 | 52 |
| 8 PM | 50 | 51 | 41 | 49 | 51 | 51 | 52 |
| 9 PM | 50 | 54 | 41 | 49 | 51 | 51 | 52 |
| 10 PM | 49 | 49 | 42 | 49 | 50 | 50 | — |
| 11 PM | 49 | 48 | 42 | 49 | 50 | 50 | — |
| NOAA Forecasts / Observations | |||||||


