Little Green Pond and Rat Pond Campsite GPS Locations
| Little Green Pond Rat Pond Roadside Campsite GPS Locations |
||
| Name | Latitude | Longitude |
|---|---|---|
| Little Green Pond Site 3 | 44.36017 | -74.29650 |
| Little Green Pond Site 4 | 44.35811 | -74.29591 |
| Little Green Pond Site 5 | 44.35747 | -74.29609 |
| Little Green Pond Site 6 | 44.35691 | -74.29622 |
| Little Green Pond Site 7 | 44.35484 | -74.29724 |
| Little Green Pond Site 8 | 44.35468 | -74.29813 |
| Little Green Pond Site 9 | 44.35488 | -74.29976 |
| Little Green Pond Site 10 | 44.35480 | -74.30065 |
| Little Green Pond Site 11 | 44.35512 | -74.30210 |
| Little Green Pond Site 12 | 44.35579 | -74.30302 |
| Rat Pond Campsite | 44.35349 | -74.31068 |
| Andy Arthur, 10.22.25 | ||
These campsites are accessible via individual driveways and while not wilderness camping, do have a lot of screening between many of the sites. The below photo shows Campsite 5.




















