What Percent is a Salary in Albany County
| What percent is a salary in Albany County? | |
| Includes only persons with a yearly income of more then $1 a year. | |
| Salary | Top Percent |
|---|---|
| $0 | 100.0% |
| $2,000 | 95.0% |
| $5,000 | 90.0% |
| $8,000 | 85.0% |
| $10,600 | 80.0% |
| $13,900 | 75.0% |
| $17,600 | 70.0% |
| $21,000 | 65.0% |
| $25,000 | 60.0% |
| $30,000 | 55.0% |
| $35,000 | 50.0% |
| $40,000 | 45.0% |
| $45,200 | 40.0% |
| $50,300 | 35.0% |
| $57,700 | 30.0% |
| $65,000 | 25.0% |
| $72,000 | 20.0% |
| $81,000 | 15.0% |
| $99,000 | 10.0% |
| $128,000 | 5.0% |
| $300,500 | 1.0% |
| Andy Arthur, 1/22/23. Data Source: 2016-2020 Public Use Microdata, Total person’s income, NY PUMA 02001 and 02002. |
|









