March 11, 2019 7 PM Update
Average Temperatures
This table shows the average high, median, and low temperatures for the next year. Previous year values are shown in parenthesis.
| Date | High | Median | Low |
|---|---|---|---|
| Sunday, March 17 | 45 (38) | 35 (27) | 26 (15) |
| Thursday, March 28 | 50 (49) | 40 (42) | 30 (36) |
| Sunday, April 7 | 55 (40) | 44 (33) | 34 (25) |
| Thursday, April 18 | 60 (47) | 49 (40) | 38 (33) |
| Wednesday, May 1 | 65 (74) | 54 (58) | 43 (43) |
| Thursday, May 16 | 70 (72) | 58 (62) | 47 (51) |
| Monday, June 3 | 75 (76) | 64 (67) | 53 (58) |
| Saturday, June 22 | 80 (81) | 69 (65) | 59 (50) |
| Sunday, August 18 | 80 (77) | 70 (72) | 60 (68) |
| Sunday, September 8 | 75 (64) | 65 (58) | 55 (52) |
| Saturday, September 21 | 70 (71) | 60 (68) | 50 (65) |
| Wednesday, October 2 | 65 (66) | 55 (59) | 45 (52) |
| Tuesday, October 15 | 60 (61) | 50 (50) | 40 (39) |
| Monday, October 28 | 55 (51) | 46 (46) | 36 (41) |
| Sunday, November 10 | 50 (42) | 42 (39) | 33 (35) |
| Friday, November 22 | 45 (19) | 38 (14) | 30 (8) |
| Wednesday, December 4 | 40 (39) | 33 (30) | 26 (21) |
| Tuesday, December 17 | 35 (27) | 28 (18) | 21 (8) |
