February 16, 2019 10 PM Update

Today’s average high is 35 degrees, which represents a steady increase in warmth as slowly but surely we leave winter behind. In about two weeks is March 4th and then even a bit warmer as we head towards April. The snow and the cold won’t last forever.

Date High Median Low
Saturday, February 16 35 (47) 26 (38) 17 (28)
Monday, March 4 40 (38) 31 (35) 22 (32)
Sunday, March 17 45 (38) 35 (27) 26 (15)
Thursday, March 28 50 (49) 40 (42) 30 (36)
Sunday, April 7 55 (40) 44 (33) 34 (25)
Thursday, April 18 60 (47) 49 (40) 38 (33)
Wednesday, May 1 65 (74) 54 (58) 43 (43)
Thursday, May 16 70 (72) 58 (62) 47 (51)
Monday, June 3 75 (76) 64 (67) 53 (58)
Saturday, June 22 80 (81) 69 (65) 59 (50)
Sunday, August 18 80 (77) 70 (72) 60 (68)
Sunday, September 8 75 (64) 65 (58) 55 (52)
Saturday, September 21 70 (71) 60 (68) 50 (65)
Wednesday, October 2 65 (66) 55 (59) 45 (52)
Tuesday, October 15 60 (61) 50 (50) 40 (39)
Monday, October 28 55 (51) 46 (46) 36 (41)
Sunday, November 10 50 (42) 42 (39) 33 (35)
Friday, November 22 45 (19) 38 (14) 30 (8)
Wednesday, December 4 40 (39) 33 (30) 26 (21)
Tuesday, December 17 35 (27) 28 (18) 21 (8)
Wednesday, January 8 30 (27) 22 (22) 15 (16)

Winter fades

Map: Alma Pond
Map: Dobbins Memorial State Forest
Map: Little John Wildlife Management Area
Map: Otter Lake
Map: South Hill State Forest (Oneida 23)
Map: Summer Hill State Forest
Map: West Parishville State Forest
SVGZ Graphic: albany-snow-depth
SVGZ Graphic: college-rate
SVGZ Graphic: december-holidays
SVGZ Graphic: ht2025
SVGZ Graphic: lt2025
SVGZ Graphic: Places Named Bethlehem
SVGZ Graphic: Towns with Most Similiar Land Cover to the Town of Bethlehem
Terrain Map: Happy World Milk Day!
Photo: Cannon
Photo: Three Out Of Four
Photo: Duelly noted
Photo: Hammock View!  - Wide Screen
Photo: Drought has made grass look like mid winter
Photo: Outside Of Dresden
Photo: Ducks
Photo: Stratton Pond
Photo: Made it to Dresden
Photo: Troy

Leave a Reply

Your email address will not be published. Required fields are marked *