Cheese Hill Road on a Dry Early Spring Day
Don't get caught burning debris when things are so bone dry, even back in 2007 when everybody out that way still did.
Wednesday April 25, 2007 — SpringMarch 30, 2021 – Next Sixteen Weeks
Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Delmar, NY…
[nycchart id=”80890″]
| Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Noon Sun Angle | Avg High | Avg Low | Record Hi | Record Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mar 30 | 6:11 am | 6:40 am | 7:19 pm | 7:47 pm | 12:39 | 51.3° | 51 | 31 | 86 (1986) | 7 (1970) |
| 1 | Apr 6 | 5:59 am | 6:28 am | 7:27 pm | 7:55 pm | 12:59 | 54° | 54 | 34 | 82 (1921) | 14 (1943) |
| 2 | Apr 13 | 5:47 am | 6:16 am | 7:35 pm | 8:04 pm | 13:18 | 56.6° | 57 | 37 | 87 (1977) | 19 (1874) |
| 3 | Apr 20 | 5:35 am | 6:05 am | 7:43 pm | 8:12 pm | 13:37 | 59° | 61 | 39 | 93 (1941) | 19 (1875) |
| 4 | Apr 27 | 5:24 am | 5:54 am | 7:51 pm | 8:21 pm | 13:56 | 61.3° | 63 | 41 | 91 (1962) | 26 (1963) |
| 5 | May 4 | 5:14 am | 5:45 am | 7:59 pm | 8:30 pm | 14:13 | 63.5° | 66 | 44 | 91 (1944) | 28 (1985) |
| 6 | May 11 | 5:04 am | 5:36 am | 8:06 pm | 8:38 pm | 14:29 | 65.4° | 68 | 46 | 90 (1911) | 29 (2010) |
| 7 | May 18 | 4:57 am | 5:29 am | 8:14 pm | 8:46 pm | 14:44 | 67° | 70 | 48 | 94 (2017) | 29 (1981) |
| 8 | May 25 | 4:50 am | 5:24 am | 8:20 pm | 8:54 pm | 14:56 | 68.4° | 72 | 50 | 94 (1981) | 30 (1956) |
| 9 | Jun 1 | 4:45 am | 5:19 am | 8:26 pm | 9:00 pm | 15:06 | 69.5° | 74 | 52 | 94 (1918) | 35 (1945) |
| 10 | Jun 8 | 4:43 am | 5:17 am | 8:31 pm | 9:06 pm | 15:13 | 70.3° | 76 | 54 | 93 (2011) | 38 (1951) |
| 11 | Jun 15 | 4:42 am | 5:16 am | 8:35 pm | 9:09 pm | 15:18 | 70.7° | 78 | 57 | 96 (1988) | 42 (1985) |
| 12 | Jun 22 | 4:43 am | 5:18 am | 8:36 pm | 9:11 pm | 15:18 | 70.8° | 80 | 59 | 95 (1954) | 37 (1940) |
| 13 | Jun 29 | 4:45 am | 5:20 am | 8:37 pm | 9:12 pm | 15:16 | 70.6° | 81 | 60 | 96 (1944) | 44 (1981) |
| 14 | Jul 6 | 4:50 am | 5:24 am | 8:35 pm | 9:10 pm | 15:11 | 70° | 82 | 61 | 97 (1886) | 47 (1962) |
| 15 | Jul 13 | 4:56 am | 5:29 am | 8:32 pm | 9:06 pm | 15:02 | 69.2° | 83 | 62 | 96 (1894) | 45 (1939) |
| 16 | Jul 20 | 5:02 am | 5:36 am | 8:27 pm | 9:00 pm | 14:51 | 68° | 83 | 62 | 97 (1991) | 49 (1974) |
Make Green Fire or Flames – YouTube
Chemistry for your Saint Patrick's Day ....
Talk about today turning into a rather dreary day
Talk about today turning into a rather dreary day. 🌧
Usually, Thursday is my day to go to store at lunchtime and then down to the library to work, but I don’t think that will be the plan for today — much too chilly and wet today. We need the rain, and it will help kill off more of the remaining snow, and get us out of rain/snow deficit we’ve had lately this winter, but it doesn’t make for nice looking out my window today at work. Kind of miss the basement office when things look like this. Been trying to get my CDTA navigator card updated — they’re having computer backend issues at CDTA but they say they are working on it.






