| NYS Population, July 2021 – 2022 | ||||
| Seven counties in NYS gained population in 2022, while 57 counties lost population. | ||||
| County | July 2021 | July 2022 | 22-21 Change | 22-21 Percent |
|---|---|---|---|---|
| Bronx County | 1,421,089 | 1,379,946 | β41,143 | β2.90% |
| Queens County | 2,328,141 | 2,278,029 | β50,112 | β2.15% |
| Seneca County | 33,576 | 32,882 | β694 | β2.07% |
| Kings County | 2,637,486 | 2,590,516 | β46,970 | β1.78% |
| Chemung County | 82,830 | 81,426 | β1,404 | β1.70% |
| Clinton County | 79,996 | 78,753 | β1,243 | β1.55% |
| Franklin County | 47,040 | 46,373 | β667 | β1.42% |
| Columbia County | 62,039 | 61,286 | β753 | β1.21% |
| Tompkins County | 106,044 | 104,777 | β1,267 | β1.19% |
| Cayuga County | 75,791 | 74,998 | β793 | β1.05% |
| Essex County | 37,292 | 36,910 | β382 | β1.02% |
| Orleans County | 39,711 | 39,318 | β393 | β0.99% |
| Westchester County | 999,607 | 990,427 | β9,180 | β0.92% |
| Greene County | 48,493 | 48,061 | β432 | β0.89% |
| Jefferson County | 117,680 | 116,637 | β1,043 | β0.89% |
| Wyoming County | 40,017 | 39,666 | β351 | β0.88% |
| Schuyler County | 17,800 | 17,650 | β150 | β0.84% |
| Onondaga County | 472,094 | 468,249 | β3,845 | β0.81% |
| Broome County | 198,703 | 197,117 | β1,586 | β0.80% |
| Genesee County | 57,988 | 57,535 | β453 | β0.78% |
| Cortland County | 46,489 | 46,126 | β363 | β0.78% |
| Ulster County | 183,704 | 182,319 | β1,385 | β0.75% |
| Yates County | 24,634 | 24,451 | β183 | β0.74% |
| Fulton County | 53,055 | 52,669 | β386 | β0.73% |
| Tioga County | 48,087 | 47,772 | β315 | β0.66% |
| St. Lawrence County | 108,410 | 107,733 | β677 | β0.62% |
| Chautauqua County | 126,785 | 126,027 | β758 | β0.60% |
| Monroe County | 756,547 | 752,035 | β4,512 | β0.60% |
| Rensselaer County | 160,740 | 159,853 | β887 | β0.55% |
| Steuben County | 93,105 | 92,599 | β506 | β0.54% |
| Nassau County | 1,391,112 | 1,383,726 | β7,386 | β0.53% |
| Suffolk County | 1,533,118 | 1,525,465 | β7,653 | β0.50% |
| Allegany County | 46,921 | 46,694 | β227 | β0.48% |
| Niagara County | 211,891 | 210,880 | β1,011 | β0.48% |
| Oneida County | 229,942 | 228,846 | β1,096 | β0.48% |
| Richmond County | 493,484 | 491,133 | β2,351 | β0.48% |
| Madison County | 67,397 | 67,097 | β300 | β0.45% |
| Herkimer County | 60,082 | 59,822 | β260 | β0.43% |
| Erie County | 954,350 | 950,312 | β4,038 | β0.42% |
| Chenango County | 46,637 | 46,458 | β179 | β0.38% |
| Schoharie County | 30,152 | 30,063 | β89 | β0.30% |
| Cattaraugus County | 76,650 | 76,439 | β211 | β0.28% |
| Warren County | 65,773 | 65,599 | β174 | β0.26% |
| Washington County | 60,975 | 60,841 | β134 | β0.22% |
| Otsego County | 60,758 | 60,636 | β122 | β0.20% |
| Livingston County | 61,629 | 61,516 | β113 | β0.18% |
| Lewis County | 26,745 | 26,699 | β46 | β0.17% |
| Dutchess County | 298,039 | 297,545 | β494 | β0.17% |
| Albany County | 316,301 | 315,811 | β490 | β0.15% |
| Putnam County | 98,176 | 98,045 | β131 | β0.13% |
| Wayne County | 91,201 | 91,125 | β76 | β0.08% |
| Schenectady County | 160,214 | 160,093 | β121 | β0.08% |
| Rockland County | 339,256 | 339,022 | β234 | β0.07% |
| Sullivan County | 79,694 | 79,658 | β36 | β0.05% |
| Delaware County | 44,753 | 44,740 | β13 | β0.03% |
| Montgomery County | 49,611 | 49,623 | 12 | 0.02% |
| Ontario County | 112,660 | 112,707 | 47 | 0.04% |
| Hamilton County | 5,114 | 5,118 | 4 | 0.08% |
| Oswego County | 118,124 | 118,287 | 163 | 0.14% |
| Orange County | 404,997 | 405,941 | 944 | 0.23% |
| Saratoga County | 237,962 | 238,797 | 835 | 0.35% |
| New York County | 1,578,801 | 1,596,273 | 17,472 | 1.11% |
| Andy Arthur, 3/30/23 Source: census.gov/programs-surveys/popest/tables/2020-2022/counties/totals/co-est2022-pop.xlsx |
||||
NYS Census π
25 Most Densely Population Municipalities in New York State
R Code: https://github.com/AndyArthur/r_maps_and_graphs/blob/main/most_densely_populated_munis_map.R
Renters in New York are Increasing
Over the past 15 years, New York State has seen an uptick of residents who rent.





