Day: January 7, 2021💾

📽️ Videos

Inside the C.I.A., She Became a Spy for Planet Earth – The New York Times

Inside the C.I.A., She Became a Spy for Planet Earth – The New York Times

Now, at 70, she’s telling her story — at least the parts she’s allowed to talk about — and admirers are praising her highly classified struggle to put the nation’s spy satellites onto a radical new job: environmental sleuthing.

“It was fun,ȁ she said of her C.I.A. career. “It was really a lot of fun.ȁ

r. Zall’s program, established in 1992, was a kind of wayback machine that looked to as long ago as 1960. In so doing, it provided a new baseline for assessing the pace and scope of planetary change. Ultimately, it led to hundreds of papers, studies and reports — some classified top secret, some public, some by the National Academy of Sciences, the premier scientific advisory group to the federal government. The accumulated riches included up to six decades of prime data on planetary shifts in snowfall and blizzards, sea ice and glaciers.

While much of the defense and intelligence business is incredibly wasteful, they have some unique capacities, especially in the domain of remote sensing that are essential to better understanding what is happening on our planet.

January 7, 2021 – Next Sixteen Weeks

Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Delmar, NY…

[nycchart id=”80890″]

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Noon Sun Angle Avg High Avg Low Record Hi Record Low
0 Jan 7 6:53 am 7:25 am 4:38 pm 5:10 pm 9:13 25.1° 31 15 56 (1915) -12 (1878)
1 Jan 14 6:51 am 7:22 am 4:46 pm 5:17 pm 9:23 26.1° 30 14 66 (1932) -24 (1957)
2 Jan 21 6:48 am 7:18 am 4:54 pm 5:25 pm 9:36 27.6° 30 14 61 (2006) -18 (1994)
3 Jan 28 6:42 am 7:12 am 5:03 pm 5:33 pm 9:51 29.3° 31 15 56 (1916) -16 (2005)
4 Feb 4 6:36 am 7:05 am 5:13 pm 5:42 pm 10:07 31.3° 32 15 61 (1991) -13 (1978)
5 Feb 11 6:27 am 6:56 am 5:22 pm 5:51 pm 10:25 33.5° 34 17 59 (1981) -18 (1962)
6 Feb 18 6:18 am 6:47 am 5:31 pm 6:00 pm 10:44 35.9° 35 18 63 (1981) -21 (1973)
7 Feb 25 6:08 am 6:36 am 5:40 pm 6:08 pm 11:03 38.4° 37 20 70 (2017) -14 (1914)
8 Mar 4 5:57 am 6:25 am 5:48 pm 6:16 pm 11:23 41.1° 40 22 59 (1919) -20 (1950)
9 Mar 11 5:45 am 6:13 am 5:57 pm 6:25 pm 11:44 43.8° 42 24 70 (1977) -10 (1939)
10 Mar 18 6:33 am 7:01 am 7:05 pm 7:33 pm 12:04 46.6° 45 26 69 (2012) -8 (1900)
11 Mar 25 6:20 am 6:48 am 7:13 pm 7:41 pm 12:24 49.3° 48 29 74 (1910) 0 (1875)
12 Apr 1 6:08 am 6:36 am 7:21 pm 7:49 pm 12:44 52.1° 52 32 77 (1986) 9 (1923)
13 Apr 8 5:55 am 6:24 am 7:29 pm 7:58 pm 13:04 54.7° 55 35 88 (1929) 19 (2018)
14 Apr 15 5:43 am 6:13 am 7:37 pm 8:06 pm 13:24 57.3° 58 37 86 (2003) 21 (1940)
15 Apr 22 5:32 am 6:02 am 7:45 pm 8:15 pm 13:43 59.7° 61 40 86 (1985) 20 (1947)
16 Apr 29 5:21 am 5:51 am 7:53 pm 8:24 pm 14:01 62° 64 42 88 (1888) 27 (1947)

Alfred H Smith Bridge and Thruway Bridge

 Thawed Lake

Middleburgh Round Top and Ecker Hollow

Thematic Map: Cedar River Flow Campsites
Thematic Map: Stillwater Reservior Campsites
SVGZ Graphic: Indictments from the January 6th Uprising
Thematic Map: Susquehanna Watershed