US Census 📍
📽️ Videos
Classifying Similiar States for Income Distribution
I've been playing with different ways to use K-Means classification to find related classes of states when it comes to income distribution. I tried dividing up the states into four groups, which came up some interesting income distributions, as shown below.
| Class | Less than $10,000 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 to $29,999 | $30,000 to $34,999 | $35,000 to $39,999 | $40,000 to $44,999 |
| Low – 1 | 8 | 5.5 | 5.5 | 5.7 | 5.3 | 5.2 | 4.7 | 4.7 |
| Higher – 2 | 5.5 | 3.7 | 3.3 | 3.3 | 3.2 | 3.4 | 3.1 | 3.2 |
| High – 3 | 4.6 | 3.3 | 3.2 | 3.5 | 3.5 | 3.8 | 3.6 | 3.8 |
| Moderate – 4 | 5.6 | 4.2 | 4.3 | 4.6 | 4.6 | 4.8 | 4.4 | 4.6 |
| Class | $45,000 to $49,999 | $50,000 to $59,999 | $60,000 to $74,999 | $75,000 to $99,999 | $100,000 to $124,999 | $125,000 to $149,999 | $150,000 to $199,999 | $200,000 or more |
| Low – 1 | 4.2 | 8 | 9.8 | 11.9 | 7.9 | 4.8 | 4.6 | 4.3 |
| Higher – 2 | 3 | 6.1 | 8.4 | 12.1 | 10 | 7.4 | 9.9 | 14.3 |
| High – 3 | 3.5 | 7.1 | 10.1 | 13.8 | 10.7 | 7.5 | 8.7 | 9.2 |
| Moderate – 4 | 4.1 | 8.1 | 10.5 | 13.5 | 9.4 | 5.9 | 5.9 | 5.7 |
New York State 1790 Census
The original 16 counties in New York State and their population density. Manhattan (New York County) in 1790 had a population density similar to the Town of Colonie today, while Albany County was closer to the Town of Caroga in Fulton County or Town of Smithville in Chenango County. Dotted overlay shows current county boundaries.
Data and maps from National Historical Geographic Information System / IPMUS





