Spring Peeper frog calling
I am so ready to hear this.
I am so ready to hear this.
As spring approaches, the days are getting longer, the weather is getting warmer. Winter is starting to wind down, slowly but surely. βπΈπΉ
[nycchart id=”80890″]
| Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Avg High | Avg Low | Record Hi | Record Low |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Feb 19 | 6:17 am | 6:46 am | 5:31 pm | 6:00 pm | 10:44 | 36 | 18 | 66 (1981) | -7 (1878) |
| 1 | Feb 26 | 6:07 am | 6:35 am | 5:40 pm | 6:08 pm | 11:04 | 38 | 20 | 63 (1976) | -11 (1950) |
| 2 | Mar 4 | 5:56 am | 6:24 am | 5:48 pm | 6:17 pm | 11:24 | 40 | 22 | 59 (1919) | -20 (1950) |
| 3 | Mar 11 | 6:44 am | 7:12 am | 6:57 pm | 7:25 pm | 11:44 | 42 | 24 | 70 (1977) | -10 (1939) |
| 4 | Mar 18 | 6:32 am | 7:00 am | 7:05 pm | 7:33 pm | 12:05 | 45 | 26 | 69 (2012) | -8 (1900) |
| 5 | Mar 25 | 6:20 am | 6:48 am | 7:13 pm | 7:41 pm | 12:25 | 48 | 29 | 74 (1910) | 0 (1875) |
| 6 | Apr 1 | 6:07 am | 6:36 am | 7:21 pm | 7:50 pm | 12:45 | 52 | 32 | 77 (1986) | 9 (1923) |
| 7 | Apr 8 | 5:55 am | 6:24 am | 7:29 pm | 7:58 pm | 13:05 | 55 | 35 | 88 (1929) | 19 (2018) |
| 8 | Apr 15 | 5:43 am | 6:12 am | 7:37 pm | 8:06 pm | 13:25 | 58 | 37 | 86 (2003) | 21 (1940) |
| 9 | Apr 22 | 5:31 am | 6:01 am | 7:45 pm | 8:15 pm | 13:44 | 61 | 40 | 86 (1985) | 20 (1947) |
| 10 | Apr 29 | 5:20 am | 5:51 am | 7:53 pm | 8:24 pm | 14:02 | 64 | 42 | 88 (1888) | 27 (1947) |
| 11 | May 6 | 5:10 am | 5:42 am | 8:01 pm | 8:32 pm | 14:19 | 67 | 44 | 89 (1930) | 29 (1969) |
| 12 | May 13 | 5:02 am | 5:34 am | 8:08 pm | 8:41 pm | 14:34 | 69 | 46 | 86 (2004) | 30 (2005) |
| 13 | May 20 | 4:54 am | 5:27 am | 8:16 pm | 8:49 pm | 14:48 | 71 | 48 | 91 (1962) | 29 (2002) |
| 14 | May 27 | 4:48 am | 5:22 am | 8:22 pm | 8:56 pm | 15:00 | 73 | 51 | 94 (1914) | 30 (1969) |
| 15 | Jun 3 | 4:44 am | 5:18 am | 8:28 pm | 9:02 pm | 15:09 | 75 | 53 | 97 (1925) | 36 (1986) |
| 16 | Jun 10 | 4:42 am | 5:17 am | 8:32 pm | 9:07 pm | 15:15 | 77 | 55 | 96 (2008) | 36 (1975) |
When I went for my lunchtime walk, the sun was shinning and it was modestly warm. π Gave me hope that spring might happen eventually … π·
A month ago, Australians were praying for rain to put out horrific wildfires and save forests, animals and homes. A deluge is now falling on Australia's east coast — and while it's quashing stubborn fires, the water is also causing flash floods and other hazards.
The Bureau of Meteorology in New South Wales, the country's most populous state, warns of "very dangerous conditions" ranging from heavy rain to damaging winds.
It looks like we might get 1 1/4 inches of rain on Saturday, followed by another 1/4 inch on Sunday. While 54 degrees on Saturday might not be the warmest January day ever, it’s going to turn everything into more slop, as it will destroy any frost that might be remaining in the ground. π