Early Spring 📍

Where Does “In Like a Lion, Out Like a Lamb” Originate?

Where Does “In Like a Lion, Out Like a Lamb” Originate?

“In like a lion, out like a lamb” has always seemed a straightforward enough proverb: when March starts, it’s still winter, and by the end of the month spring has begun. True, in many climates the weather hasn’t quite reached the lamb stage by the end of the month—it’s more like a surly cat, maybe, or one of those awful territorial honking geese. But we get the idea. I have seen the phrase referred to as an “eighteenth-century saying” in more than one unreliable Internet source, while Wikipedia calls it “an old Pennsylvania” saw.

April 12, 2018 – Next Sixteen Weeks

While lately it’s been pretty cool to start out the spring season, the weather is slowly but surely moderating.🌼🌻🌹🌺 This time of year sees the quickest average increases in warmth, and indeed with the lack of freezing temperatures over the next week, we should soon start to see some greening up of the landscape, at least in the city.

[nycchart id=”80890″]

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Avg High Avg Low Record Hi Record Low
0 Apr 12 5:48 am 6:17 am 7:34 pm 8:03 pm 13:17 57 36 84 (1977) 13 (1874)
1 Apr 19 5:36 am 6:06 am 7:42 pm 8:12 pm 13:36 60 39 92 (1976) 18 (1875)
2 Apr 26 5:25 am 5:55 am 7:50 pm 8:20 pm 13:54 63 41 90 (1990) 24 (1972)
3 May 3 5:14 am 5:46 am 7:58 pm 8:29 pm 14:12 66 43 89 (2001) 29 (1966)
4 May 10 5:05 am 5:37 am 8:06 pm 8:37 pm 14:28 68 45 92 (1970) 28 (1958)
5 May 17 4:57 am 5:30 am 8:13 pm 8:46 pm 14:43 70 47 92 (2017) 30 (1959)
6 May 24 4:51 am 5:24 am 8:20 pm 8:53 pm 14:55 72 50 92 (1964) 29 (1963)
7 May 31 4:46 am 5:20 am 8:26 pm 9:00 pm 15:05 74 52 92 (2013) 34 (1961)
8 Jun 7 4:43 am 5:17 am 8:31 pm 9:05 pm 15:13 76 54 95 (1999) 37 (1958)
9 Jun 14 4:42 am 5:16 am 8:34 pm 9:09 pm 15:17 78 56 96 (1892) 39 (1970)
10 Jun 21 4:42 am 5:17 am 8:36 pm 9:11 pm 15:19 79 58 97 (1938) 41 (1970)
11 Jun 28 4:45 am 5:20 am 8:37 pm 9:12 pm 15:16 81 60 99 (1901) 43 (1970)
12 Jul 5 4:49 am 5:24 am 8:36 pm 9:10 pm 15:11 82 61 99 (1919) 44 (1982)
13 Jul 12 4:55 am 5:29 am 8:32 pm 9:06 pm 15:03 82 62 96 (1935) 44 (1978)
14 Jul 19 5:02 am 5:35 am 8:28 pm 9:01 pm 14:52 83 62 97 (1904) 47 (1875)
15 Jul 26 5:09 am 5:42 am 8:21 pm 8:54 pm 14:39 83 62 96 (1963) 46 (1976)
16 Aug 2 5:17 am 5:49 am 8:14 pm 8:45 pm 14:24 82 61 97 (1975) 45 (1976)

Top of Wolf Hill

Pool

Map: Battery Diagram
United Steaks of America map: If each state could have only one meat, what would it be?