There are 22 registered Chevy Corvairs in New York State as of May 1, 2022
There are 22 registered Chevy Corvairs in New York State as of May 1, 2022. Here is a listing of the Corvair along with Make, Trim, Model, Color and VIN Number along with City and Zip Code. From the NYSDMV and the Corvair VIN Calculator Page.
| Model Year | Make | Trim | Model | Color | VIN | City | Zip | County |
| 1960 | Chevy Corvair | 700 | Sedan | Blue | 00769W118382 | Rye | 10580 | Westchester |
| 1963 | Chevy Corvair | 900 | Convertible | Blue | 30967W260992 | Arkport | 14807 | Steuben |
| 1963 | Chevy Corvair | 900 | Convertible | Black | 30967W171163 | Saugerties | 12477 | Ulster |
| 1963 | Chevy Corvair | 900 | Coupe | Red | 309270117671 | Copiague | 11726 | Suffolk |
| 1963 | Chevy Corvair | 900 | Coupe | White | 30927W210008 | Spring Valley | 10977 | Rockland |
| 1964 | Chevy Corvair | 900 | Convertible | Blue | 40967W282324 | Athens | 12015 | Greene |
| 1964 | Chevy Corvair | 900 | Convertible | White | 40967W239137 | Buffalo | 14216 | Erie |
| 1964 | Chevy Corvair | 900 | Convertible | Blue | 40967W225157 | Centerport | 11721 | Suffolk |
| 1964 | Chevy Corvair | 900 | Convertible | Light Brown | 40967W181657 | Liverpool | 13088 | Onondaga |
| 1964 | Chevy Corvair | 900 | Convertible | Blue | 40967W163965 | Attica | 14011 | Wyoming |
| 1965 | Chevy Corvair | Monza | Convertible | Blue | 105675W299186 | Pleasant Valle | 12569 | Dutchess |
| 1965 | Chevy Corvair | Monza | Convertible | Red | 105675W265896 | Canastota | 13032 | Madison |
| 1965 | Chevy Corvair | Monza | Convertible | Blue | 105675W227795 | Stony Creek | 12878 | Warren |
| 1965 | Chevy Corvair | Monza | Coupe | Red | 105375W2623592 | Valley Stream | 11581 | Nassau |
| 1965 | Chevy Corvair | Monza | Coupe | Gray | 105375W222373 | Swan Lake | 12783 | Sullivan |
| 1965 | Chevy Corvair | Monza | Sedan | Purple | 105395W153178 | Bethpage | 11714 | Nassau |
| 1966 | Chevy Corvair | 500 | Coupe | Red | 101376W188326 | Stony Point | 10980 | Rockland |
| 1966 | Chevy Corvair | 500 | Coupe | Blue | 101376W163780 | Huntington Sta | 11746 | Suffolk |
| 1966 | Chevy Corvair | Monza | Convertible | Blue | 105676W128111 | Scotia | 12302 | Schenectady |
| 1966 | Chevy Corvair | Monza | Sedan | Blue | 105396L102921 | Waterville | 13480 | Madison |
| 1968 | Chevy Corvair | 500 | Coupe | Yellow | 101378W110036 | Cutchogue | 11935 | Suffolk |
| 1969 | Chevy Corvair | Monza | Convertible | Gray | 105679W705373 | Brooklyn | 11201 | Kings |
Science Friday • Ralph Nader Reflects On His Auto Safety Campaign, 55 Years Later • Podcast Addict
It’s hard to imagine a world without seatbelts or airbags. But five decades ago, it was the norm for car manufacturers to put glamour over safety.
“It was stylistic pornography over engineering integrity,” Ralph Nader, prolific consumer advocate and several-time presidential candidate, tells Science Friday.
This winter marks the 55th anniversary of Nader’s groundbreaking investigation, “Unsafe at Any Speed,” a damning look at how little auto safety technology was in vehicles back in the 1960s. The book had a massive effect on auto safety in the U.S., setting the groundwork for laws about seatbelts, and the creation of the United States Department of Transportation.
Nader joins Ira to discuss what’s happened over 55 years of auto safety advances, and what kind of work is needed to make sure new technology, like self-driving cars, have the safety checks they need before going out on the roads.
If you think Ralph Nader would be fading away quietly of advanced age, 55 years after Unsafe at Any Speed, you would be wrong, especially after listening to this interview.



