Below is a list of peaks within the Catskill Park that are on state land. This is based on the OpenStreetMap data combined with the DEC property data. Click location for a map of the property, or click State Land to get more information about the land the peak is located on.
Andrew Camarata – Building a shipping container castle tower
Finishing the top of my shipping container castle tower, spring 2017. Demonstrating steel and masonry work. Using a Petibone crane, and boom lift.
Yes, there is somebody building a castle in the Catskills out of steel and concrete.
Campsites in the Catskill Forest Preserve ⛺
There are 66 back-country campsites currently digitized by the NYS DEC in the Catskill Forest Preserve. For use with your GPS, the latitude and longitude have been listed below, sorted by Forest Preserve unit. Additional campsites exist, and some have been heads-up digitized by myself on other maps found on this site, however due to in-exact location they have not been included on this list but are shown on the above map. Additionally, see this state-wide listing of lean-tos and interactive map of dispersed, primitive and roadside campsites across the state.
| Forest Preserve Unit | Campsite | Office | Location |
|---|---|---|---|
| Big Indian Wilderness | Rider Hollow Campsite | New Paltz, Region 3 | 42.10163,-74.51719 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.23919,-74.12405 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.23917,-74.12235 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.23964,-74.12338 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.23958,-74.12268 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.24121,-74.11467 |
| Colgate Lake Wild Forest | Campsite | Stamford, Region 4 | 42.24112,-74.11676 |
| Colgate Lake Wild Forest | Colgate Lake ADA Primitive Campsite | Stamford, Region 4 | 42.23938,-74.12045 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 1 | New Paltz, Region 3 | 41.86922,-75.02342 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 10 | New Paltz, Region 3 | 41.87308,-75.02943 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 11 | New Paltz, Region 3 | 41.8759,-75.02821 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 3 | New Paltz, Region 3 | 41.86903,-75.02405 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 4 | New Paltz, Region 3 | 41.86889,-75.02458 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 5 | New Paltz, Region 3 | 41.86931,-75.02463 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 6 | New Paltz, Region 3 | 41.86955,-75.02504 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 7 | New Paltz, Region 3 | 41.87026,-75.0262 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 8 | New Paltz, Region 3 | 41.87044,-75.02649 |
| Crystal Lake Wild Forest | Crystal Lake Campsite 9 | New Paltz, Region 3 | 41.87097,-75.02645 |
| Delaware Wild Forest | ADA Primitive Campsite | Stamford, Region 4 | 41.99649,-74.93796 |
| Delaware Wild Forest | Campsite | Stamford, Region 4 | 42.01243,-74.82313 |
| Delaware Wild Forest | Campsite | Stamford, Region 4 | 42.04316,-74.80916 |
| Delaware Wild Forest | Campsite | Stamford, Region 4 | 42.04023,-74.80933 |
| Delaware Wild Forest | Campsite 1 | Stamford, Region 4 | 42.04385,-74.72643 |
| Delaware Wild Forest | Campsite 10 | Stamford, Region 4 | 42.04515,-74.72231 |
| Delaware Wild Forest | Campsite 11 | Stamford, Region 4 | 42.04597,-74.722 |
| Delaware Wild Forest | Campsite 12 | Stamford, Region 4 | 42.04995,-74.72074 |
| Delaware Wild Forest | Campsite 13 | Stamford, Region 4 | 42.04971,-74.72366 |
| Delaware Wild Forest | Campsite 2 | Stamford, Region 4 | 42.04377,-74.72538 |
| Delaware Wild Forest | Campsite 3 | Stamford, Region 4 | 42.04328,-74.72424 |
| Delaware Wild Forest | Campsite 4 | Stamford, Region 4 | 42.04206,-74.72564 |
| Delaware Wild Forest | Campsite 5 | Stamford, Region 4 | 42.0423,-74.72527 |
| Delaware Wild Forest | Campsite 6 | Stamford, Region 4 | 42.04145,-74.72518 |
| Delaware Wild Forest | Campsite 8 | Stamford, Region 4 | 42.04297,-74.72591 |
| Delaware Wild Forest | Campsite 9 ADA | Stamford, Region 4 | 42.04334,-74.72598 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 41.99624,-74.94371 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 41.99585,-74.94107 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 42.00052,-74.94268 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 42.00623,-74.94263 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 42.01187,-74.94557 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 41.99636,-74.96218 |
| Delaware Wild Forest | Primitive Campsite | Stamford, Region 4 | 41.99457,-74.95989 |
| Delaware Wild Forest | Primitve Campsite | Stamford, Region 4 | 41.99916,-74.95874 |
| Diamond Notch Primitive Bicycle Corridor | Primitive Campsite | Stamford, Region 4 | 42.16844,-74.25743 |
| Hunter-West Kill Wilderness | Primitive Campsite 1 | Stamford, Region 4 | 42.18875,-74.24009 |
| Hunter-West Kill Wilderness | Primitive Campsite 2 | Stamford, Region 4 | 42.18883,-74.23982 |
| Hunter-West Kill Wilderness | Primitive Campsite 3 | Stamford, Region 4 | 42.18856,-74.23974 |
| Indian Head Wilderness | Campsite 1 | Stamford, Region 4 | 42.09804,-74.08922 |
| Indian Head Wilderness | Campsite 2 | Stamford, Region 4 | 42.09688,-74.08913 |
| Indian Head Wilderness | Campsite 3 | Stamford, Region 4 | 42.096,-74.09069 |
| Indian Head Wilderness | Campsite 4 | Stamford, Region 4 | 42.09664,-74.0921 |
| Indian Head Wilderness | Campsite 5 | Stamford, Region 4 | 42.09727,-74.09231 |
| Indian Head Wilderness | Campsite 6 | Stamford, Region 4 | 42.09828,-74.09165 |
| Indian Head Wilderness | Campsite 7 | Stamford, Region 4 | 42.0985,-74.09123 |
| Indian Head Wilderness | Primitive Campsite | Stamford, Region 4 | 42.13464,-74.16232 |
| Indian Head Wilderness | Primitive Campsite 1 | Stamford, Region 4 | 42.13514,-74.16196 |
| Sundown Wild Forest | ADA Trailer Field Campsite | New Paltz, Region 3 | 41.91688,-74.43558 |
| Sundown Wild Forest | ADA Trailer Field Campsite | New Paltz, Region 3 | 41.91683,-74.43548 |
| Sundown Wild Forest | Kanape Brrok By Fer Field Campsite | New Paltz, Region 3 | 41.93334,-74.32539 |
| Sundown Wild Forest | Trails End Campsite | New Paltz, Region 3 | 41.884,-74.35998 |
| Windham-Blackhead Range Wilderness | Campsite | Stamford, Region 4 | 42.27589,-74.10103 |
| Windham-Blackhead Range Wilderness | Campsite | Stamford, Region 4 | 42.27605,-74.1011 |
| Windham-Blackhead Range Wilderness | Campsite | Stamford, Region 4 | 42.27632,-74.09992 |
| Windham-Blackhead Range Wilderness | Campsite | Stamford, Region 4 | 42.27064,-74.11374 |
| Windham-Blackhead Range Wilderness | Campsite | Stamford, Region 4 | 42.27042,-74.11397 |
| Windham-Blackhead Range Wilderness | Elm Ridge 1 | Stamford, Region 4 | 42.306,-74.17393 |
| Windham-Blackhead Range Wilderness | Elm Ridge 2 | Stamford, Region 4 | 42.306,-74.17369 |




