| State Population Estimates 2020 through 2022 | |||||
| April 2020 Census Count | July 2020 Estimate | July 2021 Estimate | July 2022 Estimate | Change April 2020 to July 2022 | |
|---|---|---|---|---|---|
| New York | 20,201,230 | 20,108,296 | 19,857,492 | 19,677,151 | −2.6% |
| District of Columbia | 689,546 | 670,868 | 668,791 | 671,803 | −2.6% |
| Puerto Rico | 3,285,874 | 3,281,557 | 3,262,693 | 3,221,789 | −2.0% |
| Illinois | 12,812,545 | 12,786,580 | 12,686,469 | 12,582,032 | −1.8% |
| Louisiana | 4,657,749 | 4,651,664 | 4,627,098 | 4,590,241 | −1.4% |
| California | 39,538,245 | 39,501,653 | 39,142,991 | 39,029,342 | −1.3% |
| West Virginia | 1,793,755 | 1,791,420 | 1,785,526 | 1,775,156 | −1.0% |
| Hawaii | 1,455,273 | 1,451,043 | 1,447,154 | 1,440,196 | −1.0% |
| Mississippi | 2,961,288 | 2,958,141 | 2,949,586 | 2,940,057 | −0.7% |
| Massachusetts | 7,029,949 | 6,995,729 | 6,989,690 | 6,981,974 | −0.7% |
| Michigan | 10,077,325 | 10,069,577 | 10,037,504 | 10,034,113 | −0.4% |
| Ohio | 11,799,374 | 11,797,517 | 11,764,342 | 11,756,058 | −0.4% |
| Rhode Island | 1,097,371 | 1,096,345 | 1,096,985 | 1,093,734 | −0.3% |
| New Jersey | 9,289,031 | 9,271,689 | 9,267,961 | 9,261,699 | −0.3% |
| Pennsylvania | 13,002,689 | 12,994,440 | 13,012,059 | 12,972,008 | −0.2% |
| Maryland | 6,177,213 | 6,173,205 | 6,174,610 | 6,164,660 | −0.2% |
| New Mexico | 2,117,527 | 2,118,390 | 2,116,677 | 2,113,344 | −0.2% |
| Kansas | 2,937,847 | 2,937,919 | 2,937,922 | 2,937,150 | −0.0% |
| Wisconsin | 5,893,725 | 5,896,271 | 5,880,101 | 5,892,539 | −0.0% |
| North Dakota | 779,091 | 779,518 | 777,934 | 779,261 | 0.0% |
| Alaska | 733,378 | 732,923 | 734,182 | 733,583 | 0.0% |
| Oregon | 4,237,291 | 4,244,795 | 4,256,301 | 4,240,137 | 0.1% |
| Kentucky | 4,505,893 | 4,507,445 | 4,506,589 | 4,512,310 | 0.1% |
| Minnesota | 5,706,504 | 5,709,852 | 5,711,471 | 5,717,184 | 0.2% |
| Iowa | 3,190,372 | 3,190,571 | 3,197,689 | 3,200,517 | 0.3% |
| Nebraska | 1,961,489 | 1,962,642 | 1,963,554 | 1,967,923 | 0.3% |
| Missouri | 6,154,920 | 6,153,998 | 6,169,823 | 6,177,957 | 0.4% |
| Connecticut | 3,605,942 | 3,597,362 | 3,623,355 | 3,626,205 | 0.6% |
| Virginia | 8,631,384 | 8,636,471 | 8,657,365 | 8,683,619 | 0.6% |
| Vermont | 643,085 | 642,893 | 646,972 | 647,064 | 0.6% |
| Indiana | 6,785,668 | 6,788,799 | 6,813,532 | 6,833,037 | 0.7% |
| Wyoming | 576,837 | 577,605 | 579,483 | 581,381 | 0.8% |
| Alabama | 5,024,356 | 5,031,362 | 5,049,846 | 5,074,296 | 1.0% |
| Washington | 7,705,247 | 7,724,031 | 7,740,745 | 7,785,786 | 1.0% |
| Arkansas | 3,011,555 | 3,014,195 | 3,028,122 | 3,045,637 | 1.1% |
| Colorado | 5,773,733 | 5,784,865 | 5,811,297 | 5,839,926 | 1.1% |
| New Hampshire | 1,377,518 | 1,378,587 | 1,387,505 | 1,395,231 | 1.3% |
| Oklahoma | 3,959,346 | 3,964,912 | 3,991,225 | 4,019,800 | 1.5% |
| Maine | 1,362,341 | 1,363,557 | 1,377,238 | 1,385,340 | 1.7% |
| Georgia | 10,711,937 | 10,729,828 | 10,788,029 | 10,912,876 | 1.9% |
| Tennessee | 6,910,786 | 6,925,619 | 6,968,351 | 7,051,339 | 2.0% |
| Nevada | 3,104,624 | 3,115,648 | 3,146,402 | 3,177,772 | 2.4% |
| North Carolina | 10,439,414 | 10,449,445 | 10,565,885 | 10,698,973 | 2.5% |
| South Dakota | 886,677 | 887,799 | 896,164 | 909,824 | 2.6% |
| Delaware | 989,957 | 992,114 | 1,004,807 | 1,018,396 | 2.9% |
| Arizona | 7,151,507 | 7,179,943 | 7,264,877 | 7,359,197 | 2.9% |
| Texas | 29,145,428 | 29,232,474 | 29,558,864 | 30,029,572 | 3.0% |
| South Carolina | 5,118,429 | 5,131,848 | 5,193,266 | 5,282,634 | 3.2% |
| Florida | 21,538,226 | 21,589,602 | 21,828,069 | 22,244,823 | 3.3% |
| Utah | 3,271,614 | 3,283,785 | 3,339,113 | 3,380,800 | 3.3% |
| Montana | 1,084,197 | 1,087,075 | 1,106,227 | 1,122,867 | 3.6% |
| Idaho | 1,839,092 | 1,849,202 | 1,904,314 | 1,939,033 | 5.4% |
| Andy Arthur, 12/23/22. Data Source: US Census Population Estimates. |
|||||
Time Marches On
A few days back was the earliest sunset of the year. The sun angle is low this time of year, even by two o’clock in the woods it feels like it’s getting dark out. The shadows hang long, especially on a cloud free day like it was.
Starting now, the evenings are starting to get brighter but not by much at first. The mornings are still getting darker, they won’t gain daylight until early January. Eventually the snow will arrive, we will have real cold weather. But like everything, it’s just a stage that will pass.
Most and Fewest Welfare Recipients by Town
| Most Housesholds Recieving Food Stamps or Cash Welfare | ||
| County | Town | Welfare % |
|---|---|---|
| Orange | Palm Tree town | 44.3% |
| Franklin | Bombay town | 37.1% |
| Bronx | Bronx borough | 36.7% |
| Chautauqua | Jamestown city | 34.9% |
| Chemung | Elmira city | 32.6% |
| Monroe | Rochester city | 32.2% |
| Erie | Buffalo city | 31.3% |
| Allegany | Scio town | 31.2% |
| Cattaraugus | Salamanca city | 30.8% |
| Chautauqua | Dunkirk city | 30.6% |
| Greene | Prattsville town | 30.4% |
| Onondaga | Syracuse city | 30.2% |
| Oneida | Utica city | 30.0% |
| Allegany | Friendship town | 29.9% |
| Orleans | Albion town | 29.4% |
| Niagara | Tuscarora Nation Reservation | 28.8% |
| St. Lawrence | Clare town | 28.6% |
| Jefferson | Watertown city | 28.2% |
| Schuyler | Montour town | 28.2% |
| Cayuga | Auburn city | 27.8% |
| Andy Arthur, 12/20/22. Data Source: 2021 American Community Survey B19058 5-yr. | ||
| Fewest Housesholds Recieving Food Stamps or Cash Welfare | ||
| County | Town | Welfare % |
|---|---|---|
| Greene | New Baltimore town | 0.3% |
| Sullivan | Forestburgh town | 0.8% |
| St. Lawrence | Lisbon town | 1.0% |
| Dutchess | Union Vale town | 1.0% |
| Steuben | Fremont town | 1.2% |
| Wyoming | Bennington town | 1.3% |
| Westchester | North Castle town | 1.3% |
| Westchester | Bedford town | 1.4% |
| Rensselaer | Poestenkill town | 1.6% |
| Orange | Tuxedo town | 1.6% |
| Steuben | Caton town | 1.8% |
| Saratoga | Galway town | 1.9% |
| Westchester | Scarsdale town | 1.9% |
| Westchester | Lewisboro town | 1.9% |
| Dutchess | Rhinebeck town | 1.9% |
| Westchester | Pelham town | 2.0% |
| Niagara | Pendleton town | 2.1% |
| Franklin | Brighton town | 2.1% |
| Monroe | Pittsford town | 2.1% |
| Oneida | Verona town | 2.2% |
| Andy Arthur, 12/20/22. Data Source: 2021 American Community Survey B19058 5-yr. | ||
Upcoming Sunrises
Upcoming Sunrises:
7:00 am sunrise – Sunday, November 27
7:15 am sunrise – Monday, December 12
Latest Sunrise (Standard Time) – Tuesday, January 3 at 7:23 am
7:15 am sunrise – Tuesday, January 24
7:00 am sunrise – Tuesday, February 7
6:45 am sunrise – Saturday, February 18
6:30 am sunrise – Tuesday, February 28
6:15 am sunrise – Thursday, March 9
Daylight Savings Time Begins – Sunrise on Sunday, March 12 is at 7:10 am
7:00 am sunrise – Saturday, March 18
6:45 am sunrise – Sunday, March 26
6:30 am sunrise – Tuesday, April 4
Weather Update – November 16, 2022
Wet and soggy out this morning. 🌨
I don’t think the snow will stick around for long, it’s already quickly disappearing in Albany. The heavy rain from this morning has let up, now it’s just everything is damp outside. Continued cold into the weekend, for the first time this winter we will be talking about the windchill going into the weekend. So be it I guess.
| Today. Feels like … December 6th. |
|
Rain, snow, and sleet before noon, then a chance of rain between noon and 4pm. High near 41. Northwest wind 5 to 7 mph. Chance of precipitation is 80%. Total daytime snow and sleet accumulation of less than a half inch possible.
|
41 degrees | 4:33 sunset |
|
| Tonight. Feels like … November 30th. |
|
Partly cloudy. Southwest wind 3 to 5 mph.
|
27 degrees | 6:47 sunrise |
|
| Thursday. Feels like … December 9th. |
|
A slight chance of rain between 10am and 4pm. Partly sunny. South wind 5 to 11 mph becoming west in the afternoon. Chance of precipitation is 20%.
|
40 degrees | 4:32 sunset |
|
| Thursday Night. Feels like … December 7th. |
|
Partly cloudy. West wind around 6 mph becoming light and variable.
|
25 degrees | 6:49 sunrise |
|
| Friday. Feels like … December 12th. |
|
A slight chance of rain and snow showers before 1pm, then a slight chance of rain showers between 1pm and 4pm, then a slight chance of rain and snow showers after 4pm. Partly sunny. Southwest wind 7 to 10 mph. Chance of precipitation is 20%.
|
39 degrees | 4:31 sunset |
|
| Friday Night. Feels like … December 25th. |
|
Partly cloudy.
|
20 degrees | 12 max wind chill | 6:50 sunrise |
| Saturday. Feels like … December 22nd. |
|
Mostly sunny.
|
36 degrees | 12 max wind chill | 4:31 sunset |
| Saturday Night. Feels like … December 29th. |
|
Partly cloudy.
|
19 degrees | 11 max wind chill | 6:51 sunrise |
| Sunday. Feels like … December 18th. |
|
Mostly sunny.
|
37 degrees | 11 max wind chill | 4:30 sunset |
| Sunday Night. Feels like … December 25th. |
|
Partly cloudy.
|
20 degrees | 11 max wind chill | 6:52 sunrise |
| Monday. Feels like … December 15th. |
|
Mostly sunny.
|
38 degrees | 11 max wind chill | 4:29 sunset |
| Monday Night. Feels like … December 10th. |
|
Partly cloudy.
|
24 degrees | 6:53 sunrise |
|
| Tuesday. Feels like … November 28th. |
|
Mostly sunny.
|
44 degrees | 4:29 sunset |







