Largest Assembly Districts
Often you hear people comparing the size of different Assembly Districts. I was curious what the actual size numbers where and realized I could run off a few tables with a few lines of code.
20 Largest Assembly Districts By Area | |||
Member | Party | AD | Square Miles |
---|---|---|---|
Robert Smullen | Republican | 118 | 4,171 |
Ken Blankenbush | Republican | 117 | 4,032 |
Billy Jones | Democratic | 115 | 3,319 |
Matthew Simpson | Republican | 114 | 3,303 |
Chris Tague | Republican | 102 | 2,654 |
Joseph M. Giglio | Republican | 148 | 2,644 |
Joe Angelino | Republican | 121 | 2,296 |
Scott Gray | Republican | 116 | 2,225 |
Philip A. Palmesano | Republican | 132 | 2,015 |
Stephen Hawley | Republican | 139 | 1,882 |
William A. Barclay | Republican | 120 | 1,768 |
Brian Manktelow | Republican | 130 | 1,612 |
Andy Goodell | Republican | 150 | 1,526 |
Jeff Gallahan | Republican | 131 | 1,443 |
Brian Maher | Republican | 101 | 1,290 |
Majorie Byrnes | Republican | 133 | 1,263 |
David DiPietro | Republican | 147 | 1,137 |
Fred W. Thiele, Jr. | Democratic | 1 | 1,105 |
Michael Norris | Republican | 144 | 1,063 |
Brian Miller | Republican | 122 | 966 |
Andy Arthur, 2/16/23. Data Source: NYS GIS Assembly Districts |
And here are the largest Democratic districts by area. In general, most of the Democratic districts are far more urban then Republican districts. You can fit Al Stirpe’s district in Billy Jones more then 16 times.
20 Largest Democratic Assembly Districts By Area | |||
Member | Party | AD | Square Miles |
---|---|---|---|
Billy Jones | Democratic | 115 | 3,319 |
Fred W. Thiele, Jr. | Democratic | 1 | 1,105 |
Aileen Gunther | Democratic | 100 | 927 |
Didi Barrett | Democratic | 106 | 892 |
Anna Kelles | Democratic | 125 | 642 |
Sarahana Shrestha | Democratic | 103 | 558 |
Carrie Woerner | Democratic | 113 | 338 |
Angelo Santabarbara | Democratic | 111 | 231 |
Jonathan Rivera | Democratic | 149 | 227 |
Marianne Buttenschon | Democratic | 119 | 221 |
Al Stirpe | Democratic | 127 | 199 |
Chris Burdick | Democratic | 93 | 190 |
Christopher Eachus | Democratic | 99 | 177 |
Jonathan G. Jacobson | Democratic | 104 | 160 |
Dana Levenberg | Democratic | 95 | 144 |
Sarah Clark | Democratic | 136 | 140 |
Jennifer Lunsford | Democratic | 135 | 137 |
Patricia Fahy | Democratic | 109 | 124 |
Pamela J. Hunter | Democratic | 128 | 123 |
Harry B. Bronson | Democratic | 138 | 121 |
Andy Arthur, 2/16/23. Data Source: NYS GIS Assembly Districts |