Cold as it gets
This morning was negative 13 at the Albany International Airport, which is about as cold as it gets in recent decades in Albany.
Albany Aiport Nights Negative 10 or Colder Since 2002 |
|
Negative 13 is about as cold as it gets these days. | |
DATE | TMIN |
---|---|
Mon, Jan 1, 2018 | -10 |
Sun, Feb 14, 2016 | -13 |
Sat, Feb 21, 2015 | -10 |
Fri, Feb 6, 2015 | -10 |
Tue, Feb 3, 2015 | -12 |
Wed, Jan 14, 2015 | -10 |
Sat, Jan 4, 2014 | -12 |
Fri, Jan 3, 2014 | -11 |
Mon, Jan 24, 2011 | -13 |
Fri, Jan 28, 2005 | -16 |
Mon, Jan 24, 2005 | -16 |
Sat, Jan 22, 2005 | -10 |
Wed, Jan 14, 2004 | -13 |
Sat, Jan 10, 2004 | -11 |
Tue, Jan 28, 2003 | -12 |
Sat, Jan 18, 2003 | -12 |
Andy Arthur, 2/4/23. Data Sources: National Weather Service Records, January 2002 to Present, Albany Airport |
That said, years ago it did much colder.
Albany Aiport’s Coldest Mornings | |
Back in the day it used to be a lot colder in Albany. | |
DATE | TMIN |
---|---|
Tue, Jan 19, 1971 | -28 |
Sat, Jan 31, 1948 | -26 |
Fri, Jan 12, 1968 | -26 |
Thu, Jan 11, 1968 | -25 |
Mon, Jan 14, 1957 | -24 |
Mon, Jan 19, 1970 | -24 |
Sun, Jan 17, 1971 | -23 |
Thu, Jan 27, 1994 | -23 |
Mon, Feb 15, 1943 | -22 |
Thu, Dec 25, 1969 | -22 |
Tue, Jan 20, 1970 | -22 |
Mon, Jan 19, 1948 | -21 |
Tue, Feb 10, 1948 | -21 |
Sat, Mar 6, 1948 | -21 |
Sun, Feb 18, 1973 | -21 |
Tue, Feb 16, 1943 | -20 |
Fri, Feb 6, 1948 | -20 |
Sat, Mar 4, 1950 | -20 |
Tue, Jan 15, 1957 | -20 |
Tue, Jan 9, 1968 | -20 |
Fri, Jan 2, 1970 | -20 |
Fri, Jan 23, 1970 | -20 |
Thu, Dec 25, 1980 | -20 |
Sun, Jan 22, 1984 | -20 |
Andy Arthur, 2/4/23. Data Sources: National Weather Service Records, June 1939 to Present, Albany Airport |