Population Changes Since 1970

Population Changes Since 1970
1970 1980 1990 2000 2010 2020 2021 Change 1970 – 2021
Chemung 101,449 97,500 95,292 91,094 88,895 83,882 83,045 βˆ’18.1%
Oneida 273,442 253,717 251,191 235,146 234,752 231,695 230,274 βˆ’15.8%
Erie 1,114,792 1,014,484 969,780 949,440 919,160 953,254 950,683 βˆ’14.7%
Chautauqua 147,854 147,061 142,054 139,593 134,726 127,424 126,807 βˆ’14.2%
Montgomery 56,133 53,431 52,036 49,605 50,312 49,433 49,558 βˆ’11.7%
Herkimer 67,739 66,718 65,883 64,451 64,470 60,007 59,937 βˆ’11.5%
Broome 222,065 213,850 212,252 200,351 200,474 198,199 197,240 βˆ’11.2%
Niagara 235,525 227,168 221,163 219,620 216,474 212,252 211,653 βˆ’10.1%
Cattaraugus 82,176 85,852 84,455 83,927 80,220 76,907 76,426 βˆ’7.0%
Steuben 99,756 99,272 99,286 98,764 98,969 93,363 92,948 βˆ’6.8%
Seneca 35,133 33,781 33,710 33,343 35,271 33,715 33,688 βˆ’4.1%
St. Lawrence 112,615 114,321 112,158 111,864 111,821 108,311 108,051 βˆ’4.1%
Bronx 1,472,841 1,167,602 1,207,053 1,334,319 1,386,929 1,466,438 1,424,948 βˆ’3.3%
Nassau 1,426,744 1,321,080 1,286,905 1,336,713 1,341,642 1,393,978 1,390,907 βˆ’2.5%
Cayuga 77,728 80,002 82,446 81,871 79,905 76,095 75,880 βˆ’2.4%
Schenectady 161,374 149,985 149,519 146,581 154,867 157,861 158,089 βˆ’2.0%
Genesee 58,934 59,533 60,167 60,539 59,932 58,258 57,853 βˆ’1.8%
Allegany 46,782 51,830 50,522 49,819 48,973 46,373 46,106 βˆ’1.4%
Delaware 45,009 46,849 47,464 47,864 47,888 44,186 44,378 βˆ’1.4%
Fulton 53,084 55,171 54,336 54,976 55,453 53,160 53,116 0.1%
Onondaga 472,762 463,908 469,903 458,034 467,549 475,653 473,236 0.1%
Chenango 46,426 49,424 51,813 51,325 50,404 47,073 46,537 0.2%
Cortland 45,877 48,883 49,127 48,693 49,277 46,723 46,311 0.9%
Kings 2,603,413 2,232,003 2,303,679 2,467,006 2,509,954 2,727,393 2,641,052 1.4%
Tioga 46,744 49,960 52,479 51,838 51,012 48,355 47,980 2.6%
New York 1,535,554 1,427,238 1,487,073 1,540,547 1,589,041 1,687,834 1,576,876 2.7%
Otsego 56,350 59,125 60,518 61,860 62,260 58,351 58,123 3.1%
Rensselaer 152,890 152,086 154,680 152,684 159,342 160,923 160,232 4.8%
Schuyler 16,754 17,720 18,705 19,232 18,341 17,857 17,752 6.0%
Monroe 712,056 703,490 715,825 738,979 744,589 758,554 755,160 6.1%
Wyoming 38,000 39,950 42,563 43,399 42,125 40,401 40,491 6.6%
Madison 63,001 65,310 69,300 69,450 73,442 67,890 67,658 7.4%
Franklin 44,140 44,923 46,668 51,044 51,642 47,527 47,456 7.5%
Orleans 37,363 38,547 41,970 44,178 42,850 40,236 40,191 7.6%
Essex 34,601 36,202 37,286 38,911 39,359 37,336 37,268 7.7%
Clinton 73,656 80,746 86,160 79,891 82,099 79,715 79,596 8.1%
Hamilton 4,725 5,027 5,292 5,377 4,852 5,078 5,119 8.3%
Albany 287,114 286,290 292,956 295,106 304,085 314,368 313,743 9.3%
Westchester 894,227 866,971 875,578 925,511 950,760 1,003,245 997,895 11.6%
Lewis 23,756 25,007 26,872 26,989 27,072 26,538 26,573 11.9%
Livingston 54,303 57,131 62,477 64,705 65,226 61,699 61,578 13.4%
Wayne 79,703 84,824 89,365 93,791 93,751 91,103 90,923 14.1%
Washington 52,938 54,807 59,507 60,977 63,359 61,143 60,956 15.1%
Oswego 101,522 113,862 122,302 122,477 122,141 117,351 117,387 15.6%
Queens 1,987,909 1,893,095 1,957,281 2,230,501 2,234,574 2,395,791 2,331,143 17.3%
Columbia 52,050 59,620 63,048 63,046 63,035 61,550 61,778 18.7%
Schoharie 25,093 29,727 31,938 31,514 32,684 29,720 29,863 19.0%
Yates 19,978 21,473 22,891 24,723 25,376 24,709 24,613 23.2%
Ulster 142,334 158,183 166,049 177,810 182,422 181,687 182,951 28.5%
Jefferson 88,755 88,145 111,549 111,790 116,609 116,134 116,295 31.0%
Warren 49,704 54,989 59,520 63,273 65,668 65,638 65,618 32.0%
Dutchess 223,602 245,415 260,238 280,914 297,721 295,742 297,112 32.9%
Suffolk 1,132,780 1,285,719 1,322,686 1,424,081 1,494,337 1,524,099 1,526,344 34.7%
Tompkins 77,106 87,380 94,241 96,608 101,743 105,404 105,162 36.4%
Ontario 79,338 89,106 95,352 100,106 108,183 112,475 112,508 41.8%
Greene 33,475 40,897 44,847 47,986 49,137 47,890 48,499 44.9%
Rockland 231,105 259,596 265,981 287,720 312,497 338,121 339,227 46.8%
Sullivan 53,161 65,046 69,545 74,134 77,480 78,643 79,806 50.1%
Richmond 297,331 353,101 380,564 445,235 469,607 495,522 493,494 66.0%
Putnam 57,074 77,458 84,222 96,049 99,644 97,660 97,936 71.6%
Orange 222,938 260,631 308,803 342,892 373,451 401,322 404,525 81.5%
Saratoga 123,251 154,154 182,259 201,514 220,123 235,689 237,359 92.6%
Andy Arthur, 12/3/22. Created in RStudio using gt/dplyr.

Data Source: NYS County Population Estimates, 1970-2021. data.ny.gov

Leave a Reply

Your email address will not be published. Required fields are marked *