The new congressional districts vs the old

The new congressional districts vs the old

In case you are curious. I used blocks rather block groups for reasons of speed, so things may be off as much as 1%.

2022 CD 2012 CD Population in Old CD (part in new CD)
Percent of New CD
1 1 536,830 69.1
1 3 240,578 31.0
2 1 203,634 26.2
2 2 574,121 73.9
3 2 123,117 15.8
3 3 498,626 64.2
3 4 93,169 12.0
3 5 20,705 2.7
3 6 39,323 5.1
4 2 30,810 4.0
4 4 658,466 84.7
4 5 87,864 11.3
5 5 670,573 86.3
5 6 44,086 5.7
5 7 12,993 1.7
5 8 43,923 5.7
6 6 631,085 81.2
6 14 146,215 18.8
7 6 54,851 7.1
7 7 378,168 48.7
7 8 121,797 15.7
7 12 156,941 20.2
7 14 69,262 8.9
8 7 15,194 2.0
8 8 579,241 74.6
8 9 114,427 14.7
8 11 63,511 8.2
9 8 47,760 6.1
9 9 559,265 72.0
9 10 146,118 18.8
9 11 30,167 3.9
10 7 345,283 44.4
10 8 14,748 1.9
10 9 78,801 10.1
10 10 230,969 29.7
10 12 103,108 13.3
11 10 105,561 13.6
11 11 671,507 86.4
12 10 302,299 38.9
12 12 473,725 61.0
13 10 29,739 3.8
13 12 1,302 0.2
13 13 688,179 88.6
13 15 62,834 8.1
14 12 75,200 9.7
14 14 446,166 57.4
14 15 208,944 26.9
14 16 44,267 5.7
15 13 51,853 6.7
15 14 90,563 11.7
15 15 493,178 63.5
15 16 141,493 18.2
16 16 584,813 75.3
16 17 195,443 25.2
17 17 567,647 73.1
17 18 195,603 25.2
17 19 14,461 1.9
18 18 548,371 70.6
18 19 226,717 29.2
19 19 332,390 42.8
19 22 301,161 38.8
19 23 143,507 18.5
20 20 682,153 87.8
20 21 95,118 12.2
21 19 131,926 17.0
21 20 61,134 7.9
21 21 533,639 68.7
21 22 51,354 6.6
22 22 300,873 38.7
22 24 476,516 61.3
23 23 446,785 57.5
23 26 46,951 6.0
23 27 281,812 36.3
24 21 76,288 9.8
24 22 42,759 5.5
24 23 102,265 13.2
24 24 241,565 31.1
24 27 310,894 40.0
25 25 733,236 94.4
25 27 43,691 5.6
26 26 697,759 89.8
26 27 81,879 10.5

Leave a Reply

Your email address will not be published. Required fields are marked *