Average High Date

Average Temperatures

This table shows the average high, median, and low temperatures for the next year. Previous year values are shown in parenthesis. The sun angle is the maximum sun angle at solar noon for the day.

Week Date Sun Angle High Median Low
February 12 33.7° 35 (16) 26 (10) 17 (3)
2 February 28 39.5° 40 (41) 30 (34) 21 (26)
4 March 15 45.3° 45 (30) 35 (21) 26 (11)
6 March 27 50° 50 (54) 40 (46) 30 (38)
7 April 6 53.9° 55 (63) 44 (49) 33 (34)
9 April 16 57.5° 60 (44) 48 (37) 37 (30)
10 April 27 61.2° 65 (63) 53 (50) 42 (36)
12 May 10 65° 70 (58) 58 (50) 46 (42)
15 May 28 68.9° 75 (51) 63 (45) 52 (38)
17 June 16 70.7° 80 (69) 69 (60) 58 (50)
28 August 28 57.1° 80 (70) 70 (65) 59 (59)
30 September 14 50.8° 75 (73) 64 (62) 53 (50)
32 September 26 46.1° 70 (67) 59 (58) 49 (49)
33 October 7 41.9° 65 (73) 55 (62) 44 (51)
35 October 19 37.4° 60 (65) 50 (53) 40 (41)
37 November 1 32.9° 55 (57) 46 (47) 36 (37)
39 November 13 29.4° 50 (51) 41 (42) 32 (32)
40 November 25 26.6° 45 (40) 37 (33) 29 (25)
42 December 9 24.6° 40 (33) 32 (29) 25 (25)
45 December 26 24° 35 (42) 28 (38) 20 (34)
51 February 9 32.7° 35 (24) 25 (16) 16 (8)
Map: Bonner Lake State Forest
Map: Granger State Forest
Map: Peter Scott Swamp Freshwater Wetlands
Map: Point Peninsula Wildlife Management Area
Map: South Hill State Forest
Map: Urbana And Pigtail Hollow State Forests
Terrain Map: Brewerton
Terrain Map: Oswego Boulevard Expressway in 1958
Terrain Map: Saratoga - Ballston Spa
Terrain Map: The GAL And Rapp Road Hillshade
Terrain Map: Weedsport
Thematic Map: 2020 Bethlehem Proposition 2
Thematic Map: Before the Sprawl in Delmar
Thematic Map: Buildings Today Vs 1952 In Greenville, NY
Thematic Map: Farms on the Outskirks of Delmar
Photo: Pretty Good Gorge
Photo: Lupine!
Photo: The 'Cuse
Photo: West
Photo: Pavlion Overlooking Gorge
Photo: Ledge
Photo: March is For Shit Spreaders
Photo: NY 443 Underpass
Photo: Red Creek Valley
Photo: Railing

Leave a Reply

Your email address will not be published. Required fields are marked *